Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2012 Football Cumulative Statistics

Team Stats (10-1, 7-1)

Overall Team Statistics
Statistic MISSOURI S&T Opponents
Scoring
41.64 18.64
458 205
First Downs
102 60
145 101
27 15
274 176
Rushing
2252 1407
326 453
506 342
3.8 2.8
175.1 86.7
23 14
1926 954
Passing
412-264-11 377-197-24
7.05 6.02
264.09 206.36
33 12
2905 2270
Total Offense
918 719
5.3 4.5
439.2 293.1
4831 3224
61 27
Returns
16.26 17.78
34-553 76-1351
16.37 7.00
27-442 9-63
13.46 6.00
24-323 11-66
Kicking
32.34 33.02
29.97 25.56
35-1132 62-2047
13-19 6-8
0-2 0-3
Penalties
56.73 61.55
69-624 81-677
Time Of Possession
32:35 27:25
05:58:21 05:01:39
Miscellaneous
89-190 (46.84%) 53-155 (34.19%)
19-41 (46.34%) 6-27 (22.22%)
24-7 34-16
43-294 14-80
51-58 19-22
-8 0
54-72 23-33
41-72 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Golden, Curt 11 174 875 39 836 4.8 14 43 76.00  
28 Hendricks, Scott 11 145 657 48 609 4.2 5 38 55.36
Hughes, David 9 70 233 11 222 3.2 0 13 24.67  
23 Hudson, Zenel 6 46 230 12 218 4.7 4 38 36.33
10 Merz, Evan 6 6 78 0 78 13.0 0 37 13.00
3 Thomas, Smook 11 5 49 7 42 8.4 0 34 3.82
2 Moore, Anthony 5 17 48 17 31 1.8 0 19 6.20
8 Kinman, Clay 10 1 4 0 4 4.0 0 4 0.40
97 Wassner, Cole 11 2 10 7 3 1.5 0 10 0.27
Westbrook, Carl 11 1 2 0 2 2.0 0 2 0.18  
18 Clark, Adam 11 1 1 0 1 1.0 0 1 0.09
13 Brown, Reed 9 2 0 12 -12 -6.0 0 0 -1.33
12 Firm, Josh 11 31 65 81 -16 -0.5 0 14 -1.45
Team 8 5 0 92 -92 -18.4 0 0 -11.50  
Total 11 506 2252 326 1926 3.8 23 43 175.09
Opponents 11 342 1407 453 954 2.8 14 78 86.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Firm, Josh 11 146.64 228 343 10 66.47% 2451 27 89 222.82
13 Brown, Reed 9 140.83 30 56 0 53.57% 346 6 27 38.44
10 Merz, Evan 6 118.84 6 11 1 54.55% 108 0 51 18.00
5 Moody, Leon 6 0.00 0 1 0 0.00% 0 0 0 0.00
3 Thomas, Smook 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 144.40 264 412 11 64.08% 2905 33 89 264.09
Opponents 11 100.60 197 377 24 52.25% 2270 12 80 206.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Thomas, Smook 11 92 861 9.36 6 41 78.27
4 Hyman, Joseph 9 41 632 15.41 15 62 70.22
17 Culver, Isaiah 9 26 240 9.23 1 20 26.67
Golden, Curt 11 15 185 12.33 1 89 16.82  
8 Kinman, Clay 10 14 166 11.86 1 30 16.60
5 Moody, Leon 6 16 154 9.63 1 32 25.67
28 Hendricks, Scott 11 12 136 11.33 1 34 12.36
18 Clark, Adam 11 9 118 13.11 1 26 10.73
7 Taylor, Nick 11 8 112 14.00 3 28 10.18
82 Fishkind, Danny 10 10 100 10.00 1 24 10.00
Tucker, Marcalan 4 2 61 30.50 1 51 15.25  
81 Dillon, Kevin 10 7 53 7.57 0 16 5.30
41 Kreher, Ian 11 6 47 7.83 1 18 4.27
Hughes, David 9 4 22 5.50 0 10 2.44  
2 Moore, Anthony 5 2 18 9.00 0 12 3.60
Total 11 264 2905 11.00 33 89 264.09
Opponents 11 197 2270 11.52 12 80 206.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Emesih, Chris 11 34 31 65.0 5.0-18 1.0-10 0 2 0 2 1 0 0
15 Horn, Chris 11 24 20 44.0 1.0-4 0-0 3 0 0 3 1 0 0
54 Dugard, Freddy 11 26 17 43.0 14.0-73 9.5-65 0 1 0 1 2 1 0
99 Rascon, Eddie 10 26 17 43.0 14.0-69 10.5-61 0 1 0 1 1 0 0
25 Hopkins, Mark 11 26 15 41.0 3.0-14 1.5-12 1 2 0 1 2 0 0
92 Juric, Josip 11 22 17 39.0 4.0-13 1.0-1 0 0 0 0 2 0 0
29 McKay, Chris 8 20 13 33.0 2.0-4 0-0 2 4 0 1 1 0 0
44 Pulou, Jordan 11 15 17 32.0 2.0-11 1.0-4 1 0 0 0 0 0 0
1Z Martin, Sean 11 20 9 29.0 1.0-2 0-0 2 4 0 0 0 0 0
48 Robinson, Quintin 10 15 14 29.0 2.0-8 0.5-4 0 0 1 0 1 0 0
9 Foster, Billy 11 14 12 26.0 2.5-8 0-0 3 1 0 0 0 0 0
55 Barnhart, Jimmy 11 16 9 25.0 7.0-35 5.0-33 1 0 0 0 0 0 0
1 Forrester, Naeem 11 17 7 24.0 1.0-4 0-0 4 6 0 2 1 0 0
26 Yemitan, Albert 11 12 12 24.0 0.5-1 0-0 2 2 0 0 0 0 0
36 Melber, Zach 8 13 10 23.0 0.5-1 0-0 0 0 0 0 1 0 0
30 Jones, Lonnell 11 10 10 20.0 0.5-5 0.5-5 1 0 0 0 0 0 0
34 Kruse, Nick 11 13 7 20.0 2.0-27 2.0-27 0 0 0 1 2 0 0
51 Correnti, Geoff 9 10 8 18.0 5.0-27 1.0-11 0 0 0 0 1 0 0
90 Davey, Dale 11 10 7 17.0 3.5-16 1.5-10 0 4 0 2 0 0 0  
98 Mauszycki, Dan 11 10 5 15.0 5.5-36 3.0-31 1 1 0 0 1 0 0
47 Brown, Will 10 10 3 13.0 0-0 0-0 1 5 0 0 0 0 0
91 Vance, Jon 10 5 7 12.0 2.5-5 0.5-0 0 0 0 0 0 1 0
49 Morse, Ryan 7 6 5 11.0 0.5-4 0.5-4 0 0 0 0 0 0 0
31 Schneider, Jake 10 5 6 11.0 0-0 0-0 1 0 0 1 0 0 0
21 Ferguson, Dawan 8 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
37 Jimison, Payton 5 3 3 6.0 0.5-1 1.5-1 1 1 0 0 0 0 0
42 Alexander, Chance 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Clark, Adam 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Martin, Steve 7 0 5 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
95 Nutt, Jacob 8 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
11 Walker, Darrell 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 King, Khalan 4 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
82 Fishkind, Danny 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Gillispie, Dalton 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Anthony 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Nylander, Ed 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Turk, Logan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Heavirland, Taylor 2 1 1 2.0 1.0-5 1.0-5 0 0 0 1 0 0 0
28 Hendricks, Scott 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Dillon, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Firm, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hargrove, Zach 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Hickman, For 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Lang, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Schneider, Tom 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Underbrink, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Wassner, Cole 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 411 314 725.0 82.0-396 42.0-288 24 35 1 16 17 2 0
Opponents 11 563 386 949.0 75.0-252 14.0-80 11 44 4 7 13 5 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Wassner, Cole 34 1132 33.29 53 1 11 12 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1132 32.34 53 1 11 12 2 1
Opponents 62 2047 33.02 67 1 6 6 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Peden, Adam 5-7 71.43% 1-1 2-2 1-2 1-2 0-0 43 0
86 Druse, David 8-12 66.67% 0-0 4-8 4-4 0-0 0-0 35 1
Total 13-19 68.42% 1-1 6-10 5-6 1-2 0-0 43 1
Opponents 6-8 75.00% 0-0 2-2 4-5 0-1 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Turk, Logan 76 3954 52.0 4 0
86 Druse, David 8 411 51.4 0 1
97 Wassner, Cole 2 89 44.5 0 0
Total 86 4454 51.8 4 1
Opponents 39 2050 52.6 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Westbrook, Carl 11 236 21.45 2 74  
3 Thomas, Smook 11 155 14.09 1 44
31 Schneider, Jake 1 51 51.00 0 51
25 Hopkins, Mark 1 1 1.00 0 1
48 Robinson, Quintin 1 0 0 0 0
5 Moody, Leon 2 -1 -0.50 0 0
Total 27 442 16.37 3 74
Opponents 9 63 7.00 1 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Westbrook, Carl 20 380 19.00 0 50  
25 Hopkins, Mark 5 84 16.80 0 20
7 Taylor, Nick 3 49 16.33 0 17
28 Hendricks, Scott 2 28 14.00 0 18
Hughes, David 0 17 ∞ 0 17  
3 Thomas, Smook 1 4 4.00 0 4
44 Pulou, Jordan 2 -2 -1.00 0 7
98 Mauszycki, Dan 1 -7 -7.00 0 0
Total 34 553 16.26 0 50
Opponents 76 1351 17.78 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Golden, Curt 15 0 0 0-0 0-0 0 0-0 0 90  
4 Hyman, Joseph 15 0 0 0-0 0-0 0 0-0 0 90
86 Druse, David 0 8 0 36-43 0-0 0 0-0 0 60
3 Thomas, Smook 7 0 0 0-0 0-0 0 0-0 0 42
28 Hendricks, Scott 6 0 0 0-0 0-0 0 0-0 0 36
24 Peden, Adam 0 5 0 15-15 0-0 0 0-0 0 30
23 Hudson, Zenel 4 0 0 0-0 0-0 0 0-0 0 24
7 Taylor, Nick 3 0 0 0-0 0-0 0 0-0 0 18
Westbrook, Carl 2 0 0 0-0 0-0 0 0-0 0 12  
18 Clark, Adam 1 0 0 0-0 0-0 1 0-0 0 8
17 Culver, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
82 Fishkind, Danny 1 0 0 0-0 0-0 0 0-0 0 6
8 Kinman, Clay 1 0 0 0-0 0-0 0 0-0 0 6
41 Kreher, Ian 1 0 0 0-0 0-0 0 0-0 0 6
34 Kruse, Nick 1 0 0 0-0 0-0 0 0-0 0 6
5 Moody, Leon 1 0 0 0-0 0-0 0 0-0 0 6
31 Schneider, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Tucker, Marcalan 1 0 0 0-0 0-0 0 0-0 0 6  
Total 61 13 0 51-58 0-0 1 1-3 0 458
Opponents 27 6 3 19-22 0-1 0 0-4 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Okla. Panhandle St. W 55-14 1-0 2:52 2300
9/6/2012 at Arkansas Tech W 27-19 2-0 4:49 3875
9/15/2012 at McKendree W 31-0 3-0 , 1-0 2:43 1475
9/22/2012 vs Kentucky Wesleyan W 47-23 4-0 , 2-0 3:12 2500
9/29/2012 vs Indianapolis L 35-54 4-1 , 2-1 2:52 3000
10/6/2012 at Central State W 27-21 5-1 , 3-1 3:00 5257
10/13/2012 vs William Jewell W 52-17 6-1 , 4-1 3:01 3000
10/20/2012 at Quincy W 64-6 7-1 , 5-1 2:54 812
10/26/2012 vs Urbana W 13-12 8-1 , 6-1 3:00 2300
11/3/2012 at Saint Joseph's W 41-22 9-1 , 7-1 2:51 1212
11/10/2012 at South Dakota Mines W 66-17 10-1 3:30 1000
26731

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Okla. Panhandle St. 45 148 2 31 21 347 4 51 347 4 51 3 66 0 29 6 120 1 58
9/6/2012 Arkansas Tech 32 39 1 16 31 308 2 28 308 2 28 4 111 0 35 1 51 0 51
9/15/2012 McKendree 40 58 0 8 35 352 4 51 352 4 51 1 20 0 20 4 34 0 16
9/22/2012 Kentucky Wesleyan 47 253 3 34 25 300 2 36 300 2 36 4 64 0 50 3 83 1 74
9/29/2012 Indianapolis 45 126 1 14 29 335 4 89 335 4 89 8 112 0 24 1 8 0 8
10/6/2012 Central State 58 169 1 19 21 214 3 29 214 3 29 3 47 0 16 3 27 0 16
10/13/2012 William Jewell 43 200 3 38 25 242 3 34 242 3 34 1 -9 0 0 1 20 0 20
10/20/2012 Quincy 59 275 5 38 12 166 3 62 166 3 62 2 42 0 26 2 24 0 21
10/26/2012 Urbana 37 162 0 23 24 178 2 26 178 2 26 2 39 0 23 2 5 0 8
11/3/2012 Saint Joseph's 44 173 2 43 22 272 3 35 272 3 35 4 20 0 7 1 -7 0 0
11/10/2012 South Dakota Mines 56 323 5 38 19 191 3 27 191 3 27 2 41 0 23 3 77 1 44

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Okla. Panhandle St. 35 42 77 7.0 24 4.0 15 3 4 21 0 0 0 3 0 0
9/6/2012 Arkansas Tech 27 58 85 6.0 18 2.0 8 2 0 0 5 48 1 4 1 0
9/15/2012 McKendree 37 10 47 15.0 82 6.0 53 2 1 0 3 -2 0 2 0 0
9/22/2012 Kentucky Wesleyan 36 26 62 11.0 44 7.0 34 3 3 0 2 10 0 1 0 0
9/29/2012 Indianapolis 38 20 58 0 0 0 0 0 0 0 1 0 0 1 0 0
10/6/2012 Central State 31 20 51 5.0 58 5.0 58 0 0 0 2 25 0 7 0 0
10/13/2012 William Jewell 36 29 65 6.0 17 2.0 10 0 1 0 1 26 0 3 0 0
10/20/2012 Quincy 45 24 69 8.0 49 5.0 43 3 3 0 2 41 0 3 0 0
10/26/2012 Urbana 48 36 84 10.0 46 5.0 30 1 0 0 3 33 0 5 1 0
11/3/2012 Saint Joseph's 50 13 63 7.0 19 3.0 6 1 2 0 2 48 0 2 0 0
11/10/2012 South Dakota Mines 28 36 64 7.0 39 3.0 31 2 2 43 3 94 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Okla. Panhandle St. 3 92 30.700 37 0 0 1 0 3 2-2 43 0 10 514 51.40 0 0
9/6/2012 Arkansas Tech 5 181 36.200 47 0 0 2 0 2 2-3 22 0 7 387 55.29 0 0
9/15/2012 McKendree 5 172 34.400 53 0 0 2 1 1 1-2 35 0 5 247 49.40 0 0
9/22/2012 Kentucky Wesleyan 3 72 18.000 48 1 0 0 0 0 2-3 35 0 8 386 48.25 0 0
9/29/2012 Indianapolis 2 59 29.500 31 0 0 2 0 0 0-0 0 7 340 48.57 0 0
10/6/2012 Central State 4 151 37.800 47 0 0 2 0 1 0-1 0 0 6 277 46.17 0 0
10/13/2012 William Jewell 2 71 35.500 40 0 0 2 0 1 1-1 35 0 9 507 56.33 2 0
10/20/2012 Quincy 1 52 52.000 52 0 1 0 1 0 3-3 31 0 12 643 53.58 0 0
10/26/2012 Urbana 7 199 28.400 39 0 0 0 0 3 0-1 0 1 3 171 57.00 0 0
11/3/2012 Saint Joseph's 2 67 33.500 39 0 0 0 0 1 2-2 31 0 8 402 50.25 0 1
11/10/2012 South Dakota Mines 1 16 16.000 16 0 0 0 0 0 0-1 0 0 11 580 52.73 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Okla. Panhandle St. 44 124 1 35 8 122 1 29 122 1 29 10 121 0 24 0 0 0 0
9/6/2012 Arkansas Tech 37 146 2 21 12 172 0 59 172 0 59 7 191 0 38 3 0 0 0
9/15/2012 McKendree 15 -61 0 4 22 223 0 43 223 0 43 4 75 0 25 2 3 0 3
9/22/2012 Kentucky Wesleyan 23 16 0 11 20 187 2 30 187 2 30 8 116 0 34 1 59 1 55
9/29/2012 Indianapolis 30 248 5 78 18 270 2 41 270 2 41 6 141 0 44 0 0 0 0
10/6/2012 Central State 21 125 2 57 21 333 1 53 333 1 53 5 55 0 17 1 0 0 0
10/13/2012 William Jewell 33 127 2 23 18 159 0 26 159 0 26 7 148 0 30 0 0 0 0
10/20/2012 Quincy 41 72 0 28 6 60 1 18 60 1 18 12 218 0 27 0 0 0 0
10/26/2012 Urbana 38 49 0 10 31 373 2 80 373 2 80 3 44 0 19 1 0 0 0
11/3/2012 Saint Joseph's 29 92 0 26 25 270 3 28 270 3 28 7 113 0 27 1 1 0 0
11/10/2012 South Dakota Mines 31 16 2 9 16 101 0 21 101 0 21 7 129 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Okla. Panhandle St. 49 30 79 7.0 35 2.0 19 2 1 0 3 23 0 5 0 0
9/6/2012 Arkansas Tech 33 68 101 9.0 25 2.0 9 2 0 0 0 0 2 1 0 1
9/15/2012 McKendree 62 30 92 11.0 44 2.0 19 2 2 0 0 0 1 4 0 0
9/22/2012 Kentucky Wesleyan 51 32 83 4.0 6 1.0 1 0 1 0 3 4 0 9 1 0
9/29/2012 Indianapolis 65 20 85 7.0 18 2.0 10 1 0 0 3 27 0 1 0 1
10/6/2012 Central State 58 44 102 11.0 35 2.0 6 0 0 0 0 0 0 5 0 1
10/13/2012 William Jewell 49 28 77 2.0 5 1.0 4 1 0 0 1 0 0 3 0 0
10/20/2012 Quincy 44 48 92 5.0 19 0 0 2 1 0 0 0 1 2 1 0
10/26/2012 Urbana 44 36 80 7.0 33 2.0 12 3 2 0 0 0 0 4 1 0
11/3/2012 Saint Joseph's 64 8 72 5.0 7 0 0 0 0 0 0 0 0 3 0 0
11/10/2012 South Dakota Mines 44 42 86 7.0 25 0 0 0 0 0 1 12 0 7 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Okla. Panhandle St. 9 301 33.400 46 0 0 0 0 1 0-0 0 3 167 55.67 0 0
9/6/2012 Arkansas Tech 6 191 19.900 55 1 0 2 1 1 1-1 27 0 4 228 57.00 0 0
9/15/2012 McKendree 7 243 34.700 41 0 0 2 0 1 0-0 0 1 62 62.00 0 0
9/22/2012 Kentucky Wesleyan 8 253 31.600 51 0 0 0 1 0 1-1 38 0 5 223 44.60 0 1
9/29/2012 Indianapolis 2 51 25.500 35 0 0 0 0 2 1-1 26 0 8 450 56.25 0 0
10/6/2012 Central State 4 135 33.800 38 0 0 0 0 0 0-0 0 3 164 54.67 0 0
10/13/2012 William Jewell 5 127 25.400 47 0 0 0 0 0 1-1 33 0 4 230 57.50 3 0
10/20/2012 Quincy 5 156 31.200 36 0 0 1 0 0 0-0 0 2 106 53.00 0 0
10/26/2012 Urbana 5 207 41.400 55 0 0 0 1 0 0-2 0 1 2 92 46.00 0 0
11/3/2012 Saint Joseph's 2 49 24.500 28 0 0 0 0 0 1-1 34 0 4 155 38.75 0 0
11/10/2012 South Dakota Mines 9 334 37.100 67 0 1 1 2 1 1-1 32 0 3 173 57.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Panhandle St. 55-14 25/13 9/7 14/5 2/1 45-148 / 44-124 21-35-3 / 8-16-0 347/122 80-495 / 60-246 207/144 4/4
Arkansas Tech 27-19 20/15 3/8 15/7 2/0 32-39 / 37-146 31-38-0 / 12-32-5 308/172 70-347 / 69-318 210/191 0/5
McKendree 31-0 22/8 3/0 16/7 3/1 40-58 / 15--61 35-51-0 / 22-44-3 352/223 91-410 / 59-162 52/78 2/4
Kentucky Wesleyan 47-23 26/13 12/2 13/10 1/1 47-253 / 23-16 25-49-3 / 20-35-2 300/187 96-553 / 58-203 157/179 4/5
Indianapolis 35-54 28/23 10/11 16/12 2/0 45-126 / 30-248 29-42-3 / 18-22-1 335/270 87-461 / 52-518 120/168 3/1
Central State 27-21 26/18 13/7 11/11 2/0 58-169 / 21-125 21-32-0 / 21-45-2 214/333 90-383 / 66-458 99/55 0/2
William Jewell 52-17 25/17 10/9 15/8 0/0 43-200 / 33-127 25-36-1 / 18-39-1 242/159 79-442 / 72-286 37/148 1/2
Quincy 64-6 33/10 15/3 7/3 11/4 59-275 / 41-72 12-22-0 / 6-13-2 166/60 81-441 / 54-132 107/218 1/5
Urbana 13-12 21/24 9/3 11/19 1/2 37-162 / 38-49 24-37-0 / 31-59-3 178/373 74-340 / 97-422 77/44 2/3
Saint Joseph's 41-22 23/23 5/5 17/15 1/3 44-173 / 29-92 22-36-0 / 25-37-2 272/270 80-445 / 66-362 61/114 0/4
South Dakota Mines 66-17 25/12 13/5 10/4 2/3 56-323 / 31-16 19-34-1 / 16-35-3 191/101 90-514 / 66-117 255/141 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Panhandle St. 7-15 / 5-15 1-3 / 0-1 31:23 / 28:37 2:46 3.29 / 2.82 9.91 / 7.63 6.19 / 4.10 3-30.7 / 9-33.4 6-54 / 6-60
Arkansas Tech 4-15 / 4-15 0-3 / 1-3 30:44 / 29:16 1:28 1.22 / 3.95 8.11 / 5.38 4.96 / 4.61 5-36.2 / 6-31.8 4-20 / 3-25
McKendree 9-22 / 1-14 2-5 / 0-4 34:09 / 25:51 8:18 1.45 / -4.07 6.90 / 5.07 4.51 / 2.75 5-34.4 / 7-34.7 5-50 / 8-77
Kentucky Wesleyan 7-18 / 3-12 2-5 / 0-0 30:19 / 29:41 0:38 5.38 / 0.70 6.12 / 5.34 5.76 / 3.50 3-24.0 / 8-31.6 10-100 / 8-48
Indianapolis 9-19 / 5-7 4-5 / 0-0 34:02 / 25:58 8:04 2.80 / 8.27 7.98 / 12.27 5.30 / 9.96 2-29.5 / 2-25.5 6-35 / 8-66
Central State 8-20 / 7-15 3-6 / 0-3 40:07 / 19:53 20:14 2.91 / 5.95 6.69 / 7.40 4.26 / 6.94 4-37.8 / 4-33.8 7-62 / 7-64
William Jewell 13-18 / 4-16 1-1 / 3-5 29:16 / 30:44 -1:28 4.65 / 3.85 6.72 / 4.08 5.59 / 3.97 2-35.5 / 5-25.4 2-20 / 6-40
Quincy 3-9 / 1-11 2-3 / 0-4 34:58 / 25:02 9:56 4.66 / 1.76 7.55 / 4.62 5.44 / 2.44 1-52.0 / 5-31.2 10-111 / 18-165
Urbana 8-17 / 12-22 0-1 / 0-4 29:41 / 30:19 -0:38 4.38 / 1.29 4.81 / 6.32 4.59 / 4.35 7-28.4 / 5-41.4 6-47 / 8-62
Saint Joseph's 10-19 / 6-12 3-4 / 2-3 33:43 / 26:17 7:26 3.93 / 3.17 7.56 / 7.30 5.56 / 5.48 2-33.5 / 2-24.5 6-73 / 5-45
South Dakota Mines 11-18 / 5-16 1-5 / 0-0 29:59 / 30:01 -0:02 5.77 / 0.52 5.62 / 2.89 5.71 / 1.77 1-16.0 / 9-37.1 7-52 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Okla. Panhandle St. W 55-14 9 6 34 4 2 2 2 0 0 2 0 1 0
9/6/2012 Arkansas Tech W 27-19 5 4 20 2 1 1 2 0 1 0 0 0 0
9/15/2012 McKendree W 31-0 4 3 17 2 0 2 1 1 0 0 0 0 0
9/22/2012 Kentucky Wesleyan W 47-23 9 6 33 4 3 1 2 1 1 1 0 0 0
9/29/2012 Indianapolis L 35-54 4 4 28 4 1 3 0 0 0 0 0 0 0
10/6/2012 Central State W 27-21 5 3 21 3 1 2 0 1 1 0 0 0 0
10/13/2012 William Jewell W 52-17 6 6 38 5 2 3 1 0 0 0 0 0 0
10/20/2012 Quincy W 64-6 11 10 57 7 5 2 3 0 1 0 0 0 0
10/26/2012 Urbana W 13-12 4 1 7 1 0 1 0 1 0 0 2 0 0
11/3/2012 Saint Joseph's W 41-22 6 5 27 3 2 1 2 0 0 0 0 1 0
11/10/2012 South Dakota Mines W 66-17 9 6 40 6 3 3 0 1 1 0 0 1 0
TOTALS 72 54 322 41 20 21 13 5 5 3 2 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Okla. Panhandle St. L 14-55 1 1 7 1 1 0 0 0 0 0 0 0 0
9/6/2012 Arkansas Tech L 19-27 3 3 17 2 2 0 1 0 0 0 0 0 0
9/15/2012 McKendree L 0-31 3 0 0 0 0 0 0 0 3 0 0 0 0
9/22/2012 Kentucky Wesleyan L 23-47 3 2 10 1 0 1 1 0 0 1 0 0 0
9/29/2012 Indianapolis W 54-35 6 5 31 4 3 1 1 0 0 1 0 0 0
10/6/2012 Central State L 21-27 4 1 7 1 1 0 0 0 3 0 0 0 0
10/13/2012 William Jewell L 17-52 3 3 17 2 2 0 1 0 0 0 0 0 0
10/20/2012 Quincy L 6-64 1 1 6 1 0 1 0 0 0 0 0 0 0
10/26/2012 Urbana L 12-13 2 1 6 1 0 1 0 0 0 0 0 1 0
11/3/2012 Saint Joseph's L 22-41 5 4 22 3 0 3 1 0 1 0 0 0 0
11/10/2012 South Dakota Mines L 17-66 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 33 23 133 17 10 7 6 0 7 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
