Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

Missouri-Rolla (1-15, 1-4 GLVC) -VS- #14 SIU Edwardsville (12-3, 5-0 GLVC)

Box Score

Missouri-Rolla logo
0
vs
SIU Edwardsville logo
3

Missouri-Rolla (1-15, 1-4 GLVC)
-VS-
#14 SIU Edwardsville (12-3, 5-0 GLVC)

Team Score By Period
Team 1 2 3
Missouri-Rolla S&T 18 20 16
Winner SIU Edwardsville SIUE 30 30 30
Date:
9/21/2007
Time:
7 pm
Site:
Edwardsville, Ill. (Vadalabene Center)
Attendance:
137
Officials
1st Referee: Joe Flanigan
2nd Referee: Paul Scovill
VIEW
Match History vs SIU Edwardsville

Match Details

Game Statistics By Set
Set Missouri-Rolla SIU Edwardsville
K E TA % K E TA %
Set #1 8 8 35 .000 17 3 31 .452
Set #2 10 6 42 .095 21 4 39 .436
Set #3 10 9 38 .026 14 3 32 .344
Total 28 23 115 .043 52 10 102 .412
Team Statistical Comparison
Statistic Team Comparison
S&T - SIUE
Points
38.0
67.0
Kills
28
52
Aces
7
5
Blocks
3
10
Assists
24
49
Digs
30
56

Game Leaders

SIUE - Leaders
Statistic Leaders
Kills Clements, Mallory (10), Rahn, Emily (8), Kummer, Candice (8)
Aces Schmidlin, Diane (3), Rahn, Emily (1), Hofeldt, Kate (1)
Blocks Palumbo, Antonette (5), Schulte, Samantha (3), Schmidlin, Diane (3)
Assists Clements, Mallory (36), Turner, Tiffany (4), Rahn, Emily (3)
Digs Turner, Tiffany (18), Clements, Mallory (9), Rahn, Emily (8)

Individual Statistics

Missouri-Rolla (1-15, 1-4 GLVC)

S&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Summerville, Lauren 3 7 8 27 -.037 0 0 1 1 1-1 0 0 0 2 0 0 8.0
12 12 Balensiefer, Ashley 3 2 1 7 .143 22 0 0 0 0-0 0 1 0 9 2 0 2.5
13 13 Klump, Samantha 3 6 3 15 .200 0 0 0 2 0-2 0 1 0 0 0 0 6.5
18 18 Owak, Maddie 3 5 3 19 .105 0 0 0 2 0-2 0 0 1 3 0 0 5.0
1 1 Smith, Annie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Williams, Bridget 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 10 0 3 2.0
9 9 Holderby, Tory 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
11 11 Herington, Katie 3 5 1 19 .211 0 0 2 0 2-0 0 0 1 0 0 0 7.0
3 3 Pelae, Leandra 2 0 5 16 -.313 0 0 1 0 1-0 0 0 0 1 1 1 1.0
10 10 Jorgenson, Lynsey 2 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
4 4 Mooberry, Hope 1 1 0 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
5 5 Laughary, Jessica 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 23 115 .043 24 0 7 6 7-6 2 2 2 30 3 5 38
S&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Summerville, Lauren 3 0 0 0 2 0 0 8.0
12 12 Balensiefer, Ashley 3 0 1 0 9 2 0 2.5
13 13 Klump, Samantha 3 0 1 0 0 0 0 6.5
18 18 Owak, Maddie 3 0 0 1 3 0 0 5.0
1 1 Smith, Annie 3 0 0 0 3 0 0 0.0
2 2 Williams, Bridget 3 0 0 0 10 0 3 2.0
9 9 Holderby, Tory 3 0 0 0 2 0 1 1.0
11 11 Herington, Katie 3 0 0 1 0 0 0 7.0
3 3 Pelae, Leandra 2 0 0 0 1 1 1 1.0
10 10 Jorgenson, Lynsey 2 1 0 0 0 0 0 3.0
4 4 Mooberry, Hope 1 1 0 0 0 0 0 2.0
5 5 Laughary, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 30 3 5 38

#14 SIU Edwardsville (12-3, 5-0 GLVC)

SIUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Zurliene, Sadie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Clements, Mallory 3 10 3 20 .350 36 0 0 1 0-1 1 1 1 9 2 0 11.5
19 19 Turner, Tiffany 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 18 1 2 0.0
5 5 Schulte, Samantha 2 5 0 8 .625 0 0 0 1 0-1 1 2 0 0 0 0 7.0
6 6 Rahn, Emily 2 8 0 12 .667 3 0 1 0 1-0 0 0 1 8 0 0 9.0
7 7 Schmidlin, Diane 2 1 0 4 .250 1 0 3 0 3-0 0 3 0 3 0 1 5.5
16 16 Palumbo, Antonette 2 4 1 8 .375 0 0 0 0 0-0 0 5 0 0 0 0 6.5
1 1 Shurts, Ruth 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Heitkamp, Lisa 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Kummer, Candice 2 8 1 12 .583 2 0 0 0 0-0 0 0 0 1 0 0 8.0
18 18 Hofeldt, Kate 2 5 2 15 .200 0 0 1 0 1-0 0 3 0 5 0 2 7.5
4 4 Hubert, Kelsey 1 4 2 8 .250 0 0 0 0 0-0 1 0 0 0 0 0 5.0
13 13 Winslow, Sydney 1 4 0 7 .571 1 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Gilman, Jenny 1 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 10 102 .412 49 0 5 6 5-6 3 14 2 56 3 5 67
SIUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Zurliene, Sadie 3 0 0 0 6 0 0 0.0
15 15 Clements, Mallory 3 1 1 1 9 2 0 11.5
19 19 Turner, Tiffany 3 0 0 0 18 1 2 0.0
5 5 Schulte, Samantha 2 1 2 0 0 0 0 7.0
6 6 Rahn, Emily 2 0 0 1 8 0 0 9.0
7 7 Schmidlin, Diane 2 0 3 0 3 0 1 5.5
16 16 Palumbo, Antonette 2 0 5 0 0 0 0 6.5
1 1 Shurts, Ruth 2 0 0 0 2 0 0 0.0
3 3 Heitkamp, Lisa 2 0 0 0 0 0 0 3.0
10 10 Kummer, Candice 2 0 0 0 1 0 0 8.0
18 18 Hofeldt, Kate 2 0 3 0 5 0 2 7.5
4 4 Hubert, Kelsey 1 1 0 0 0 0 0 5.0
13 13 Winslow, Sydney 1 0 0 0 0 0 0 4.0
14 14 Gilman, Jenny 1 0 0 0 4 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 3 14 2 56 3 5 67