Skip To Main Content

Missouri S&T Athletics

2016 Football Cumulative Statistics - Missouri S&T Athletics

2016 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic MISSOURI S&T Opponents
Scoring
30.00 28.18
330 310
First Downs
99 95
94 89
17 29
210 213
Rushing
1906 1940
426 407
433 453
3.4 3.4
134.5 139.4
16 21
1480 1533
Passing
339-186-13 339-156-10
7.05 7.01
217.18 216.00
23 16
2389 2376
Total Offense
772 792
5.0 4.9
351.7 355.4
3869 3909
43 40
Returns
17.22 20.18
41-706 50-1009
12.00 6.75
34-408 16-108
8.20 12.54
10-82 13-163
Kicking
36.20 37.01
33.46 29.94
54-1955 69-2554
12-19 11-16
0-0 1-1
Penalties
53.55 60.09
70-589 76-661
Time Of Possession
30:18 29:42
05:33:17 05:26:43
Miscellaneous
55-165 (33.33%) 56-168 (33.33%)
16-31 (51.61%) 11-22 (50.00%)
21-9 25-8
36-202 37-270
34-40 35-37
-1 42
33-39 33-43
24-39 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Bournes, Charles 11 112 583 25 558 5.0 3 56 50.73
34 Jones, Deshawn 11 63 340 7 333 5.3 4 43 30.27
40 Major, Dalton 10 71 319 8 311 4.4 1 51 31.10
3 Graham, Braxton 11 23 208 1 207 9.0 0 26 18.82
24 West, D'Luis 8 43 139 16 123 2.9 2 12 15.38
2 Wilkes, Lamar 11 31 152 77 75 2.4 0 25 6.82
33 Kennard, Chris 6 19 63 4 59 3.1 1 11 9.83
29 Simpson, Peter 5 2 10 0 10 5.0 0 8 2.00
21 Compton, Landon 11 2 1 1 0 0.0 0 1 0.00
Team 5 5 0 12 -12 -2.4 0 0 -2.40  
83 Mannino, Nolan 11 1 0 38 -38 -38.0 0 0 -3.45
6 Swart, Tyler 10 61 91 237 -146 -2.4 5 14 -14.60
Total 11 433 1906 426 1480 3.4 16 56 134.55
Opponents 11 453 1940 407 1533 3.4 21 48 139.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Swart, Tyler 10 134.54 166 296 10 56.08% 2178 21 86 217.80
2 Wilkes, Lamar 11 85.87 19 42 3 45.24% 196 2 38 17.82
82 Schindler, Dustin 11 226.00 1 1 0 100.00% 15 0 15 1.36
Total 11 128.78 186 339 13 54.87% 2389 23 86 217.18
Opponents 11 114.57 156 339 10 46.02% 2376 16 74 216.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Graham, Braxton 11 68 1029 15.13 9 86 93.55
9 Mullen, Ray 11 34 421 12.38 4 67 38.27
84 Armontrout, Logan 10 16 235 14.69 2 60 23.50
4 Harris, Jacque 11 16 188 11.75 1 29 17.09
82 Schindler, Dustin 11 11 126 11.45 1 43 11.45
40 Major, Dalton 10 8 103 12.88 1 40 10.30
2 Wilkes, Lamar 11 11 100 9.09 1 26 9.09
10 Bournes, Charles 11 10 86 8.60 1 39 7.82
24 West, D'Luis 8 2 23 11.50 0 18 2.88
18 Matthews, Ben 11 2 18 9.00 1 15 1.64
22 Kirkendall, Ryan 11 1 15 15.00 0 15 1.36
35 Truvillion, Austin 11 1 14 14.00 0 14 1.27
8 Hutchcraft, Michael 11 1 10 10.00 0 10 0.91
1 Elrod, Spencer 2 2 8 4.00 1 5 4.00
23 McLaughlin, B.J. 4 1 6 6.00 0 6 1.50
99 Moss, Keyso 11 1 4 4.00 1 4 0.36
34 Jones, Deshawn 11 1 3 3.00 0 3 0.27
Total 11 186 2389 12.84 23 86 217.18
Opponents 11 156 2376 15.23 16 74 216.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Compton, Landon 11 49 45 94.0 15.0-44 4.0-20 1 1 0 0 2 0 0
35 Truvillion, Austin 11 49 26 75.0 12.5-38 2.5-18 0 0 1 2 0 0 0
19 Brooks, Bo 11 43 24 67.0 1.5-3 0-0 0 5 0 0 1 1 0
17 Sarner, Mickey 11 46 16 62.0 5.5-10 0-0 0 3 1 0 0 0 0
51 Curtis, Bret 11 27 21 48.0 13.5-45 4.5-25 1 0 1 1 0 0 0
7 Ross, Jeremi 11 34 7 41.0 0-0 0-0 2 12 0 1 1 0 0
57 Masters, Andrew 11 23 13 36.0 9.5-39 5.5-33 0 0 1 0 1 0 0
22 Kirkendall, Ryan 11 21 9 30.0 3.0-13 1.0-9 1 3 0 1 1 1 0
41 Brown, Nate 7 21 8 29.0 2.5-9 0-0 1 1 0 1 0 0 0
99 Moss, Keyso 11 17 11 28.0 5.0-19 3.0-15 0 1 1 0 1 0 0
5 Williams, Isaac 11 22 1 23.0 1.0-1 0-0 1 5 0 0 1 0 0
32 Bowman, Dillon 11 13 9 22.0 0.5-4 0.5-4 0 1 0 0 0 0 0
14 Lampkins, Leshawn 11 14 7 21.0 2.5-6 0-0 0 1 0 0 1 0 0
55 Smith, Ashton 11 6 13 19.0 5.5-14 3.0-10 0 0 0 0 0 0 0
92 Wharton, Tershawn 10 12 7 19.0 7.5-35 5.5-32 0 0 1 0 2 0 0
96 Thomas, Eli 11 7 11 18.0 3.5-13 1.5-9 0 0 0 1 0 1 0
93 Wallut, Sam 11 10 6 16.0 4.0-16 2.0-12 0 0 1 0 0 0 0
11 Hardy, Isaiah 11 9 5 14.0 1.0-2 0-0 1 0 0 1 1 0 0
12 McClure, John 11 8 6 14.0 0-0 0-0 1 4 0 0 0 0 0
20 Williams, Shaun 11 12 2 14.0 0-0 0-0 1 2 0 0 0 0 0
90 Mata'u, Matt 11 3 7 10.0 3.0-10 1.0-7 0 0 1 0 0 0 0
42 Miller, Jack 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
46 Cidlik, Rob 4 5 3 8.0 3.5-8 1.0-3 0 1 1 0 0 0 0
27 Rogers, Will 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Adedeji, Rilwan 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Mannino, Nolan 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Matthews, Ben 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Arseneaus, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Graham, Braxton 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
80 Griffin, Austin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Schindler, Dustin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Wilkes, Lamar 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Elam, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Fritts, Aaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Grossett, Jorden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Kennard, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hutchcraft, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 McFail, Jacob 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mullen, Ray 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Schmidt, Logan 3 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
29 Simpson, Peter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 West, D'Luis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 485 272 757.0 101.0-334 36.0-202 10 40 9 8 13 3 0
Opponents 11 491 264 755.0 86.0-364 37.0-270 13 40 13 9 12 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Mannino, Nolan 54 1955 36.20 65 2 13 11 3 0
Total 54 1955 36.20 65 2 13 11 3 0
Opponents 69 2554 37.01 74 4 11 18 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Styron, Ben 12-19 63.16% 0-0 1-2 7-10 4-7 0-0 45 3
Total 12-19 63.16% 0-0 1-2 7-10 4-7 0-0 45 3
Opponents 11-16 68.75% 1-1 3-3 4-5 2-6 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Banowetz, Jonathan 36 2026 56.3 7 3
83 Mannino, Nolan 26 1461 56.2 3 1
95 Styron, Ben 3 164 54.7 0 0
Arseneaus, Ryan 1 6 6.0 0 1  
Total 66 3657 55.4 10 5
Opponents 59 3158 53.5 12 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Graham, Braxton 15 265 17.67 1 93
9 Mullen, Ray 17 117 6.88 0 31
22 Kirkendall, Ryan 1 22 22.00 0 0
17 Sarner, Mickey 0 2 ∞ 0 2
5 Williams, Isaac 1 2 2.00 0 2
Total 34 408 12.00 1 93
Opponents 16 108 6.75 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Bournes, Charles 18 377 20.94 0 57
3 Graham, Braxton 13 226 17.38 0 32
9 Mullen, Ray 2 42 21.00 0 28
82 Schindler, Dustin 2 39 19.50 0 25
32 Bowman, Dillon 1 9 9.00 0 9
80 Griffin, Austin 2 7 3.50 0 6
93 Wallut, Sam 2 6 3.00 0 6
57 Masters, Andrew 1 0 0.00 0 0
Total 41 706 17.22 0 57
Opponents 50 1009 20.18 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Styron, Ben 0 12 0 33-39 0-0 0 0-0 0 69
3 Graham, Braxton 10 0 0 0-0 0-0 1 0-0 0 62
6 Swart, Tyler 5 0 0 0-0 0-0 0 1-2 0 30
10 Bournes, Charles 4 0 0 0-0 0-0 0 0-0 0 24
34 Jones, Deshawn 4 0 0 0-0 0-0 0 0-0 0 24
9 Mullen, Ray 4 0 0 0-0 0-0 0 0-0 0 24
84 Armontrout, Logan 2 0 0 0-0 0-0 0 0-0 0 12
40 Major, Dalton 2 0 0 0-0 0-0 0 0-0 0 12
24 West, D'Luis 2 0 0 0-0 0-0 0 0-0 0 12
41 Brown, Nate 1 0 0 0-0 0-0 0 0-0 0 6
1 Elrod, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
11 Hardy, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
4 Harris, Jacque 1 0 0 0-0 0-0 0 0-0 0 6
33 Kennard, Chris 1 0 0 0-0 0-0 0 0-0 0 6
18 Matthews, Ben 1 0 0 0-0 0-0 0 0-0 0 6
99 Moss, Keyso 1 0 0 0-0 0-0 0 0-0 0 6
82 Schindler, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
2 Wilkes, Lamar 1 0 0 0-0 0-1 0 0-0 0 6
20 Williams, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
85 Kagy, Connor 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 12 0 34-40 0-1 1 1-2 0 330
Opponents 40 11 0 35-37 1-1 0 0-2 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Bacone W 62-14 1-0 2:50 2600
9/10/2016 at West Florida L 28-45 1-1 3:27 6288
9/17/2016 vs Truman L 20-44 1-2 , 0-1 2:59 3500
9/24/2016 at Saint Joseph's IN W 54-21 2-2 , 1-1 3:04 1629
10/1/2016 vs William Jewell W 26-0 3-2 , 2-1 3:10 2000
10/8/2016 at Kennesaw State L 16-49 3-3 3:01 6775
10/15/2016 vs Lincoln (Mo.) W 65-16 4-3 , 3-1 3:19 3250
10/22/2016 at McKendree L 7-40 4-4 , 3-2 2:40 1117
10/29/2016 at Southwest Baptist L 22-45 4-5 , 3-3 3:25 2793
11/5/2016 vs Indianapolis L 6-16 4-6 , 3-4 2:38 2200
11/12/2016 at Quincy W 24-20 5-6 , 4-4 3:01 2489
34641

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Bacone 37 218 5 25 9 138 3 40 138 3 40 3 48 0 25 6 65 0 31
9/10/2016 West Florida 45 42 1 14 21 310 2 86 310 2 86 7 121 0 33 2 107 1 93
9/17/2016 Truman 40 72 0 18 24 267 3 44 267 3 44 6 108 0 23 1 9 0 9
9/24/2016 Saint Joseph's IN 49 173 5 51 16 250 2 67 250 2 67 3 48 0 39 6 39 0 16
10/1/2016 William Jewell 44 189 0 56 20 256 1 63 256 1 63 1 12 0 12 3 33 0 26
10/8/2016 Kennesaw State 34 109 0 33 7 139 1 73 139 1 73 5 55 0 14 0 0 0 0
10/15/2016 Lincoln (Mo.) 45 311 4 43 14 219 5 44 219 5 44 2 42 0 28 3 28 0 22
10/22/2016 McKendree 35 6 1 9 26 249 0 35 249 0 35 5 55 0 22 4 8 0 6
10/29/2016 Southwest Baptist 37 131 0 18 21 187 3 39 187 3 39 2 42 0 36 2 21 0 17
11/5/2016 Indianapolis 41 145 0 22 8 77 0 20 77 0 20 3 65 0 28 3 68 0 25
11/12/2016 Quincy 26 84 0 20 20 297 3 60 297 3 60 4 110 0 57 4 30 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Bacone 37 28 65 9.0 26 3.0 15 0 0 0 2 25 0 2 1 0
9/10/2016 West Florida 37 30 67 6.0 18 2.0 11 4 3 0 0 0 3 5 0 0
9/17/2016 Truman 44 38 82 7.0 18 2.0 6 1 0 0 1 0 0 5 0 0
9/24/2016 Saint Joseph's IN 44 12 56 10.0 30 3.0 22 1 0 0 1 -1 0 1 0 0
10/1/2016 William Jewell 45 14 59 13.0 62 6.0 37 0 0 0 5 35 0 7 0 0
10/8/2016 Kennesaw State 71 2 73 3.0 7 0 0 2 1 65 0 0 0 2 0 0
10/15/2016 Lincoln (Mo.) 43 16 59 17.0 57 10.0 40 2 2 0 1 23 0 4 1 0
10/22/2016 McKendree 49 26 75 8.0 13 1.0 2 1 0 0 0 0 0 0 0 0
10/29/2016 Southwest Baptist 32 52 84 6.0 19 1.0 8 0 0 0 0 0 5 4 1 0
11/5/2016 Indianapolis 43 24 67 10.0 41 5.0 36 0 0 0 0 0 0 5 0 0
11/12/2016 Quincy 40 30 70 12.0 43 3.0 25 2 2 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Bacone 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 570 57.00 1 0
9/10/2016 West Florida 6 234 39.000 46 0 1 2 0 2 0-0 0 5 162 32.40 0 1
9/17/2016 Truman 5 220 44.000 65 0 0 0 1 1 0-0 0 4 230 57.50 0 0
9/24/2016 Saint Joseph's IN 5 213 42.600 59 0 1 0 1 0 2-2 37 0 10 604 60.40 1 0
10/1/2016 William Jewell 6 215 35.800 46 0 0 3 0 1 4-5 42 1 7 377 53.86 0 0
10/8/2016 Kennesaw State 5 164 32.800 43 0 0 0 0 0 1-2 44 1 4 205 51.25 2 1
10/15/2016 Lincoln (Mo.) 4 108 27.000 45 0 0 1 0 1 1-1 39 0 11 638 58.00 4 0
10/22/2016 McKendree 5 174 34.800 38 0 0 0 0 1 0-1 0 0 2 102 51.00 0 0
10/29/2016 Southwest Baptist 6 218 36.300 51 0 0 2 1 1 1-2 45 0 5 288 57.60 2 2
11/5/2016 Indianapolis 6 230 38.300 42 0 0 3 0 1 2-4 40 1 3 190 63.33 0 1
11/12/2016 Quincy 6 179 29.800 43 0 0 2 0 3 1-1 22 0 5 291 58.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Bacone 38 91 2 11 6 91 0 23 91 0 23 9 123 0 26 0 0 0 0
9/10/2016 West Florida 28 0 0 14 27 503 6 67 503 6 67 4 54 0 49 2 41 0 25
9/17/2016 Truman 53 199 4 21 10 134 0 60 134 0 60 4 173 0 76 3 28 0 18
9/24/2016 Saint Joseph's IN 27 48 1 9 19 233 1 24 233 1 24 9 193 0 35 1 -1 0 0
10/1/2016 William Jewell 28 63 0 44 18 146 0 19 146 0 19 6 105 0 25 1 4 0 4
10/8/2016 Kennesaw State 73 369 6 23 3 102 1 52 102 1 52 1 28 0 28 2 12 0 13
10/15/2016 Lincoln (Mo.) 34 63 0 21 12 213 2 74 213 2 74 7 97 0 21 1 -3 0 0
10/22/2016 McKendree 56 264 3 26 4 56 1 33 56 1 33 2 47 0 26 4 5 0 9
10/29/2016 Southwest Baptist 43 267 3 48 19 285 3 65 285 3 65 1 0 0 0 1 23 0 23
11/5/2016 Indianapolis 38 102 0 28 16 201 1 33 201 1 33 2 72 0 52 1 -1 0 0
11/12/2016 Quincy 35 67 2 15 22 412 1 61 412 1 61 5 117 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Bacone 35 20 55 1.0 5 1.0 5 1 0 0 0 0 0 2 1 0
9/10/2016 West Florida 45 32 77 10.0 58 6.0 49 2 1 19 2 20 7 4 0 0
9/17/2016 Truman 48 34 82 7.0 34 4.0 30 2 2 9 1 97 0 5 0 0
9/24/2016 Saint Joseph's IN 50 28 78 11.0 47 3.0 31 2 1 0 0 0 0 3 1 0
10/1/2016 William Jewell 53 22 75 9.0 22 1.0 7 2 1 0 0 0 0 7 1 0
10/8/2016 Kennesaw State 42 0 42 6.0 20 3.0 15 0 1 19 2 21 0 1 1 0
10/15/2016 Lincoln (Mo.) 50 8 58 4.0 15 2.0 13 2 1 0 1 6 0 1 1 0
10/22/2016 McKendree 56 22 78 11.0 63 8.0 59 0 1 0 2 14 2 3 0 0
10/29/2016 Southwest Baptist 30 56 86 10.0 31 2.0 14 1 0 0 1 5 2 2 1 0
11/5/2016 Indianapolis 44 20 64 8.0 45 5.0 36 0 0 0 2 0 0 3 1 0
11/12/2016 Quincy 38 22 60 9.0 24 2.0 11 0 1 0 2 0 2 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Bacone 6 157 15.700 40 1 0 0 0 0 0-0 0 3 118 39.33 0 0
9/10/2016 West Florida 4 174 43.500 62 0 0 0 1 2 1-2 36 0 8 404 50.50 1 0
9/17/2016 Truman 5 212 40.000 61 0 2 1 1 2 1-1 24 0 7 433 61.86 0 1
9/24/2016 Saint Joseph's IN 11 404 36.700 46 0 1 3 0 2 0-1 0 0 4 177 44.25 0 0
10/1/2016 William Jewell 9 370 41.100 51 0 0 2 1 4 0-1 0 0 1 62 62.00 0 0
10/8/2016 Kennesaw State 2 82 41.000 45 0 0 2 0 1 0-1 0 0 8 481 60.13 3 0
10/15/2016 Lincoln (Mo.) 9 326 36.200 74 0 0 1 1 2 1-1 50 0 3 174 58.00 1 0
10/22/2016 McKendree 5 193 38.600 44 0 0 1 0 0 4-4 35 0 8 380 47.50 1 2
10/29/2016 Southwest Baptist 5 148 21.500 47 1 0 1 0 2 1-1 42 0 8 442 55.25 5 1
11/5/2016 Indianapolis 7 273 39.000 47 0 1 0 0 3 3-4 42 0 5 300 60.00 1 1
11/12/2016 Quincy 6 215 35.800 46 0 0 0 0 0 0-0 0 4 187 46.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bacone 62-14 23/15 15/6 5/4 3/5 37-218 / 38-91 9-14-0 / 6-25-2 138/91 51-356 / 63-182 138/123 0/2
West Florida 28-45 19/24 6/4 11/17 2/3 45-42 / 28-0 21-38-2 / 27-47-0 310/503 83-352 / 75-503 228/134 3/3
Truman 20-44 24/20 13/11 9/7 2/2 40-72 / 53-199 24-41-1 / 10-19-1 267/134 81-339 / 72-333 117/307 3/1
Saint Joseph's IN 54-21 20/15 8/2 10/12 2/1 49-173 / 27-48 16-26-0 / 19-39-1 250/233 75-423 / 66-281 86/192 1/1
William Jewell 26-0 16/12 7/5 7/7 2/0 44-189 / 28-63 20-36-0 / 18-45-5 256/146 80-445 / 73-209 80/109 1/5
Kennesaw State 16-49 11/26 8/19 3/3 0/4 34-109 / 73-369 7-19-2 / 3-7-0 139/102 53-248 / 80-471 120/80 3/1
Lincoln (Mo.) 65-16 25/14 13/6 11/5 1/3 45-311 / 34-63 14-21-1 / 12-35-1 219/213 66-530 / 69-276 93/100 2/3
McKendree 7-40 20/18 4/14 15/3 1/1 35-6 / 56-264 26-39-2 / 4-17-0 249/56 74-255 / 73-320 63/66 3/0
Southwest Baptist 22-45 19/28 9/14 8/10 2/4 37-131 / 43-267 21-36-1 / 19-35-0 187/285 73-318 / 78-552 63/28 1/0
Indianapolis 6-16 13/21 11/8 2/9 0/4 41-145 / 38-102 8-23-2 / 16-32-0 77/201 64-222 / 70-303 133/71 2/0
Quincy 24-20 20/20 5/6 13/12 2/2 26-84 / 35-67 20-46-2 / 22-38-0 297/412 72-381 / 73-479 140/117 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bacone 4-6 / 5-15 1-1 / 1-3 31:26 / 28:34 2:52 5.89 / 2.39 9.86 / 3.64 6.98 / 2.89 0-0 / 6-26.2 8-93 / 13-100
West Florida 6-19 / 4-13 2-5 / 1-2 33:36 / 26:24 7:12 0.93 / 0.00 8.16 / 10.70 4.24 / 6.71 6-39.0 / 4-43.5 12-107 / 9-91
Truman 9-19 / 9-17 1-4 / 1-1 28:23 / 31:37 -3:14 1.80 / 3.75 6.51 / 7.05 4.19 / 4.63 5-44.0 / 5-42.4 4-18 / 4-40
Saint Joseph's IN 5-14 / 1-13 1-2 / 1-1 34:57 / 25:03 9:54 3.53 / 1.78 9.62 / 5.97 5.64 / 4.26 5-42.6 / 11-36.7 3-24 / 8-77
William Jewell 6-20 / 4-18 0-2 / 0-2 34:31 / 25:29 9:02 4.30 / 2.25 7.11 / 3.24 5.56 / 2.86 6-35.8 / 9-41.1 12-99 / 10-82
Kennesaw State 2-12 / 6-14 1-2 / 4-5 22:55 / 37:05 -14:10 3.21 / 5.05 7.32 / 14.57 4.68 / 5.89 5-32.8 / 2-41.0 7-35 / 6-70
Lincoln (Mo.) 6-11 / 4-15 0-0 / 0-1 30:06 / 29:54 0:12 6.91 / 1.85 10.43 / 6.09 8.03 / 4.00 4-27.0 / 9-36.2 5-43 / 9-66
McKendree 4-16 / 6-16 4-7 / 0-1 32:22 / 27:38 4:44 0.17 / 4.71 6.38 / 3.29 3.45 / 4.38 5-34.8 / 5-38.6 3-28 / 4-35
Southwest Baptist 7-18 / 6-16 3-3 / 3-4 31:46 / 28:14 3:32 3.54 / 6.21 5.19 / 8.14 4.36 / 7.08 6-36.3 / 5-29.6 7-59 / 8-67
Indianapolis 1-13 / 4-15 1-2 / 0-0 27:40 / 32:20 -4:40 3.54 / 2.68 3.35 / 6.28 3.47 / 4.33 6-38.3 / 7-39.0 4-42 / 2-10
Quincy 5-17 / 7-16 2-3 / 0-2 25:35 / 34:25 -8:50 3.23 / 1.91 6.46 / 10.84 5.29 / 6.56 6-29.8 / 6-35.8 5-41 / 3-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Bacone W 62-14 7 6 42 6 5 1 0 1 0 0 0 0 0
9/10/2016 West Florida L 28-45 2 2 15 2 1 1 0 0 0 0 0 0 0
9/17/2016 Truman L 20-44 2 2 14 2 0 2 0 0 0 0 0 0 0
9/24/2016 Saint Joseph's IN W 54-21 6 6 33 4 4 0 2 0 0 0 0 0 0
10/1/2016 William Jewell W 26-0 5 4 16 1 0 1 3 1 0 0 0 0 0
10/8/2016 Kennesaw State L 16-49 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2016 Lincoln (Mo.) W 65-16 7 6 38 5 2 3 1 0 0 1 0 0 0
10/22/2016 McKendree L 7-40 2 1 7 1 1 0 0 1 0 0 0 0 0
10/29/2016 Southwest Baptist L 22-45 1 1 6 1 0 1 0 0 0 0 0 0 0
11/5/2016 Indianapolis L 6-16 2 1 3 0 0 0 1 1 0 0 0 0 0
11/12/2016 Quincy W 24-20 4 3 17 2 0 2 1 0 0 0 1 0 0
TOTALS 39 33 194 24 13 11 9 4 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Bacone L 14-62 3 2 14 2 2 0 0 0 0 1 0 0 0
9/10/2016 West Florida W 45-28 5 3 17 2 0 2 1 0 0 0 2 0 0
9/17/2016 Truman W 44-20 6 5 30 4 4 0 1 0 0 0 0 1 0
9/24/2016 Saint Joseph's IN L 21-54 2 2 14 2 1 1 0 0 0 0 0 0 0
10/1/2016 William Jewell L 0-26 2 0 0 0 0 0 0 1 1 0 0 0 0
10/8/2016 Kennesaw State W 49-16 7 6 42 6 6 0 0 0 1 0 0 0 0
10/15/2016 Lincoln (Mo.) L 16-65 2 1 7 1 0 1 0 0 0 0 0 1 0
10/22/2016 McKendree W 40-7 7 7 33 3 3 0 4 0 0 0 0 0 0
10/29/2016 Southwest Baptist W 45-22 3 3 21 3 1 2 0 0 0 0 0 0 0
11/5/2016 Indianapolis W 16-6 3 2 6 0 0 0 2 1 0 0 0 0 0
11/12/2016 Quincy L 20-24 3 2 13 2 2 0 0 0 0 0 0 1 0
TOTALS 43 33 197 25 19 6 8 2 2 1 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Bournes, Charles vs William Jewell (10/1/2016)
Yards Rushing 136 Jones, Deshawn vs Lincoln (Mo.) (10/15/2016)
TD Rushes 2 Jones, Deshawn vs Bacone (9/3/2016)
2 Swart, Tyler vs Lincoln (Mo.) (10/15/2016)
2 Jones, Deshawn vs Lincoln (Mo.) (10/15/2016)
2 Bournes, Charles vs Saint Joseph's IN (9/24/2016)
Long Rush 56 Bournes, Charles vs William Jewell (10/1/2016)
Pass Attempts 45 Swart, Tyler vs Quincy (11/12/2016)
