Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

Missouri-Rolla (3-21; 2-10 GLVC) -VS- UW-Parkside (9-9; 3-8 GLVC)

Box Score

Missouri-Rolla logo
1
vs
UW-Parkside logo
3

Missouri-Rolla (3-21; 2-10 GLVC)
-VS-
UW-Parkside (9-9; 3-8 GLVC)

Team Score By Period
Team 1 2 3 4
Missouri-Rolla S&T 30 25 22 24
Winner UW-Parkside UWP 26 30 30 30
Date:
10/12/2007
Time:
7:06 pm
Site:
UW-P Somers, Wis. (DeSimone Gymnasium)
Attendance:
143
VIEW
Match History vs UW-Parkside

Match Details

Game Statistics By Set
Set Missouri-Rolla UW-Parkside
K E TA % K E TA %
Set #1 9 7 29 .069 16 7 33 .273
Set #2 11 4 31 .226 14 8 37 .162
Set #3 12 6 34 .176 16 6 36 .278
Set #4 12 5 34 .206 19 9 42 .238
Total 44 22 128 .172 65 30 148 .236
Team Statistical Comparison
Statistic Team Comparison
S&T - UWP
Points
58.5
83.0
Kills
44
65
Aces
6
7
Blocks
8
11
Assists
38
57
Digs
46
62

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Schmidt, Kristin (15), Johnson, Jennifer (14), Gleason, Tami (11)
Aces Krohn, Katie (3), Brandenburg, Jacqui (2), Nehls, Jackie (1)
Blocks Brandenburg, Jacqui (5), Gleason, Tami (4), Johnson, Jennifer (4)
Assists Krohn, Katie (46), Gust, Andrea (4), Nehls, Jackie (3)
Digs Nehls, Jackie (16), Krohn, Katie (10), Wilkens, Cassie (9)

Individual Statistics

Missouri-Rolla (3-21; 2-10 GLVC)

S&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Smith, Annie 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
2 2 Williams, Bridget 4 0 1 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Pelae, Leandra 4 16 7 46 .196 1 0 1 3 1-3 0 4 0 7 0 2 19.0
5 5 Laughary, Jessica 4 6 2 22 .182 0 0 4 4 4-4 0 0 0 6 0 0 10.0
9 9 Holderby, Tory 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Herington, Katie 4 6 0 12 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Balensiefer, Ashley 4 4 1 9 .333 34 0 0 1 0-1 0 1 1 5 4 0 4.5
8 8 Summerville, Lauren 3 5 3 10 .200 1 0 1 1 1-1 0 1 0 3 0 0 6.5
10 10 Jorgenson, Lynsey 3 3 3 9 .000 0 0 0 1 0-1 0 4 0 0 1 0 5.0
13 13 Klump, Samantha 3 3 2 10 .100 0 0 0 0 0-0 0 3 0 0 0 0 4.5
18 18 Owak, Maddie 3 1 3 8 -.250 0 0 0 1 0-1 1 1 0 2 0 3 2.5
TM TM TEAM 0 0 -
Totals 44 22 128 .172 38 0 6 11 6-11 1 15 1 46 5 7 58.5
S&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Smith, Annie 4 0 0 0 8 0 1 0.0
2 2 Williams, Bridget 4 0 0 0 10 0 0 0.0
3 3 Pelae, Leandra 4 0 4 0 7 0 2 19.0
5 5 Laughary, Jessica 4 0 0 0 6 0 0 10.0
9 9 Holderby, Tory 4 0 0 0 4 0 1 0.0
11 11 Herington, Katie 4 0 1 0 1 0 0 6.5
12 12 Balensiefer, Ashley 4 0 1 1 5 4 0 4.5
8 8 Summerville, Lauren 3 0 1 0 3 0 0 6.5
10 10 Jorgenson, Lynsey 3 0 4 0 0 1 0 5.0
13 13 Klump, Samantha 3 0 3 0 0 0 0 4.5
18 18 Owak, Maddie 3 1 1 0 2 0 3 2.5
TM TM TEAM 0
Totals 1 15 1 46 5 7 58.5

UW-Parkside (9-9; 3-8 GLVC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Brandenburg, Jacqui 4 11 5 25 .240 0 0 2 4 2-4 1 4 0 3 0 0 16.0
5 5 Johnson, Jennifer 4 14 7 30 .233 1 0 0 0 0-0 1 3 0 2 0 0 16.5
6 6 Nehls, Jackie 4 0 0 0 0 3 0 1 2 1-2 0 0 0 16 0 1 1.0
8 8 Krohn, Katie 4 6 1 10 .500 46 0 3 5 3-5 1 1 0 10 2 0 10.5
14 14 Schmidt, Kristin 4 15 4 31 .355 0 0 0 1 0-1 0 1 0 9 0 3 15.5
2 2 Gleason, Tami 3 11 4 23 .304 1 0 0 0 0-0 0 4 1 3 2 0 13.0
10 10 DePaepe, Margot 3 4 2 13 .154 0 0 0 2 0-2 0 1 0 3 0 1 4.5
12 12 Hart, Vicki 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Wilkens, Cassie 3 4 6 13 -.154 0 0 1 0 1-0 1 0 0 9 1 0 6.0
3 3 Gust, Andrea 2 0 1 3 -.333 4 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Burmester, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 65 30 148 .236 57 0 7 14 7-14 4 14 1 62 5 6 83
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Brandenburg, Jacqui 4 1 4 0 3 0 0 16.0
5 5 Johnson, Jennifer 4 1 3 0 2 0 0 16.5
6 6 Nehls, Jackie 4 0 0 0 16 0 1 1.0
8 8 Krohn, Katie 4 1 1 0 10 2 0 10.5
14 14 Schmidt, Kristin 4 0 1 0 9 0 3 15.5
2 2 Gleason, Tami 3 0 4 1 3 2 0 13.0
10 10 DePaepe, Margot 3 0 1 0 3 0 1 4.5
12 12 Hart, Vicki 3 0 0 0 4 0 1 0.0
13 13 Wilkens, Cassie 3 1 0 0 9 1 0 6.0
3 3 Gust, Andrea 2 0 0 0 3 0 0 0.0
15 15 Burmester, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 1 62 5 6 83