Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

Belhaven (1-3) -VS- Missouri-Rolla (0-4)

Box Score

Belhaven logo
3
vs
Missouri-Rolla logo
2

Belhaven (1-3)
-VS-
Missouri-Rolla (0-4)

Team Score By Period
Team 1 2 3 4 5
Winner Belhaven BC 30 30 25 23 15
Missouri-Rolla S&T 25 28 30 30 9
Date:
8/25/2007
Time:
3:15 PM
Site:
Memphis, Tenn. (Canale Arena)
Attendance:
145
VIEW
Match History vs Belhaven

Match Details

Game Statistics By Set
Set Belhaven Missouri-Rolla
K E TA % K E TA %
Set #1 6 4 27 .074 12 12 44 .000
Set #2 9 2 33 .212 13 12 42 .024
Set #3 16 2 55 .255 18 5 50 .260
Set #4 10 2 38 .211 17 5 41 .293
Set #5 6 0 23 .261 6 7 31 -.032
Total 47 10 176 .210 66 41 208 .120
Team Statistical Comparison
Statistic Team Comparison
BC - S&T
Points
75.5
90.5
Kills
47
66
Aces
11
15
Blocks
17
9
Assists
39
58
Digs
93
79

Game Leaders

BC - Leaders
Statistic Leaders
Kills Sara Ayala (10), Amanda Evans (10), Kathryn Hart (8)
Aces Sara Ayala (5), Kelsey Stack (2), Kathryn Hart (2)
Blocks Amanda Evans (8), Roz Sabella (6), Kathryn Hart (5)
Assists Kelsey Stack (36), Kathryn Hart (1), Roz Sabella (1)
Digs Ashley Morgan (24), Sara Ayala (15), Kelsey Stack (14)

Individual Statistics

Belhaven (1-3)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Sara Ayala 5 10 1 40 .225 0 0 5 1 5-1 1 2 3 15 0 1 17.0
11 11 Kathryn Hart 5 8 1 17 .412 1 0 2 1 2-1 3 2 3 1 0 0 14.0
12 12 Amanda Evans 5 10 0 25 .400 0 0 0 0 0-0 2 6 0 0 0 0 15.0
13 13 Roz Sabella 5 8 6 37 .054 1 0 0 2 0-2 0 6 1 7 0 2 11.0
1 1 Ashley Morgan 5 0 1 7 -.143 1 0 1 1 1-1 0 0 0 24 0 5 1.0
6 6 Emily Bixler 5 1 0 3 .333 0 0 1 2 1-2 0 0 0 13 0 2 2.0
9 9 Kelsey Stack 4 3 0 17 .176 36 0 2 2 2-2 2 1 3 14 0 0 7.5
14 14 Mia Ortiz 4 2 1 8 .125 0 0 0 0 0-0 0 2 0 2 0 2 3.0
3 3 Rachael Shelton 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Ku'ulei Moses 2 5 0 17 .294 0 0 0 0 0-0 0 0 1 2 0 0 5.0
10 10 Lindsey Gerbick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
TM TM TEAM 0 0 -
Totals 47 10 176 .210 39 0 11 9 11-9 8 19 11 93 0 15 75.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Sara Ayala 5 1 2 3 15 0 1 17.0
11 11 Kathryn Hart 5 3 2 3 1 0 0 14.0
12 12 Amanda Evans 5 2 6 0 0 0 0 15.0
13 13 Roz Sabella 5 0 6 1 7 0 2 11.0
1 1 Ashley Morgan 5 0 0 0 24 0 5 1.0
6 6 Emily Bixler 5 0 0 0 13 0 2 2.0
9 9 Kelsey Stack 4 2 1 3 14 0 0 7.5
14 14 Mia Ortiz 4 0 2 0 2 0 2 3.0
3 3 Rachael Shelton 3 0 0 0 10 0 0 0.0
8 8 Ku'ulei Moses 2 0 0 1 2 0 0 5.0
10 10 Lindsey Gerbick 2 0 0 0 5 0 3 0.0
TM TM TEAM 0
Totals 8 19 11 93 0 15 75.5

Missouri-Rolla (0-4)

S&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pelae, Leandra 5 24 9 65 .231 0 0 1 1 1-1 1 0 1 15 1 2 26.0
11 11 Herington, Katie 5 5 6 24 -.042 2 0 3 2 3-2 3 0 1 5 0 0 11.0
12 12 Balensiefer, Ashley 5 8 4 15 .267 46 0 0 0 0-0 0 0 0 10 1 0 8.0
18 18 Owak, Maddie 5 8 7 33 .030 2 0 3 3 3-3 2 1 3 10 1 1 13.5
2 2 Williams, Bridget 5 1 1 5 .000 3 0 3 2 3-2 0 0 0 25 0 1 4.0
5 5 Laughary, Jessica 4 8 4 20 .200 0 0 0 1 0-1 0 0 0 5 0 0 8.0
10 10 Jorgenson, Lynsey 4 6 2 17 .235 0 0 0 0 0-0 0 3 1 0 2 0 7.5
1 1 Smith, Annie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Summerville, Lauren 2 1 4 12 -.250 0 0 0 1 0-1 0 0 0 2 0 1 1.0
13 13 Klump, Samantha 2 2 0 2 1.000 0 0 3 0 3-0 0 0 0 0 0 0 5.0
4 4 Mooberry, Hope 1 2 3 5 -.200 0 0 0 0 0-0 0 3 0 0 0 1 3.5
20 20 Robinson, Lisa 1 1 1 9 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Holderby, Tory 1 0 0 1 .000 5 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 66 41 208 .120 58 0 15 12 15-12 6 7 6 79 5 6 90.5
S&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pelae, Leandra 5 1 0 1 15 1 2 26.0
11 11 Herington, Katie 5 3 0 1 5 0 0 11.0
12 12 Balensiefer, Ashley 5 0 0 0 10 1 0 8.0
18 18 Owak, Maddie 5 2 1 3 10 1 1 13.5
2 2 Williams, Bridget 5 0 0 0 25 0 1 4.0
5 5 Laughary, Jessica 4 0 0 0 5 0 0 8.0
10 10 Jorgenson, Lynsey 4 0 3 1 0 2 0 7.5
1 1 Smith, Annie 3 0 0 0 6 0 0 1.0
8 8 Summerville, Lauren 2 0 0 0 2 0 1 1.0
13 13 Klump, Samantha 2 0 0 0 0 0 0 5.0
4 4 Mooberry, Hope 1 0 3 0 0 0 1 3.5
20 20 Robinson, Lisa 1 0 0 0 1 0 0 1.0
9 9 Holderby, Tory 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 6 7 6 79 5 6 90.5