Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2009 Women's Soccer Cumulative Statistics

Team (5-9-1, 5-8)

Overall Team Statistics
Statistic Missouri S&T Opponents
Shots
Goals 22 28
Goals Per Game 1.47 1.87
Shots 248 174
Shots Per Game 16.5 11.6
Shots Percentage 0.089 0.161
Shots On Goal 130-248 97-174
Shots On Goal Percentage 0.524 0.557
Penalties
Yellow Cards 4 8
Red Cards 0 0
Miscellaneous
Assists 16 21
Saves 69 108
Fouls 105 134
Corner Kicks 70 59
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Ryan, Brooke 6Ryan, Brooke 15 15 829 4 6 14 36 0.111 17 0.472 1-0 1 0-0
12 Young, Melissa 12Young, Melissa 14 8 640 5 3 13 31 0.161 17 0.548 0-0 2 1-1
5 Miller, Melia 5Miller, Melia 15 14 1021 3 1 7 33 0.091 21 0.636 0-0 1 0-1
14 Drennan, Sabrina 14Drennan, Sabrina 14 13 967 3 0 6 11 0.273 4 0.364 0-0 0 0-0
10 Lockowitz, Morgan 10Lockowitz, Morgan 15 14 805 2 0 4 32 0.063 16 0.500 1-0 1 0-0
2 Williams, Leah 2Williams, Leah 15 13 670 2 0 4 28 0.071 14 0.500 0-0 0 0-0
18 Morris, Kim 18Morris, Kim 13 6 540 1 1 3 9 0.111 6 0.667 0-0 0 0-0
15 Griffith, Hillary 15Griffith, Hillary 15 8 583 1 0 2 19 0.053 13 0.684 1-0 0 0-0
3 Smothers, Paige 3Smothers, Paige 12 12 929 0 2 2 8 0.000 2 0.250 0-0 0 0-0
19 Crews, Valerie 19Crews, Valerie 13 7 428 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Ekholm, Shelly 11Ekholm, Shelly 15 15 927 0 1 1 8 0.000 3 0.375 0-0 0 0-0
8 Ferstl, Heather 8Ferstl, Heather 12 0 324 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Jeffryes, Jenna 16Jeffryes, Jenna 14 4 492 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Kovarik, Joanna 21Kovarik, Joanna 15 15 1027 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Kurilla, Kelsey 27Kurilla, Kelsey 8 6 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lewis, Colleen 17Lewis, Colleen 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Luquette, Stacey 00Luquette, Stacey 5 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moore, Rachel 7Moore, Rachel 15 3 375 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Schmucker, Lindsey 9Schmucker, Lindsey 15 2 381 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Swift, Catherine 1Swift, Catherine 10 7 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Todd, Lauren 20Todd, Lauren 14 1 402 0 0 0 13 0.000 7 0.538 0-0 0 0-0
4 Wille, Rachel 4Wille, Rachel 3 0 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 12510 22 16 60 248 0.089 130 0.524 4-0 5 1-2
Opponent 15 - 12474 28 21 77 174 0.161 97 0.557 8-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Kurilla, Kelsey 27Kurilla, Kelsey 8 6 459:39 10 1.96 21 0.677 3 3 0 0 56
00 Luquette, Stacey 00Luquette, Stacey 5 2 265:44 7 2.37 12 0.632 1 1 1 0 36
1 Swift, Catherine 1Swift, Catherine 10 7 670:23 11 1.48 33 0.750 1 5 0 1 78
Total 15 - 1395:46 28 1.81 66 0.702 5 9 1 2 170
Opponents 15 - 1395:46 22 1.42 106 0.828 4 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Ryan, Brooke 6Ryan, Brooke 13 13 694 4 6 14 29 0.138 16 0.552 1-0 1 0-0
12 Young, Melissa 12Young, Melissa 12 6 564 4 2 10 23 0.174 14 0.609 0-0 2 1-1
5 Miller, Melia 5Miller, Melia 13 12 834 3 1 7 28 0.107 18 0.643 0-0 1 0-1
14 Drennan, Sabrina 14Drennan, Sabrina 12 11 780 3 0 6 9 0.333 4 0.444 0-0 0 0-0
10 Lockowitz, Morgan 10Lockowitz, Morgan 13 12 664 2 0 4 30 0.067 16 0.533 1-0 1 0-0
18 Morris, Kim 18Morris, Kim 11 6 418 1 1 3 7 0.143 6 0.857 0-0 0 0-0
15 Griffith, Hillary 15Griffith, Hillary 13 8 472 1 0 2 18 0.056 13 0.722 1-0 0 0-0
3 Smothers, Paige 3Smothers, Paige 10 10 742 0 2 2 6 0.000 2 0.333 0-0 0 0-0
19 Crews, Valerie 19Crews, Valerie 11 6 337 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Ekholm, Shelly 11Ekholm, Shelly 13 13 806 0 1 1 7 0.000 2 0.286 0-0 0 0-0
8 Ferstl, Heather 8Ferstl, Heather 10 0 206 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Jeffryes, Jenna 16Jeffryes, Jenna 12 4 429 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kovarik, Joanna 21Kovarik, Joanna 13 13 887 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Kurilla, Kelsey 27Kurilla, Kelsey 7 5 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lewis, Colleen 17Lewis, Colleen 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Luquette, Stacey 00Luquette, Stacey 4 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moore, Rachel 7Moore, Rachel 13 3 345 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Schmucker, Lindsey 9Schmucker, Lindsey 13 1 334 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Swift, Catherine 1Swift, Catherine 9 7 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Todd, Lauren 20Todd, Lauren 12 1 336 0 0 0 11 0.000 6 0.545 0-0 0 0-0
4 Wille, Rachel 4Wille, Rachel 2 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Williams, Leah 2Williams, Leah 13 11 594 0 0 0 19 0.000 10 0.526 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 10425 19 15 53 204 0.093 115 0.564 4-0 5 1-2
Opponent 13 - 10416 24 17 65 142 0.169 76 0.535 8-0 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Kurilla, Kelsey 27Kurilla, Kelsey 7 5 369:39 9 2.19 15 0.625 3 2 0 0 45
00 Luquette, Stacey 00Luquette, Stacey 4 1 195:52 4 1.84 3 0.429 1 1 0 0 18
1 Swift, Catherine 1Swift, Catherine 9 7 630:15 11 1.57 31 0.738 1 5 0 1 75
Total 13 - 1195:46 24 1.81 49 0.671 5 8 0 2 138
Opponents 13 - 1195:46 19 1.43 94 0.832 3 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2009 vs Southwest Baptist L 0-1 (0-1) 140
9/4/2009 at UW-Parkside L 1-5 (0-2-0; 0-1-0 GLVC) 122 TEAM (0)
9/6/2009 at Upper Iowa T 3-3 (0-2-1 (0-1 GLVC)) 157 Young, Melissa (0)
Williams, Leah (0) (Young, Melissa)
Williams, Leah (0)
9/11/2009 vs LEWIS W 4-1 (1-2-1, 1-1 GLVC) 1-1 GLVC 150 Morris, Kim (1)
Ryan, Brooke (1) (Ekholm, Shelly)
Young, Melissa (2) (Ryan, Brooke)
Drennan, Sabrina (1) (Smothers, Paige , Young, Melissa)
9/13/2009 vs Illinois-Springfield W 3-0 (2-2-1, 2-1 GLVC) 2-1 GLVC 125 Lockowitz, Morgan (1) (Miller, Melia , Ryan, Brooke)
Miller, Melia (1)
Drennan, Sabrina (2) (Ferstl, Heather)
9/18/2009 at Quincy University L 0-3 (2-3-1, 2-2-0 GLVC) 2-2-0 GLVC 268
9/20/2009 at Rockhurst L 1-2 (2-4-1, 2-3-0 GLVC) 2-3-0 GLVC 245 Young, Melissa (3)
9/25/2009 vs Drury W 1-0 (3-4-1, 3-3 GLVC) 3-3 GLVC 225 Young, Melissa (4) (Ryan, Brooke)
10/2/2009 vs Maryville L 2-3 (3-5-1, 3-4 GLVC) 3-4 GLVC 200 Drennan, Sabrina (3) (Ryan, Brooke)
Ryan, Brooke (2)
10/4/2009 vs Missouri-St. Louis W 2-1 (4-5-1, 4-4 GLVC) 4-4 GLVC 125 Ryan, Brooke (3) (Morris, Kim)
Miller, Melia (2) (Young, Melissa)
10/9/2009 at Southern Indiana L 0-1 (4-6-1, 4-5-0 GLVC) 4-5-0 GLVC 50
10/11/2009 at Kentucky Wesleyan W 3-1 (5-6-1, 5-5-0) 5-5-0 51 Miller, Melia (0) (Ryan, Brooke)
Young, Melissa (0) (Crews, Valerie)
Griffith, Hillary (0) (Smothers, Paige)
10/18/2009 vs Northern Kentucky L 1-3 (5-7-1, 5-6 GLVC) 5-6 GLVC 50 Ryan, Brooke (4)
10/23/2009 at Indianapolis L 1-3 (5-8-1, 5-7-0 GLVC) 5-7-0 GLVC 76 Lockowitz, Morgan (0) (Ryan, Brooke)
10/25/2009 at Saint Joseph's L 0-1 (5-9-1, 5-8 GLVC) 5-8 GLVC 112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2009 vs Southwest Baptist 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1018
9/4/2009 at UW-Parkside 1-5 1 0 2 9 0.111 4 0.444 1-0 0 0-0 945
9/6/2009 at Upper Iowa 3-3 3 1 7 34 0.088 13 0.382 0-0 0 0-0 1067
9/11/2009 vs LEWIS 4-1 4 4 12 15 0.267 8 0.533 0-0 1 0-0 946
9/13/2009 vs Illinois-Springfield 3-0 3 3 9 33 0.091 20 0.606 0-0 1 0-0 990
9/18/2009 at Quincy University 0-3 0 0 0 16 0.000 8 0.500 1-0 0 0-1 1027
9/20/2009 at Rockhurst 1-2 1 0 2 14 0.071 8 0.571 0-0 0 1-1 495
9/25/2009 vs Drury 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 986
10/2/2009 vs Maryville 2-3 2 1 5 17 0.118 10 0.588 0-0 0 0-0 1062
10/4/2009 vs Missouri-St. Louis 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 991
10/9/2009 at Southern Indiana 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1002
10/11/2009 at Kentucky Wesleyan 3-1 3 3 9 24 0.125 13 0.542 0-0 1 0-0 0
10/18/2009 vs Northern Kentucky 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 992
10/23/2009 at Indianapolis 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 989
10/25/2009 at Saint Joseph's 0-1 0 0 0 14 0.000 13 0.929 0-0 0 0-0 0
Total 22-28 22 16 60 248 0.089 130 0.524 4-0 5 1-2 12510
Opponent - 28 21 77 174 0.161 97 0.557 8-0 9 - 12474

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2009 Southwest Baptist 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
9/4/2009 UW-Parkside 1-5 90:00 5 3.00 2 0.286 0 1 0 0 13
9/6/2009 Upper Iowa 3-3 110:00 3 2.79 11 0.786 0 0 1 0 21
9/11/2009 LEWIS 4-1 90:00 1 2.37 2 0.667 1 0 0 0 5
9/13/2009 Illinois-Springfield 3-0 90:00 0 1.91 0 0.00 1 0 0 1 1
9/18/2009 Quincy University 0-3 90:00 3 2.09 8 0.727 0 1 0 0 17
9/20/2009 Rockhurst 1-2 108:45 2 2.02 4 0.667 0 1 0 0 13
9/25/2009 Drury 1-0 90:00 0 1.78 11 1.000 1 0 0 1 15
10/2/2009 Maryville 2-3 97:01 3 1.89 1 0.250 0 1 0 0 9
10/4/2009 Missouri-St. Louis 2-1 90:00 1 1.81 4 0.800 1 0 0 0 10
10/9/2009 Southern Indiana 0-1 90:00 1 1.74 5 0.833 0 1 0 0 11
10/11/2009 Kentucky Wesleyan 3-1 90:00 1 1.68 4 0.800 1 0 0 0 12
10/18/2009 Northern Kentucky 1-3 90:00 3 1.78 8 0.727 0 1 0 0 20
10/23/2009 Indianapolis 1-3 90:00 3 1.86 1 0.250 0 1 0 0 9
10/25/2009 Saint Joseph's 0-1 90:00 1 1.81 2 0.667 0 1 0 0 3
Totals - 1395 28 1.81 69 0.711 5 9 1 2 170
Opponent - 1395:46 22 1.42 108 0.831 9 5 1 4 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2009 Southwest Baptist 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 991
9/4/2009 UW-Parkside 5-1 5 5 15 13 0.385 7 0.538 1-0 1 0-0 991
9/6/2009 Upper Iowa 3-3 3 3 9 21 0.143 14 0.667 3-0 0 0-0 1067
9/11/2009 LEWIS 1-4 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/13/2009 Illinois-Springfield 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/18/2009 Quincy University 3-0 3 1 7 17 0.176 11 0.647 1-0 1 0-0 990
9/20/2009 Rockhurst 2-1 2 1 5 15 0.133 6 0.400 0-0 1 1-1 495
9/25/2009 Drury 0-1 0 0 0 17 0.000 11 0.647 0-0 0 0-1 990
10/2/2009 Maryville 3-2 3 4 10 9 0.333 4 0.444 0-0 1 0-0 1063
10/4/2009 Missouri-St. Louis 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/9/2009 Southern Indiana 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 973
10/11/2009 Kentucky Wesleyan 1-3 1 0 2 12 0.083 5 0.417 1-0 0 0-0 0
10/18/2009 Northern Kentucky 3-1 3 4 10 20 0.150 11 0.550 0-0 1 0-0 954
10/23/2009 Indianapolis 3-1 3 1 7 9 0.333 4 0.444 1-0 1 0-0 990
10/25/2009 Saint Joseph's 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 0
Total 28-22 28 21 77 174 0.161 97 0.557 8-0 9 1-2 12474
Missouri S&T - 22 16 60 248 0.089 130 0.524 4-0 5 - 12510

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2009 Southwest Baptist 1-0 90:00 0 0.00 2 1.000 1 0 0 1 10
9/4/2009 UW-Parkside 5-1 90:00 1 0.50 3 0.750 1 0 0 0 10
9/6/2009 Upper Iowa 3-3 110:00 3 1.24 10 0.769 0 0 1 0 34
9/11/2009 LEWIS 1-4 90:00 4 1.89 4 0.500 0 1 0 0 15
9/13/2009 Illinois-Springfield 0-3 90:00 3 2.11 17 0.850 0 1 0 0 33
9/18/2009 Quincy University 3-0 90:00 0 1.77 8 1.000 1 0 0 1 15
9/20/2009 Rockhurst 2-1 108:45 1 1.61 7 0.875 1 0 0 0 13
9/25/2009 Drury 0-1 90:00 1 1.54 8 0.889 0 1 0 0 16
10/2/2009 Maryville 3-2 97:01 2 1.58 8 0.800 1 0 0 0 17
10/4/2009 Missouri-St. Louis 1-2 90:00 2 1.62 5 0.714 0 1 0 0 13
10/9/2009 Southern Indiana 1-0 90:00 0 1.48 5 1.000 1 0 0 1 16
10/11/2009 Kentucky Wesleyan 1-3 90:00 3 1.60 10 0.769 0 1 0 0 24
10/18/2009 Northern Kentucky 3-1 90:00 1 1.55 3 0.750 1 0 0 0 8
10/23/2009 Indianapolis 3-1 90:00 1 1.52 5 0.833 1 0 0 0 9
10/25/2009 Saint Joseph's 1-0 90:00 0 1.42 13 1.000 1 0 0 1 14
Totals - 1395 22 1.42 108 0.831 9 5 1 4 247
Missouri S&T - 1395:46 28 1.81 69 0.711 5 9 1 2 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2009 vs Southwest Baptist 0-1 0/1 0/1 10/11 2/7 3/3 0/0 0/0
9/4/2009 at UW-Parkside 1-5 1/5 0/5 9/13 4/7 5/3 1/1 0/0
9/6/2009 at Upper Iowa 3-3 3/3 1/3 34/21 13/14 6/5 0/3 0/0
9/11/2009 vs LEWIS 4-1 4/1 4/0 15/5 8/3 7/4 0/0 0/0
9/13/2009 vs Illinois-Springfield 3-0 3/0 3/0 33/1 20/0 8/0 0/0 0/0
9/18/2009 at Quincy University 0-3 0/3 0/1 16/17 8/11 1/5 1/1 0/0
9/20/2009 at Rockhurst 1-2 1/2 0/1 14/15 8/6 4/5 0/0 0/0
9/25/2009 vs Drury 1-0 1/0 1/0 16/17 9/11 4/2 0/0 0/0
10/2/2009 vs Maryville 2-3 2/3 1/4 17/9 10/4 3/4 0/0 0/0
10/4/2009 vs Missouri-St. Louis 2-1 2/1 2/0 13/10 7/5 5/5 0/0 0/0
10/9/2009 at Southern Indiana 0-1 0/1 0/0 16/11 5/6 8/6 2/1 0/0
10/11/2009 at Kentucky Wesleyan 3-1 3/1 3/0 24/12 13/5 5/4 0/1 0/0
10/18/2009 vs Northern Kentucky 1-3 1/3 0/4 8/20 4/11 4/6 0/0 0/0
10/23/2009 at Indianapolis 1-3 1/3 1/1 9/9 6/4 1/4 0/1 0/0
10/25/2009 at Saint Joseph's 0-1 0/1 0/1 14/3 13/3 6/3 0/0 0/0
Totals 22/28 16/21 248/174 130/97 70/59 4/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 LEWIS (9/11/2009)
GOALS 4 LEWIS (9/11/2009)
ASSISTS 4 LEWIS (9/11/2009)
SHOTS 34 Upper Iowa (9/6/2009)
SHOTS ON GOAL 20 Illinois-Springfield (9/13/2009)
SAVES 11 Upper Iowa (9/6/2009)
Drury (9/25/2009)
FOULS 13 UW-Parkside (9/4/2009)
CORNER KICKS 8 Illinois-Springfield (9/13/2009)
Southern Indiana (10/9/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UW-Parkside (9/4/2009)
GOALS 5 UW-Parkside (9/4/2009)
ASSISTS 5 UW-Parkside (9/4/2009)
SHOTS 21 Upper Iowa (9/6/2009)
SHOTS ON GOAL 14 Upper Iowa (9/6/2009)
SAVES 17 Illinois-Springfield (9/13/2009)
FOULS 18 Southern Indiana (10/9/2009)
CORNER KICKS 6 Southern Indiana (10/9/2009)
Northern Kentucky (10/18/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Parkside (9/4/2009)
Rockhurst (9/20/2009)
Northern Kentucky (10/18/2009)
GOALS 1 UW-Parkside (9/4/2009)
Rockhurst (9/20/2009)
Drury (9/25/2009)
Northern Kentucky (10/18/2009)
Indianapolis (10/23/2009)
ASSISTS 1 Upper Iowa (9/6/2009)
Drury (9/25/2009)
Maryville (10/2/2009)
Indianapolis (10/23/2009)
SHOTS 8 UW-Parkside (9/4/2009)
Northern Kentucky (10/18/2009)
Indianapolis (10/23/2009)
SHOTS ON GOAL 2 Southwest Baptist (8/29/2009)
UW-Parkside (9/4/2009)
Northern Kentucky (10/18/2009)
SAVES 1 Maryville (10/2/2009)
Indianapolis (10/23/2009)
FOULS 4 Missouri-St. Louis (10/4/2009)
Southern Indiana (10/9/2009)
CORNER KICKS 1 Southwest Baptist (8/29/2009)
Quincy University (9/18/2009)
Maryville (10/2/2009)
Indianapolis (10/23/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LEWIS (9/11/2009)
Missouri-St. Louis (10/4/2009)
Southern Indiana (10/9/2009)
Kentucky Wesleyan (10/11/2009)
GOALS 1 Southwest Baptist (8/29/2009)
LEWIS (9/11/2009)
Missouri-St. Louis (10/4/2009)
Southern Indiana (10/9/2009)
Kentucky Wesleyan (10/11/2009)
Saint Joseph's (10/25/2009)
ASSISTS 1 Southwest Baptist (8/29/2009)
Quincy University (9/18/2009)
Rockhurst (9/20/2009)
Indianapolis (10/23/2009)
Saint Joseph's (10/25/2009)
SHOTS 1 Illinois-Springfield (9/13/2009)
Saint Joseph's (10/25/2009)
SHOTS ON GOAL 3 LEWIS (9/11/2009)
Saint Joseph's (10/25/2009)
SAVES 2 Southwest Baptist (8/29/2009)
UW-Parkside (9/4/2009)
Northern Kentucky (10/18/2009)
FOULS 1 Illinois-Springfield (9/13/2009)
CORNER KICKS 2 Drury (9/25/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Upper Iowa (9/6/2009)
GOALS 2 Upper Iowa (9/6/2009)
ASSISTS 1 Upper Iowa (9/6/2009)
LEWIS (9/11/2009)
Illinois-Springfield (9/13/2009)
Drury (9/25/2009)
Maryville (10/2/2009)
Missouri-St. Louis (10/4/2009)
Kentucky Wesleyan (10/11/2009)
Indianapolis (10/23/2009)
SHOTS 7 Upper Iowa (9/6/2009)
SHOTS ON GOAL 4 Upper Iowa (9/6/2009)
Illinois-Springfield (9/13/2009)
Kentucky Wesleyan (10/11/2009)
SAVES 10 Drury (9/25/2009)
FOULS 13 UW-Parkside (9/4/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 LEWIS (9/11/2009)
GOALS 4 LEWIS (9/11/2009)
ASSISTS 4 LEWIS (9/11/2009)
SHOTS 34 Upper Iowa (9/6/2009)
SHOTS ON GOAL 20 Illinois-Springfield (9/13/2009)
SAVES 11 Upper Iowa (9/6/2009)
Drury (9/25/2009)
FOULS 13 UW-Parkside (9/4/2009)
CORNER KICKS 8 Illinois-Springfield (9/13/2009)
Southern Indiana (10/9/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Williams, Leah
Upper Iowa (9/6/2009)
GOALS 2 Williams, Leah
Upper Iowa (9/6/2009)
ASSISTS 1 Young, Melissa
Smothers, Paige
Miller, Melia
Ryan, Brooke
Ryan, Brooke
Young, Melissa
Smothers, Paige
Ryan, Brooke
Upper Iowa (9/6/2009)
LEWIS (9/11/2009)
Illinois-Springfield (9/13/2009)
Drury (9/25/2009)
Maryville (10/2/2009)
Missouri-St. Louis (10/4/2009)
Kentucky Wesleyan (10/11/2009)
Indianapolis (10/23/2009)
SHOTS 7 Williams, Leah
Upper Iowa (9/6/2009)
SHOTS ON GOAL 4 Williams, Leah
Griffith, Hillary
Ryan, Brooke
Upper Iowa (9/6/2009)
Illinois-Springfield (9/13/2009)
Kentucky Wesleyan (10/11/2009)
SAVES 10 Swift, Catherine
Drury (9/25/2009)
FOULS 13 TEAM
UW-Parkside (9/4/2009)

Leaders

Team Leaders: Points
Player High
Points
Ryan, Brooke 14
Young, Melissa 13
Miller, Melia 7
Drennan, Sabrina 6
Lockowitz, Morgan 4
Team Leaders: Goals
Player High
Goals
Young, Melissa 5
Ryan, Brooke 4
Miller, Melia 3
Drennan, Sabrina 3
Lockowitz, Morgan 2
Team Leaders: Assists
Player High
Assists
Ryan, Brooke 6
Young, Melissa 3
Smothers, Paige 2
Miller, Melia 1
Morris, Kim 1
Team Leaders: Shots
Player High
Shots
Ryan, Brooke 36
Miller, Melia 33
Lockowitz, Morgan 32
Young, Melissa 31
Williams, Leah 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Melia 21
Ryan, Brooke 17
Young, Melissa 17
Lockowitz, Morgan 16
Williams, Leah 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Young, Melissa 2
Ryan, Brooke 1
Miller, Melia 1
Lockowitz, Morgan 1