Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Missouri S&T Opponents
Scoring
Total Points 139 140
Points Per Game 69.5 70.0
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 45-126 50-136
FG: Percentage .357 .368
FG: Per Game 22.5 25.0
3PT: Made-Attempted 11-46 13-43
3PT: Percentage .239 .302
3PT: Per Game 5.5 6.5
FT: Made-Attempted 38-55 27-46
FT: Percentage .691 .587
FT: Per Game 19.0 13.5
Rebounding
Total 98 76
Per Game 49.0 38.0
Margin 11.0 --
Assists
Total 25 22
Per Game 12.5 11.0
Turnovers
Total 40 28
Per Game 20.0 14.0
Margin -6.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.0 15.0
Steals
Total 14 23
Per Game 7.0 11.5
Blocks
Total 5 6
Per Game 2.5 3.0
Attendance
Total 326 0
Per Game 2-163 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gum, Norah 2 2 62 31.0 10 23 .435 0 3 .000 10 14 .714 30 15.0 2 8 10 5.0 4 5 5 1 1
40 Aulbert, Megan 2 2 58 29.0 9 24 .375 0 0 .000 7 14 .500 25 12.5 15 9 24 12.0 9 2 6 4 0
00 Heider, Kam 2 0 47 23.5 5 14 .357 5 12 .417 4 4 1.000 19 9.5 1 6 7 3.5 6 1 1 1 1
10 Tolen, Adrianne 2 0 21 10.5 5 7 .714 0 1 .000 3 3 1.000 13 6.5 2 3 5 2.5 2 0 2 1 0
01 Cooper, Emily 2 2 67 33.5 1 13 .077 1 9 .111 9 10 .900 12 6.0 3 2 5 2.5 7 8 7 2 0
31 Gilbertson, Anna 2 2 46 23.0 5 11 .455 0 0 .000 2 4 .500 12 6.0 1 12 13 6.5 5 2 5 0 2
03 Ogden, Marley 2 0 30 15.0 3 12 .250 3 12 .250 0 0 .000 9 4.5 0 5 5 2.5 3 3 3 0 0
15 Reutzel, PJ 2 2 33 16.5 2 7 .286 2 5 .400 0 0 .000 6 3.0 4 3 7 3.5 2 1 3 1 0
22 Benassi, Adriana 1 0 10 10.0 1 4 .250 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 1 0 2 2 0
11 Hobart, Abbey 2 0 19 9.5 2 5 .400 0 2 .000 2 4 .500 6 3.0 0 2 2 1.0 1 0 0 2 0
06 Kilgore, Kiarra 2 0 22 11.0 2 6 .333 0 1 .000 0 0 .000 4 2.0 2 6 8 4.0 0 3 3 0 1
21 Brunkhorst, Braylin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Burgess, Gabi 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 5.5 0 0 3 0 0  
Total 2 425 212.5 45 126 .357 11 46 .239 38 55 .691 139 69.50 35 63 98 49.0 41 25 40 14 5
Opponents 2 425 212.5 50 136 .368 13 43 .302 27 46 .587 140 70.00 23 53 76 38.0 50 22 28 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gum, Norah 2 2 62 10 23 .435 0 3 .000 10 14 .714 30 15.0
40 Aulbert, Megan 2 2 58 9 24 .375 0 0 .000 7 14 .500 25 12.5
00 Heider, Kam 2 0 47 5 14 .357 5 12 .417 4 4 1.000 19 9.5
01 Cooper, Emily 2 2 67 1 13 .077 1 9 .111 9 10 .900 12 6.0
31 Gilbertson, Anna 2 2 46 5 11 .455 0 0 .000 2 4 .500 12 6.0
10 Tolen, Adrianne 2 0 21 5 7 .714 0 1 .000 3 3 1.000 13 6.5
03 Ogden, Marley 2 0 30 3 12 .250 3 12 .250 0 0 .000 9 4.5
15 Reutzel, PJ 2 2 33 2 7 .286 2 5 .400 0 0 .000 6 3.0
22 Benassi, Adriana 1 0 10 1 4 .250 0 1 .000 1 2 .500 3 3.0
11 Hobart, Abbey 2 0 19 2 5 .400 0 2 .000 2 4 .500 6 3.0
06 Kilgore, Kiarra 2 0 22 2 6 .333 0 1 .000 0 0 .000 4 2.0
21 Brunkhorst, Braylin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Burgess, Gabi 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 45 126 .357 11 46 .239 38 55 .691 139 69.50
Opponents 2 425 50 136 .368 13 43 .302 27 46 .587 140 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gum, Norah 2 31.0 .435 .000 .714 1.0 4.0 5.0 2.5 0.5 0.5 15.0
40 Aulbert, Megan 2 29.0 .375 .000 .500 7.5 4.5 12.0 1.0 2.0 0.0 12.5
00 Heider, Kam 2 23.5 .357 .417 1.000 0.5 3.0 3.5 0.5 0.5 0.5 9.5
01 Cooper, Emily 2 33.5 .077 .111 .900 1.5 1.0 2.5 4.0 1.0 0.0 6.0
31 Gilbertson, Anna 2 23.0 .455 .000 .500 0.5 6.0 6.5 1.0 0.0 1.0 6.0
10 Tolen, Adrianne 2 10.5 .714 .000 1.000 1.0 1.5 2.5 0.0 0.5 0.0 6.5
03 Ogden, Marley 2 15.0 .250 .250 .000 0.0 2.5 2.5 1.5 0.0 0.0 4.5
15 Reutzel, PJ 2 16.5 .286 .400 .000 2.0 1.5 3.5 0.5 0.5 0.0 3.0
22 Benassi, Adriana 1 10.0 .250 .000 .500 0.0 1.0 1.0 0.0 2.0 0.0 3.0
11 Hobart, Abbey 2 9.5 .400 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 3.0
06 Kilgore, Kiarra 2 11.0 .333 .000 .000 1.0 3.0 4.0 1.5 0.0 0.5 2.0
21 Brunkhorst, Braylin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Burgess, Gabi 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .357 .239 .691 17.5 31.5 49.0 12.5 7.0 2.5 69.50
Opponents 2 212.5 .368 .302 .587 11.5 26.5 38.0 11.0 11.5 3.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas More 11/13/26 63-71 L 23-73 .315 8-31 .258 9-14 .643 21 31 52 52.0 23 17 23 3 6 63 63.0
vs Chadron St. 11/14/26 76-69 W 22-53 .415 3-15 .200 29-41 .707 14 32 46 49.0 18 8 17 2 8 76 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas More 11/13/26 71-63 W 24-63 .381 5-12 .417 18-29 .621 8 30 38 38.0 16 14 12 5 15 71 71.0
Chadron St. 11/14/26 69-76 L 26-73 .356 8-31 .258 9-17 .529 15 23 38 38.0 34 8 16 1 8 69 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas More 11/13/26 63-71 -8 23-73/24-63 .315/.381 8-31/5-12 .258/.417 9-14/18-29 .643-.621 52/38 14 17/14 23/12 3/5 6/15 23/16
Chadron St. 11/14/26 76-69 7 22-53/26-73 .415/.356 3-15/8-31 .200/.258 29-41/9-17 .707-.529 46/38 8 8/8 17/16 2/1 8/8 18/34

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Chadron St. (11/14/26)
FIELD GOALS MADE 23 Thomas More (11/13/26)
FIELD GOAL ATTEMPTS 73 Thomas More (11/13/26)
3 PT FIELD GOALS MADE 8 Thomas More (11/13/26)
3 PT FG ATTEMPTS 31 Thomas More (11/13/26)
FREE THROWS MADE 29 Chadron St. (11/14/26)
FREE THROW ATTEMPTS 41 Chadron St. (11/14/26)
REBOUNDS 52 Thomas More (11/13/26)
ASSISTS 17 Thomas More (11/13/26)
STEALS 8 Chadron St. (11/14/26)
BLOCKED SHOTS 3 Thomas More (11/13/26)
TURNOVERS 23 Thomas More (11/13/26)
FOULS 23 Thomas More (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Gum,Norah Thomas More (11/13/26)
FIELD GOALS MADE 7 Aulbert,Megan Thomas More (11/13/26)
FIELD GOAL ATTEMPTS 14 Aulbert,Megan Thomas More (11/13/26)
3 PT FIELD GOALS MADE 4 Heider,Kam Thomas More (11/13/26)
3 PT FG ATTEMPTS 9 Ogden,Marley Thomas More (11/13/26)
FREE THROWS MADE 7 Cooper,Emily Chadron St. (11/14/26)
FREE THROW ATTEMPTS 12 Aulbert,Megan Chadron St. (11/14/26)
REBOUNDS 13 Aulbert,Megan Thomas More (11/13/26)
ASSISTS 6 Cooper,Emily Thomas More (11/13/26)
STEALS 3 Aulbert,Megan Thomas More (11/13/26)
BLOCKED SHOTS 2 Gilbertson,Anna Chadron St. (11/14/26)
TURNOVERS 6 Cooper,Emily Thomas More (11/13/26)
FOULS 5 Aulbert,Megan Thomas More (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gum, Norah 2 30 15.0
#40 Aulbert, Megan 2 25 12.5
#00 Heider, Kam 2 19 9.5
#10 Tolen, Adrianne 2 13 6.5
#01 Cooper, Emily 2 12 6.0
#31 Gilbertson, Anna 2 12 6.0
#03 Ogden, Marley 2 9 4.5
#11 Hobart, Abbey 2 6 3.0
#15 Reutzel, PJ 2 6 3.0
#06 Kilgore, Kiarra 2 4 2.0
#22 Benassi, Adriana 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gum, Norah 2 10 23 .435 5.0 11.5
#40 Aulbert, Megan 2 9 24 .375 4.5 12.0
#31 Gilbertson, Anna 2 5 11 .455 2.5 5.5
#00 Heider, Kam 2 5 14 .357 2.5 7.0
#10 Tolen, Adrianne 2 5 7 .714 2.5 3.5
#03 Ogden, Marley 2 3 12 .250 1.5 6.0
#11 Hobart, Abbey 2 2 5 .400 1.0 2.5
#06 Kilgore, Kiarra 2 2 6 .333 1.0 3.0
#15 Reutzel, PJ 2 2 7 .286 1.0 3.5
#22 Benassi, Adriana 1 1 4 .250 1.0 4.0
#01 Cooper, Emily 2 1 13 .077 0.5 6.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Heider, Kam 2 5 12 .417 2.5 6.0
#03 Ogden, Marley 2 3 12 .250 1.5 6.0
#15 Reutzel, PJ 2 2 5 .400 1.0 2.5
#01 Cooper, Emily 2 1 9 .111 0.5 4.5
#22 Benassi, Adriana 1 0 1 .000 0.0 1.0
#04 Gum, Norah 2 0 3 .000 0.0 1.5
#11 Hobart, Abbey 2 0 2 .000 0.0 1.0
#06 Kilgore, Kiarra 2 0 1 .000 0.0 0.5
#10 Tolen, Adrianne 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Gum, Norah 2 10 14 .714 5.0 7.0
#01 Cooper, Emily 2 9 10 .900 4.5 5.0
#40 Aulbert, Megan 2 7 14 .500 3.5 7.0
#00 Heider, Kam 2 4 4 1.000 2.0 2.0
#10 Tolen, Adrianne 2 3 3 1.000 1.5 1.5
#31 Gilbertson, Anna 2 2 4 .500 1.0 2.0
#11 Hobart, Abbey 2 2 4 .500 1.0 2.0
#22 Benassi, Adriana 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Aulbert, Megan 2 24 12.0 15 7.5 9 4.5
#31 Gilbertson, Anna 2 13 6.5 1 0.5 12 6.0
#TM Team 2 11 5.5 5 2.5 6 3.0
#04 Gum, Norah 2 10 5.0 2 1.0 8 4.0
#06 Kilgore, Kiarra 2 8 4.0 2 1.0 6 3.0
#00 Heider, Kam 2 7 3.5 1 0.5 6 3.0
#15 Reutzel, PJ 2 7 3.5 4 2.0 3 1.5
#01 Cooper, Emily 2 5 2.5 3 1.5 2 1.0
#03 Ogden, Marley 2 5 2.5 0 0.0 5 2.5
#10 Tolen, Adrianne 2 5 2.5 2 1.0 3 1.5
#11 Hobart, Abbey 2 2 1.0 0 0.0 2 1.0
#22 Benassi, Adriana 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cooper, Emily 2 8 4.0
#04 Gum, Norah 2 5 2.5
#06 Kilgore, Kiarra 2 3 1.5
#03 Ogden, Marley 2 3 1.5
#40 Aulbert, Megan 2 2 1.0
#31 Gilbertson, Anna 2 2 1.0
#00 Heider, Kam 2 1 0.5
#15 Reutzel, PJ 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Gilbertson, Anna 2 2 1.0
#04 Gum, Norah 2 1 0.5
#00 Heider, Kam 2 1 0.5
#06 Kilgore, Kiarra 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#40 Aulbert, Megan 2 4 2.0
#22 Benassi, Adriana 1 2 2.0
#01 Cooper, Emily 2 2 1.0
#11 Hobart, Abbey 2 2 1.0
#04 Gum, Norah 2 1 0.5
#00 Heider, Kam 2 1 0.5
#15 Reutzel, PJ 2 1 0.5
#10 Tolen, Adrianne 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cooper, Emily 2 7 3.5
#40 Aulbert, Megan 2 6 3.0
#31 Gilbertson, Anna 2 5 2.5
#04 Gum, Norah 2 5 2.5
#06 Kilgore, Kiarra 2 3 1.5
#03 Ogden, Marley 2 3 1.5
#15 Reutzel, PJ 2 3 1.5
#TM Team 2 3 1.5
#22 Benassi, Adriana 1 2 2.0
#10 Tolen, Adrianne 2 2 1.0
#00 Heider, Kam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Aulbert, Megan 2 9 4.5
#01 Cooper, Emily 2 7 3.5
#00 Heider, Kam 2 6 3.0
#31 Gilbertson, Anna 2 5 2.5
#04 Gum, Norah 2 4 2.0
#03 Ogden, Marley 2 3 1.5
#15 Reutzel, PJ 2 2 1.0
#10 Tolen, Adrianne 2 2 1.0
#22 Benassi, Adriana 1 1 1.0
#02 Burgess, Gabi 2 1 0.5
#11 Hobart, Abbey 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Cooper, Emily 2 67 33.5
#04 Gum, Norah 2 62 31.0
#40 Aulbert, Megan 2 58 29.0
#00 Heider, Kam 2 47 23.5
#31 Gilbertson, Anna 2 46 23.0
#15 Reutzel, PJ 2 33 16.5
#03 Ogden, Marley 2 30 15.0
#06 Kilgore, Kiarra 2 22 11.0
#10 Tolen, Adrianne 2 21 10.5
#11 Hobart, Abbey 2 19 9.5
#22 Benassi, Adriana 1 10 10.0
#02 Burgess, Gabi 2 9 4.5
#21 Brunkhorst, Braylin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Cooper, Emily 2 8 7 1.14
#04 Gum, Norah 2 5 5 1.00
#00 Heider, Kam 2 1 1 1.00
#06 Kilgore, Kiarra 2 3 3 1.00
#03 Ogden, Marley 2 3 3 1.00