Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Missouri S&T Opponents
Scoring
Total Points 119 138
Points Per Game 59.5 69.0
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 50-120 52-102
FG: Percentage .417 .510
FG: Per Game 25.0 26.0
3PT: Made-Attempted 10-38 15-41
3PT: Percentage .263 .366
3PT: Per Game 5.0 7.5
FT: Made-Attempted 9-16 19-29
FT: Percentage .563 .655
FT: Per Game 4.5 9.5
Rebounding
Total 56 70
Per Game 28.0 35.0
Margin -7.0 --
Assists
Total 18 31
Per Game 9.0 15.5
Turnovers
Total 28 37
Per Game 14.0 18.5
Margin 4.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 17.0 14.5
Steals
Total 22 13
Per Game 11.0 6.5
Blocks
Total 6 5
Per Game 3.0 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Foley, Dwayne 2 2 63 31.5 12 16 .750 2 3 .667 2 3 .667 28 14.0 5 7 12 6.0 6 4 5 7 0
10 Stovall, Cameron 2 2 53 26.5 10 22 .455 3 7 .429 1 1 1.000 24 12.0 0 2 2 1.0 9 0 8 1 0
23 Rickman, Adam 2 2 57 28.5 7 15 .467 0 3 .000 0 0 .000 14 7.0 3 6 9 4.5 4 7 2 6 3
02 Garland, Jamail 2 2 64 32.0 4 21 .190 1 6 .167 2 2 1.000 11 5.5 3 5 8 4.0 5 3 3 1 0
35 Brown, Zac 2 2 41 20.5 4 13 .308 0 2 .000 2 4 .500 10 5.0 4 4 8 4.0 2 2 1 0 0
08 Johnson Jr., DJ 2 0 35 17.5 3 8 .375 3 8 .375 1 2 .500 10 5.0 0 5 5 2.5 2 0 1 0 2
20 Kokal, Henry 2 0 29 14.5 5 7 .714 0 0 .000 0 0 .000 10 5.0 1 1 2 1.0 0 1 5 2 0
04 Burgess, Jadon 2 0 26 13.0 1 8 .125 1 6 .167 1 3 .333 4 2.0 0 0 0 0.0 4 0 0 3 0
11 Kokal, Oliver 2 0 25 12.5 2 4 .500 0 0 .000 0 1 .000 4 2.0 2 0 2 1.0 2 0 2 1 1
12 Burns, Aidan 2 0 13 6.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0 0 0
05 Henry, Darron 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 1 0
15 Hines, Garrett 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
21 Mazanowski, Zach 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Popik, Gavin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 0 0 0  
Total 2 425 212.5 50 120 .417 10 38 .263 9 16 .563 119 59.50 23 33 56 28.0 36 18 28 22 6
Opponents 2 425 212.5 52 102 .510 15 41 .366 19 29 .655 138 69.00 21 49 70 35.0 27 31 37 13 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Foley, Dwayne 2 2 63 12 16 .750 2 3 .667 2 3 .667 28 14.0
10 Stovall, Cameron 2 2 53 10 22 .455 3 7 .429 1 1 1.000 24 12.0
23 Rickman, Adam 2 2 57 7 15 .467 0 3 .000 0 0 .000 14 7.0
35 Brown, Zac 2 2 41 4 13 .308 0 2 .000 2 4 .500 10 5.0
02 Garland, Jamail 2 2 64 4 21 .190 1 6 .167 2 2 1.000 11 5.5
08 Johnson Jr., DJ 2 0 35 3 8 .375 3 8 .375 1 2 .500 10 5.0
20 Kokal, Henry 2 0 29 5 7 .714 0 0 .000 0 0 .000 10 5.0
04 Burgess, Jadon 2 0 26 1 8 .125 1 6 .167 1 3 .333 4 2.0
11 Kokal, Oliver 2 0 25 2 4 .500 0 0 .000 0 1 .000 4 2.0
12 Burns, Aidan 2 0 13 1 3 .333 0 2 .000 0 0 .000 2 1.0
05 Henry, Darron 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Hines, Garrett 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Mazanowski, Zach 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Popik, Gavin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 50 120 .417 10 38 .263 9 16 .563 119 59.50
Opponents 2 425 52 102 .510 15 41 .366 19 29 .655 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Foley, Dwayne 2 31.5 .750 .667 .667 2.5 3.5 6.0 2.0 3.5 0.0 14.0
10 Stovall, Cameron 2 26.5 .455 .429 1.000 0.0 1.0 1.0 0.0 0.5 0.0 12.0
23 Rickman, Adam 2 28.5 .467 .000 .000 1.5 3.0 4.5 3.5 3.0 1.5 7.0
35 Brown, Zac 2 20.5 .308 .000 .500 2.0 2.0 4.0 1.0 0.0 0.0 5.0
02 Garland, Jamail 2 32.0 .190 .167 1.000 1.5 2.5 4.0 1.5 0.5 0.0 5.5
08 Johnson Jr., DJ 2 17.5 .375 .375 .500 0.0 2.5 2.5 0.0 0.0 1.0 5.0
20 Kokal, Henry 2 14.5 .714 .000 .000 0.5 0.5 1.0 0.5 1.0 0.0 5.0
04 Burgess, Jadon 2 13.0 .125 .167 .333 0.0 0.0 0.0 0.0 1.5 0.0 2.0
11 Kokal, Oliver 2 12.5 .500 .000 .000 1.0 0.0 1.0 0.0 0.5 0.5 2.0
12 Burns, Aidan 2 6.5 .333 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
05 Henry, Darron 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
15 Hines, Garrett 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Mazanowski, Zach 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Popik, Gavin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .417 .263 .563 11.5 16.5 28.0 9.0 11.0 3.0 59.50
Opponents 2 212.5 .510 .366 .655 10.5 24.5 35.0 15.5 6.5 2.5 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota St. 11/13/26 52-68 L 24-55 .436 3-15 .200 1-3 .333 7 14 21 21.0 17 8 13 3 10 52 52.0
vs Sioux Falls 11/14/26 67-70 L (OT) 26-65 .400 7-23 .304 8-13 .615 16 19 35 28.0 19 10 15 3 12 67 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota St. 11/13/26 68-52 W 25-53 .472 9-24 .375 9-12 .750 15 25 40 40.0 9 16 18 3 5 68 68.0
Sioux Falls 11/14/26 70-67 W (OT) 27-49 .551 6-17 .353 10-17 .588 6 24 30 35.0 18 15 19 2 8 70 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota St. 11/13/26 52-68 -16 24-55/25-53 .436/.472 3-15/9-24 .200/.375 1-3/9-12 .333-.750 21/40 -19 8/16 13/18 3/3 10/5 17/9
Sioux Falls 11/14/26 67-70 -3 26-65/27-49 .400/.551 7-23/6-17 .304/.353 8-13/10-17 .615-.588 35/30 5 10/15 15/19 3/2 12/8 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Sioux Falls (11/14/26)
FIELD GOALS MADE 26 Sioux Falls (11/14/26)
FIELD GOAL ATTEMPTS 65 Sioux Falls (11/14/26)
3 PT FIELD GOALS MADE 7 Sioux Falls (11/14/26)
3 PT FG ATTEMPTS 23 Sioux Falls (11/14/26)
FREE THROWS MADE 8 Sioux Falls (11/14/26)
FREE THROW ATTEMPTS 13 Sioux Falls (11/14/26)
REBOUNDS 35 Sioux Falls (11/14/26)
ASSISTS 10 Sioux Falls (11/14/26)
STEALS 12 Sioux Falls (11/14/26)
BLOCKED SHOTS 3 Minnesota St. (11/13/26); Sioux Falls (11/14/26)
TURNOVERS 15 Sioux Falls (11/14/26)
FOULS 19 Sioux Falls (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Foley,Dwayne Sioux Falls (11/14/26)
FIELD GOALS MADE 7 Foley,Dwayne Sioux Falls (11/14/26)
FIELD GOAL ATTEMPTS 14 Stovall,Cameron Sioux Falls (11/14/26)
3 PT FIELD GOALS MADE 2 Johnson Jr.,DJ; Foley,Dwayne Minnesota St. (11/13/26); Sioux Falls (11/14/26)
3 PT FG ATTEMPTS 5 Garland,Jamail Sioux Falls (11/14/26)
FREE THROWS MADE 2 Garland,Jamail Sioux Falls (11/14/26)
FREE THROW ATTEMPTS 3 Foley,Dwayne Sioux Falls (11/14/26)
REBOUNDS 8 Rickman,Adam Sioux Falls (11/14/26)
ASSISTS 5 Rickman,Adam Sioux Falls (11/14/26)
STEALS 5 Foley,Dwayne Sioux Falls (11/14/26)
BLOCKED SHOTS 2 Johnson Jr.,DJ; Rickman,Adam Minnesota St. (11/13/26); Sioux Falls (11/14/26)
TURNOVERS 5 Stovall,Cameron Minnesota St. (11/13/26)
FOULS 5 Stovall,Cameron Minnesota St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Foley, Dwayne 2 28 14.0
#10 Stovall, Cameron 2 24 12.0
#23 Rickman, Adam 2 14 7.0
#02 Garland, Jamail 2 11 5.5
#35 Brown, Zac 2 10 5.0
#08 Johnson Jr., DJ 2 10 5.0
#20 Kokal, Henry 2 10 5.0
#04 Burgess, Jadon 2 4 2.0
#11 Kokal, Oliver 2 4 2.0
#12 Burns, Aidan 2 2 1.0
#05 Henry, Darron 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Foley, Dwayne 2 12 16 .750 6.0 8.0
#10 Stovall, Cameron 2 10 22 .455 5.0 11.0
#23 Rickman, Adam 2 7 15 .467 3.5 7.5
#20 Kokal, Henry 2 5 7 .714 2.5 3.5
#35 Brown, Zac 2 4 13 .308 2.0 6.5
#02 Garland, Jamail 2 4 21 .190 2.0 10.5
#08 Johnson Jr., DJ 2 3 8 .375 1.5 4.0
#11 Kokal, Oliver 2 2 4 .500 1.0 2.0
#04 Burgess, Jadon 2 1 8 .125 0.5 4.0
#12 Burns, Aidan 2 1 3 .333 0.5 1.5
#05 Henry, Darron 2 1 1 1.000 0.5 0.5
#15 Hines, Garrett 1 0 1 .000 0.0 1.0
#21 Mazanowski, Zach 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Johnson Jr., DJ 2 3 8 .375 1.5 4.0
#10 Stovall, Cameron 2 3 7 .429 1.5 3.5
#03 Foley, Dwayne 2 2 3 .667 1.0 1.5
#04 Burgess, Jadon 2 1 6 .167 0.5 3.0
#02 Garland, Jamail 2 1 6 .167 0.5 3.0
#35 Brown, Zac 2 0 2 .000 0.0 1.0
#12 Burns, Aidan 2 0 2 .000 0.0 1.0
#21 Mazanowski, Zach 1 0 1 .000 0.0 1.0
#23 Rickman, Adam 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Brown, Zac 2 2 4 .500 1.0 2.0
#03 Foley, Dwayne 2 2 3 .667 1.0 1.5
#02 Garland, Jamail 2 2 2 1.000 1.0 1.0
#04 Burgess, Jadon 2 1 3 .333 0.5 1.5
#08 Johnson Jr., DJ 2 1 2 .500 0.5 1.0
#10 Stovall, Cameron 2 1 1 1.000 0.5 0.5
#11 Kokal, Oliver 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Foley, Dwayne 2 12 6.0 5 2.5 7 3.5
#23 Rickman, Adam 2 9 4.5 3 1.5 6 3.0
#35 Brown, Zac 2 8 4.0 4 2.0 4 2.0
#02 Garland, Jamail 2 8 4.0 3 1.5 5 2.5
#TM Team 2 6 3.0 4 2.0 2 1.0
#08 Johnson Jr., DJ 2 5 2.5 0 0.0 5 2.5
#20 Kokal, Henry 2 2 1.0 1 0.5 1 0.5
#11 Kokal, Oliver 2 2 1.0 2 1.0 0 0.0
#10 Stovall, Cameron 2 2 1.0 0 0.0 2 1.0
#12 Burns, Aidan 2 1 0.5 0 0.0 1 0.5
#15 Hines, Garrett 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Rickman, Adam 2 7 3.5
#03 Foley, Dwayne 2 4 2.0
#02 Garland, Jamail 2 3 1.5
#35 Brown, Zac 2 2 1.0
#12 Burns, Aidan 2 1 0.5
#20 Kokal, Henry 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Rickman, Adam 2 3 1.5
#08 Johnson Jr., DJ 2 2 1.0
#11 Kokal, Oliver 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Foley, Dwayne 2 7 3.5
#23 Rickman, Adam 2 6 3.0
#04 Burgess, Jadon 2 3 1.5
#20 Kokal, Henry 2 2 1.0
#02 Garland, Jamail 2 1 0.5
#05 Henry, Darron 2 1 0.5
#11 Kokal, Oliver 2 1 0.5
#10 Stovall, Cameron 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Stovall, Cameron 2 8 4.0
#03 Foley, Dwayne 2 5 2.5
#20 Kokal, Henry 2 5 2.5
#02 Garland, Jamail 2 3 1.5
#11 Kokal, Oliver 2 2 1.0
#23 Rickman, Adam 2 2 1.0
#35 Brown, Zac 2 1 0.5
#05 Henry, Darron 2 1 0.5
#08 Johnson Jr., DJ 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Stovall, Cameron 2 9 4.5
#03 Foley, Dwayne 2 6 3.0
#02 Garland, Jamail 2 5 2.5
#04 Burgess, Jadon 2 4 2.0
#23 Rickman, Adam 2 4 2.0
#35 Brown, Zac 2 2 1.0
#08 Johnson Jr., DJ 2 2 1.0
#11 Kokal, Oliver 2 2 1.0
#12 Burns, Aidan 2 1 0.5
#15 Hines, Garrett 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Garland, Jamail 2 64 32.0
#03 Foley, Dwayne 2 63 31.5
#23 Rickman, Adam 2 57 28.5
#10 Stovall, Cameron 2 53 26.5
#35 Brown, Zac 2 41 20.5
#08 Johnson Jr., DJ 2 35 17.5
#20 Kokal, Henry 2 29 14.5
#04 Burgess, Jadon 2 26 13.0
#11 Kokal, Oliver 2 25 12.5
#12 Burns, Aidan 2 13 6.5
#15 Hines, Garrett 1 9 9.0
#05 Henry, Darron 2 4 2.0
#21 Mazanowski, Zach 1 4 4.0
#01 Popik, Gavin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Rickman, Adam 2 7 2 3.50
#35 Brown, Zac 2 2 1 2.00
#02 Garland, Jamail 2 3 3 1.00