Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2025 Football Cumulative Statistics

Team Stats (3-4, 1-3)

Overall Team Statistics
Statistic MISSOURI S&T Opponents
Scoring
27.00 34.57
189 242
First Downs
39 59
99 69
13 10
151 138
Rushing
739 1430
167 200
218 260
2.6 4.7
81.7 175.7
4 14
572 1230
Passing
297-175-13 192-125-3
6.99 8.17
296.57 224.14
18 15
2076 1569
Total Offense
515 452
5.1 6.2
378.3 399.9
2648 2799
23 33
Returns
21.32 17.44
31-661 25-436
15.44 7.11
9-139 9-64
10.33 18.00
3-31 13-234
Kicking
41.38 42.03
38.32 35.19
34-1407 32-1345
11-11 4-7
0-1 0-0
Penalties
41.43 64.29
32-290 48-450
Time Of Possession
29:13 30:47
03:24:31 03:35:29
Miscellaneous
45-106 (42.45%) 35-89 (39.33%)
9-16 (56.25%) 5-10 (50.00%)
11-2 15-6
15-87 14-84
16-18 30-30
0 -5
22-27 26-28
15-27 22-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Wells, Evan 6 64 250 5 245 3.8 1 24 40.83
33 Harris, AJ 7 61 245 8 237 3.9 2 38 33.86
0 Martin, Kai 3 27 106 12 94 3.5 0 27 31.33
30 Hershberger, Gage 7 34 95 16 79 2.3 0 12 11.29
10 Gioia, Tyler 7 2 19 0 19 9.5 0 16 2.71
19 Bills, K'Vion 7 1 7 0 7 7.0 0 7 1.00
34 Grimm, Cade 5 2 1 0 1 0.5 1 1 0.20
69 Mahoney, Austin 6 0 0 0 0 0.0 0 0 0.00
18 Braden, Justis 7 1 0 1 -1 -1.0 0 0 -0.14
12 Weber, Reid 5 1 0 3 -3 -3.0 0 0 -0.60
6 Scott, Eli 1 1 0 5 -5 -5.0 0 0 -5.00
Team 7 2 0 18 -18 -9.0 0 0 -2.57  
15 Havens, Austin 3 7 6 27 -21 -3.0 0 6 -7.00
4 Farrell, Jake 7 15 10 72 -62 -4.1 0 4 -8.86
Total 7 218 739 167 572 2.6 4 38 81.71
Opponents 7 260 1430 200 1230 4.7 14 71 175.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Farrell, Jake 7 133.32 163 268 11 60.82% 1907 17 88 272.43
15 Havens, Austin 3 87.92 12 29 2 41.38% 169 1 31 56.33
6 Scott, Eli 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 7 128.88 175 297 13 58.92% 2076 18 88 296.57
Opponents 7 156.40 125 192 3 65.10% 1569 15 63 224.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Weber, Reid 5 28 354 12.64 6 32 70.80
83 Ryan, Sam 6 17 327 19.24 1 79 54.50
10 Gioia, Tyler 7 20 314 15.70 4 88 44.86
18 Braden, Justis 7 28 281 10.04 3 29 40.14
11 Taranto, Brennen 7 25 270 10.80 2 31 38.57
3 Butler-Lawson, Sheldon 7 21 190 9.05 1 28 27.14
0 Martin, Kai 3 7 80 11.43 0 21 26.67
23 Wells, Evan 6 10 78 7.80 0 22 13.00
19 Bills, K'Vion 7 5 38 7.60 0 13 5.43
30 Hershberger, Gage 7 3 34 11.33 0 14 4.86
85 John, Jaxon 2 2 34 17.00 0 21 17.00
33 Harris, AJ 7 5 33 6.60 0 13 4.71
80 Pollard, Isaac 1 1 22 22.00 1 22 22.00
87 Burns, Garrison 6 2 18 9.00 0 15 3.00
58 Sandefur, Drew 7 1 3 3.00 0 3 0.43
81 Ellison, Lane 3 0 0 0.00 0 0 0.00
17 Gentry Jr., John 3 0 0 0.00 0 0 0.00
53 Schulte, Thomas 5 0 0 0.00 0 0 0.00
Total 7 175 2076 11.86 18 88 296.57
Opponents 7 125 1569 12.55 15 63 224.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Bradley, Seneca 7 28 24 52.0 5.0-23 2.0-18 1 1 1 0 3 0 0
21 Sturgell, Cameron 7 18 23 41.0 4.0-12 1.0-2 0 1 0 1 0 0 0
5 Thomas, Derrick 7 23 11 34.0 2.0-2 0-0 0 2 0 0 0 0 0
89 Kemp, Christian 7 15 18 33.0 5.0-22 3.0-17 0 0 1 1 1 0 0
24 Gniedziejko, Justin 6 19 12 31.0 1.0-1 0-0 0 2 0 0 0 0 0
27 Webster, Peyton 6 18 13 31.0 1.0-3 0-0 2 2 0 1 0 0 0
2 Barnes, Max 7 17 10 27.0 2.5-9 0.5-2 0 2 0 0 0 0 0
90 Hart, Bentley 7 15 10 25.0 10.0-40 3.5-21 0 0 2 0 1 0 0
7 Hutson, Matthew 7 14 10 24.0 0-0 0-0 0 2 1 1 1 0 0
22 Shafe, Kian 7 13 9 22.0 1.0-3 1.0-3 0 1 0 0 0 0 0
26 Dunn, Devin 6 12 7 19.0 1.5-5 0-0 0 2 0 0 0 0 0
97 Ridener, AJ 7 8 8 16.0 1.0-1 0-0 0 1 2 0 0 0 0
28 Uhlmeyer, Kayden 6 8 6 14.0 0.5-3 0-0 0 0 0 0 0 0 0
25 Glass, Kaden 6 6 7 13.0 1.0-2 0-0 0 0 0 0 1 0 0
92 Traglia, Louis 7 6 7 13.0 2.5-12 2.0-11 0 3 1 0 0 1 0
45 Nevins, Jaylen 6 3 6 9.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Rasmussen, John 6 5 4 9.0 2.0-8 1.0-7 0 0 0 1 0 0 0
44 Meekins, Reid 5 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
91 Martin, Robert 6 5 2 7.0 3.5-20 1.0-6 0 0 0 0 0 1 0
39 Fortune, Patrick 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Hershberger, Gage 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Cooper, Ilias 6 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Hill, Jalen 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Richardson, Kam 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Golden, Ja'Mian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Braden, Justis 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Faagutu, Manaoleaiii 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
0 Martin, Kai 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Parnell, A.J. 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Gioia, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
34 Grimm, Cade 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Harris, AJ 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hutson, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Mayo, Wes 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Preston, Cale 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Seaver, Chris 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Storm, Marshall 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Troupe iii, Tre 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
19 Bills, K'Vion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Butler-Lawson, Sheldon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Farrell, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Pollard, Isaac 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Ryals, Layne 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Ryan, Sam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Taranto, Brennen 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Weber, Reid 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Wells, Evan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 259 212 471.0 46.0-169 15.0-87 3 19 8 6 7 3 0
Opponents 7 275 226 501.0 44.0-163 14.0-84 13 36 9 2 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Jacobson, Logan 34 1407 41.38 61 2 10 11 7 0
Total 34 1407 41.38 61 2 10 11 7 0
Opponents 32 1345 42.03 60 4 4 9 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Ryals, Layne 11-11 100.00% 0-0 5-5 2-2 4-4 0-0 43 0
Total 11-11 100.00% 0-0 5-5 2-2 4-4 0-0 43 0
Opponents 4-7 57.14% 1-1 2-3 1-1 0-2 0-0 37 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Ryals, Layne 39 2008 51.5 7 1
Total 39 2008 51.5 7 1
Opponents 44 2700 61.4 13 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Bills, K'Vion 8 100 12.50 0 22
28 Uhlmeyer, Kayden 0 24 ∞ 1 24
10 Gioia, Tyler 1 15 15.00 0 15
Total 9 139 15.44 1 24
Opponents 9 64 7.11 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Bills, K'Vion 25 522 20.88 0 45
33 Harris, AJ 5 127 25.40 0 46
30 Hershberger, Gage 1 12 12.00 0 12
Total 31 661 21.32 0 46
Opponents 25 436 17.44 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Ryals, Layne 0 11 0 16-18 0-0 0 0-0 0 49
12 Weber, Reid 6 0 0 0-0 0-0 0 0-0 0 36
10 Gioia, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
18 Braden, Justis 2 0 0 0-0 0-1 0 0-0 0 12
33 Harris, AJ 2 0 0 0-0 0-0 0 0-0 0 12
11 Taranto, Brennen 2 0 0 0-0 0-0 0 0-0 0 12
4 Farrell, Jake 1 0 0 0-0 0-0 1 1-3 0 8
3 Butler-Lawson, Sheldon 1 0 0 0-0 0-0 0 0-0 0 6
34 Grimm, Cade 1 0 0 0-0 0-0 0 0-0 0 6
80 Pollard, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
83 Ryan, Sam 1 0 0 0-0 0-0 0 0-0 0 6
28 Uhlmeyer, Kayden 1 0 0 0-0 0-0 0 0-0 0 6
23 Wells, Evan 1 0 0 0-0 0-1 0 0-0 0 6
Total 23 11 0 16-18 0-2 1 1-3 0 189
Opponents 33 4 0 30-30 0-0 1 1-3 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Central Methodist W 51-10 1-0 , 0-0 03:11 2067
09/06/2025 at Northeastern St. W 27-24 2-0 , 0-0 03:10 4112
09/13/2025 at Missouri Western L 10-27 2-1 , 0-0 02:47 5207
09/20/2025 vs Truman St. L 20-49 2-2 , 0-1 02:32 2738
09/27/2025 at Southwest Baptist W 42-40 3-2 , 1-1 03:25 1557
10/04/2025 vs Upper Iowa L 26-36 3-3 , 1-2 03:12 1877
10/11/2025 vs UIndy L 13-56 3-4 , 1-3 03:07 874
18432

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Central Methodist 24 60 1 14 21 356 5 88 356 5 88 2 26 0 26 5 108 1 24
09/06/2025 Northeastern St. 43 170 1 27 27 272 2 29 272 2 29 5 96 0 28 0 0 0 0
09/13/2025 Missouri Western 30 34 0 12 20 178 1 50 178 1 50 2 32 0 20 2 15 0 10
09/20/2025 Truman St. 31 154 0 38 26 235 2 16 235 2 16 7 134 0 32 1 15 0 15
09/27/2025 Southwest Baptist 41 96 2 21 33 402 3 30 402 3 30 5 158 0 46 0 0 0 0
10/04/2025 Upper Iowa 24 47 0 8 29 363 4 79 363 4 79 4 82 0 36 1 1 0 1
10/11/2025 UIndy 25 11 0 11 19 270 1 59 270 1 59 6 133 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Central Methodist 45 30 75 15.0 67 6.0 37 2 0 0 0 0 0 4 2 0
09/06/2025 Northeastern St. 32 20 52 10.0 32 2.0 15 2 3 0 1 2 0 5 1 0
09/13/2025 Missouri Western 41 22 63 3.0 16 1.0 8 0 0 0 0 0 0 2 0 0
09/20/2025 Truman St. 38 26 64 5.0 10 1.0 2 0 0 0 0 0 0 3 0 0
09/27/2025 Southwest Baptist 23 56 79 1.0 2 0 0 0 1 0 2 29 7 2 0 0
10/04/2025 Upper Iowa 36 30 66 3.0 16 2.0 15 1 1 0 0 0 1 3 0 0
10/11/2025 UIndy 44 28 72 9.0 26 3.0 10 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Central Methodist 6 259 43.200 61 0 0 1 1 3 1-1 25 0 9 549 61.00 3 0
09/06/2025 Northeastern St. 5 214 42.800 56 0 0 0 2 3 2-2 43 0 5 220 44.00 1 1
09/13/2025 Missouri Western 5 173 34.600 43 0 0 3 0 2 1-1 36 0 3 176 58.67 0 0
09/20/2025 Truman St. 3 131 43.700 52 0 0 1 1 1 2-2 43 0 5 282 56.40 0 0
09/27/2025 Southwest Baptist 4 175 43.800 56 0 1 0 1 1 3-3 41 0 9 420 46.67 1 0
10/04/2025 Upper Iowa 5 211 42.200 55 0 1 1 1 0 0-0 0 0 4 204 51.00 2 0
10/11/2025 UIndy 6 244 40.700 50 0 0 4 1 1 2-2 41 0 4 157 39.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Central Methodist 45 36 0 15 13 114 1 63 114 1 63 6 142 0 49 1 4 0 4
09/06/2025 Northeastern St. 24 160 2 71 17 207 0 30 207 0 30 3 39 0 22 2 17 0 14
09/13/2025 Missouri Western 34 196 0 43 21 260 3 30 260 3 30 2 23 0 14 0 0 0 0
09/20/2025 Truman St. 37 223 1 54 14 215 4 43 215 4 43 5 104 0 30 1 23 0 23
09/27/2025 Southwest Baptist 32 172 1 52 20 287 4 59 287 4 59 6 72 0 41 2 -2 0 2
10/04/2025 Upper Iowa 40 248 5 31 17 184 0 28 184 0 28 1 3 0 3 1 0 0 0
10/11/2025 UIndy 48 195 5 24 23 302 3 33 302 3 33 2 53 0 34 2 22 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Central Methodist 38 10 48 6.0 13 2.0 3 2 1 0 1 0 0 7 0 0
09/06/2025 Northeastern St. 50 38 88 6.0 13 0 0 0 0 0 4 124 2 5 0 0
09/13/2025 Missouri Western 37 26 63 6.0 35 3.0 19 0 0 0 2 11 0 4 0 0
09/20/2025 Truman St. 44 28 72 4.0 13 1.0 5 0 0 0 2 99 0 3 0 0
09/27/2025 Southwest Baptist 42 62 104 9.0 49 3.0 29 1 1 52 0 0 7 5 0 0
10/04/2025 Upper Iowa 33 38 71 3.0 9 1.0 7 0 0 0 1 0 0 8 0 0
10/11/2025 UIndy 31 24 55 10.0 31 4.0 21 1 0 0 3 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Central Methodist 13 484 20.150 55 1 0 1 3 3 1-2 24 1 3 169 56.33 1 0
09/06/2025 Northeastern St. 4 196 49.000 60 0 2 0 3 1 1-2 25 1 5 307 61.40 0 0
09/13/2025 Missouri Western 3 134 44.700 49 0 0 0 0 1 2-3 37 0 6 390 65.00 4 0
09/20/2025 Truman St. 4 160 40.000 50 0 1 2 1 0 0-0 0 0 8 476 59.50 1 0
09/27/2025 Southwest Baptist 2 97 48.500 58 0 1 0 1 0 0-0 0 0 7 432 61.71 2 0
10/04/2025 Upper Iowa 4 198 49.500 54 0 0 0 2 3 0-0 0 0 6 364 60.67 2 0
10/11/2025 UIndy 2 76 38.000 42 0 0 1 0 1 0-0 0 0 9 562 62.44 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Methodist 51-10 19/9 2/5 16/3 1/1 24-60 / 45-36 21-42-1 / 13-27-0 356/114 66-416 / 72-150 134/146 2/0
Northeastern St. 24-27 28/14 13/6 14/7 1/1 43-170 / 24-160 27-46-4 / 17-26-1 272/207 89-442 / 50-367 98/180 4/4
Missouri Western 10-27 16/21 2/8 11/12 3/1 30-34 / 34-196 20-33-2 / 21-35-0 178/260 63-212 / 69-456 47/34 2/0
Truman St. 49-20 22/19 7/11 14/8 1/0 31-154 / 37-223 26-43-2 / 14-20-0 235/215 74-389 / 57-438 149/226 2/0
Southwest Baptist 40-42 29/21 10/5 17/12 2/4 41-96 / 32-172 33-47-0 / 20-34-2 402/287 88-498 / 66-459 187/122 1/3
Upper Iowa 36-26 22/24 3/11 15/11 4/2 24-47 / 40-248 29-48-1 / 17-23-0 363/184 72-410 / 63-432 83/3 1/1
UIndy 56-13 15/30 2/13 12/16 1/1 25-11 / 48-195 19-38-3 / 23-27-0 270/302 63-281 / 75-497 133/75 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Methodist 8-16 / 3-20 0-1 / 0-1 23:08 / 36:52 13:44 2.50 / 0.80 8.48 / 4.22 6.30 / 2.08 6-43.2 / 13-37.2 8-59 / 6-50
Northeastern St. 6-17 / 2-9 4-4 / 0-0 35:20 / 24:40 10:40 3.95 / 6.67 5.91 / 7.96 4.97 / 7.34 5-42.8 / 4-49 5-50 / 10-89
Missouri Western 7-14 / 7-16 2-2 / 3-3 27:32 / 32:28 4:56 1.13 / 5.76 5.39 / 7.43 3.37 / 6.61 5-34.6 / 3-44.7 3-21 / 13-121
Truman St. 5-14 / 5-9 0-3 / 0-0 28:37 / 31:23 2:46 4.97 / 6.03 5.47 / 10.75 5.26 / 7.68 3-43.7 / 4-40 0-0 / 2-20
Southwest Baptist 5-14 / 6-14 1-3 / 1-4 36:33 / 23:27 13:6 2.34 / 5.38 8.55 / 8.44 5.66 / 6.95 4-43.8 / 2-48.5 8-85 / 8-73
Upper Iowa 7-15 / 5-11 2-3 / 1-2 29:09 / 30:51 1:42 1.96 / 6.20 7.56 / 8.00 5.69 / 6.86 5-42.2 / 4-49.5 5-56 / 7-73
UIndy 7-16 / 7-10 0-0 / 0-0 24:12 / 35:48 11:36 0.44 / 4.06 7.11 / 11.19 4.46 / 6.63 6-40.7 / 2-38 3-19 / 2-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Central Methodist W 51-10 4 4 24 3 1 2 1 0 0 0 0 0 0
09/06/2025 Northeastern St. W 27-24 4 3 18 2 1 1 1 0 0 1 0 0 0
09/13/2025 Missouri Western L 10-27 2 2 10 1 0 1 1 0 0 0 0 0 0
09/20/2025 Truman St. L 20-49 4 3 17 2 0 2 1 0 1 0 0 0 0
09/27/2025 Southwest Baptist W 42-40 6 6 33 4 2 2 2 0 0 0 0 0 0
10/04/2025 Upper Iowa L 26-36 5 3 19 3 0 3 0 0 1 1 0 0 0
10/11/2025 UIndy L 13-56 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 27 22 124 15 4 11 7 0 2 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Central Methodist L 10-51 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Northeastern St. L 24-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/13/2025 Missouri Western W 27-10 4 4 20 2 0 2 2 0 0 0 0 0 0
09/20/2025 Truman St. W 49-20 4 4 28 4 1 3 0 0 0 0 0 0 0
09/27/2025 Southwest Baptist L 40-42 5 4 27 4 1 3 0 0 1 0 0 0 0
10/04/2025 Upper Iowa W 36-26 4 4 29 4 4 0 0 0 0 0 0 0 0
10/11/2025 UIndy W 56-13 7 7 49 7 4 3 0 0 0 0 0 0 0
TOTALS 28 26 166 22 11 11 4 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Wells,Evan vs Southwest Baptist (09/27/2025)
Yards Rushing 101 Wells,Evan vs Truman St. (09/20/2025)
TD Rushes 1 Grimm,Cade vs Central Methodist (08/30/2025)
1 Harris,AJ vs Northeastern St. (09/06/2025)
1 Wells,Evan vs Southwest Baptist (09/27/2025)
1 Harris,AJ vs Southwest Baptist (09/27/2025)
Long Rush 38 Harris,AJ vs Truman St. (09/20/2025)
Pass Attempts 48 Farrell,Jake vs Upper Iowa (10/04/2025)
Pass Completions 33 Farrell,Jake vs Southwest Baptist (09/27/2025)
Yards Passing 402 Farrell,Jake vs Southwest Baptist (09/27/2025)
TD Passes 4 Farrell,Jake vs Central Methodist (08/30/2025)
4 Farrell,Jake vs Upper Iowa (10/04/2025)
Longest Pass 88 Farrell,Jake vs Central Methodist (08/30/2025)
Receptions 9 Taranto,Brennen vs Upper Iowa (10/04/2025)
9 Braden,Justis vs Southwest Baptist (09/27/2025)
Yards Receiving 126 Weber,Reid vs Southwest Baptist (09/27/2025)
TD Receptions 2 Weber,Reid vs Central Methodist (08/30/2025)
2 Weber,Reid vs Southwest Baptist (09/27/2025)
Longest Reception 88 Gioia,Tyler vs Central Methodist (08/30/2025)
Field Goals 3 Ryals,Layne vs Southwest Baptist (09/27/2025)
Longest Field Goal 43 Ryals,Layne vs Truman St. (09/20/2025)
43 Ryals,Layne vs Northeastern St. (09/06/2025)
Punts 6 Jacobson,Logan vs Central Methodist (08/30/2025)
6 Jacobson,Logan vs UIndy (10/11/2025)
Punting Average 43.8 Jacobson,Logan vs Southwest Baptist (09/27/2025)
Longest Punt 61 Jacobson,Logan vs Central Methodist (08/30/2025)
Longest Punt Return 24 Uhlmeyer,Kayden vs Central Methodist (08/30/2025)
Longest Kickoff Return 46 Harris,AJ vs Southwest Baptist (09/27/2025)
Tackles 11 Bradley,Seneca vs Southwest Baptist (09/27/2025)
11 Sturgell,Cameron vs Southwest Baptist (09/27/2025)
Sacks 2 Kemp,Christian vs Central Methodist (08/30/2025)
Interceptions 2 Webster,Peyton vs Southwest Baptist (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Northeastern St. (09/06/2025)
Yards Rushing 170 vs Northeastern St. (09/06/2025)
TD Rushes 2 vs Southwest Baptist (09/27/2025)
Pass Attempts 48 vs Upper Iowa (10/04/2025)
Pass Completions 33 vs Southwest Baptist (09/27/2025)
Yards Passing 402 vs Southwest Baptist (09/27/2025)
TD Passes 5 vs Central Methodist (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Head Jr.,Damon vs Upper Iowa (10/04/2025)
19 Fataki,Juseters vs UIndy (10/11/2025)
Yards Rushing 174 McKinney Jr.,Ramon vs Northeastern St. (09/06/2025)
TD Rushes 4 Head Jr.,Damon vs Upper Iowa (10/04/2025)
Long Rush 71 McKinney Jr.,Ramon vs Northeastern St. (09/06/2025)
Pass Attempts 34 Donovan,Kane vs Missouri Western (09/13/2025)
34 Saunders,Jaron vs Southwest Baptist (09/27/2025)
Pass Completions 21 Donovan,Kane vs Missouri Western (09/13/2025)
Yards Passing 287 Saunders,Jaron vs Southwest Baptist (09/27/2025)
TD Passes 4 Hair,Dylan vs Truman St. (09/20/2025)
4 Saunders,Jaron vs Southwest Baptist (09/27/2025)
Longest Pass 63 Gile,Jordan vs Central Methodist (08/30/2025)
Receptions 8 Ryan,Nathan vs Truman St. (09/20/2025)
Yards Receiving 145 Ryan,Nathan vs Truman St. (09/20/2025)
TD Receptions 3 Ryan,Nathan vs Truman St. (09/20/2025)
Longest Reception 63 Slade,Zyon vs Central Methodist (08/30/2025)
Field Goals 2 Sprenger,Spencer vs Missouri Western (09/13/2025)
Longest Field Goal 37 Sprenger,Spencer vs Missouri Western (09/13/2025)
Punts 12 Castillo,Jonathin vs Central Methodist (08/30/2025)
Punting Average 49.5 Behne,Nathan vs Upper Iowa (10/04/2025)
Longest Punt 60 Foketi,Mo vs Northeastern St. (09/06/2025)
Longest Punt Return 23 Kent,Jalen vs Truman St. (09/20/2025)
Longest Kickoff Return 49 Moore,Jalen vs Central Methodist (08/30/2025)
Tackles 18 Woodhouse,Ricky vs Southwest Baptist (09/27/2025)
Sacks 3 Saner,Caleb vs Southwest Baptist (09/27/2025)
Interceptions 2 Owens,Marvelous vs Northeastern St. (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs UIndy (10/11/2025)
Yards Rushing 248 vs Upper Iowa (10/04/2025)
TD Rushes 5 vs Upper Iowa (10/04/2025)
Pass Attempts 35 vs Missouri Western (09/13/2025)
Pass Completions 23 vs UIndy (10/11/2025)
Yards Passing 302 vs UIndy (10/11/2025)
TD Passes 4 vs Truman St. (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
2 Barnes, Max 7
70 Benn, Ilan 2
19 Bills, K'Vion 7
18 Braden, Justis 7
1 Bradley, Seneca 7
87 Burns, Garrison 6
3 Butler-Lawson, Sheldon 7
52 Carter, Graham 7
14 Cooper, Ilias 6
26 Dunn, Devin 6
81 Ellison, Lane 3
4 Farrell, Jake 7
39 Fortune, Patrick 4
68 Garside, John 1
17 Gentry Jr., John 3
10 Gioia, Tyler 7
25 Glass, Kaden 6
24 Gniedziejko, Justin 6
94 Golden, Ja'Mian 4
59 Gravert, Sam 7
34 Grimm, Cade 5
33 Harris, AJ 7
90 Hart, Bentley 7
15 Havens, Austin 3
30 Hershberger, Gage 7
73 Heslin, Tyce 1
42 Hill, Jalen 5
16 Howard, Colin 2
7 Hutson, Matthew 7
46 Hutson, Ryan 1
74 Ibrahim, Kunmi 6
8 Jacobson, Logan 7
85 John, Jaxon 2
89 Kemp, Christian 7
43 Kenslow, Rylan 2
69 Mahoney, Austin 6
0 Martin, Kai 3
91 Martin, Robert 6
93 Mayo, Wes 1
54 McClard, Nicholas 1
44 Meekins, Reid 5
82 Merrell, Ethan 1
45 Nevins, Jaylen 6
51 Parnell, A.J. 1
80 Pollard, Isaac 1
