Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

Missouri S&T (4-14, GLVC 2-6) -VS- Saint Joseph's (7-9, GLVC 2-5)

Box Score

Missouri S&T logo
3
vs
Saint Joseph's logo
2

Missouri S&T (4-14, GLVC 2-6)
-VS-
Saint Joseph's (7-9, GLVC 2-5)

Team Score By Period
Team 1 2 3 4 5
Winner Missouri S&T S&T 25 21 22 25 15
Saint Joseph's SJC 23 25 25 23 10
Date:
10/2/2008
Time:
7:00
Site:
Rensselaer, IN (Alumni Fieldhouse)
Attendance:
143
VIEW
Match History vs Saint Joseph's

Match Details

Game Statistics By Set
Set Missouri S&T Saint Joseph's
K E TA % K E TA %
Set #1 10 4 49 .122 13 8 43 .116
Set #2 11 6 50 .100 13 4 32 .281
Set #3 10 5 44 .114 11 6 34 .147
Set #4 11 6 48 .104 13 9 41 .098
Set #5 8 2 20 .300 3 4 11 -.091
Total 50 23 211 .128 53 31 161 .137
Team Statistical Comparison
Statistic Team Comparison
S&T - SJC
Points
67.0
73.0
Kills
50
53
Aces
5
4
Blocks
12
16
Assists
37
41
Digs
120
98

Game Leaders

SJC - Leaders
Statistic Leaders
Kills Trendelman, Joy (13), Freund, Sharon (13), Piazza, Sammy (9)
Aces Cramer, Sara (1), House, Lindsey (1), Brocker, Erin (1)
Blocks Herbert, Sarah (8), Piazza, Sammy (6), Weiskittle, Kate (5)
Assists Brocker, Erin (25), Bozych, Robyn (13), Weiskittle, Kate (3)
Digs House, Lindsey (31), Cramer, Sara (22), Gust, Dana (11)

Individual Statistics

Missouri S&T (4-14, GLVC 2-6)

S&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Bridget 5 0 1 9 -.111 4 0 0 1 0-1 0 0 0 42 1 1 0.0
13 13 Klump, Samantha 5 9 4 30 .167 3 0 0 2 0-2 0 3 1 4 0 0 10.5
21 21 Meyer, Julie 5 17 4 50 .260 0 0 1 0 1-0 1 0 0 20 1 1 19.0
6 6 Kracl, Danielle 4 6 2 18 .222 18 0 0 1 0-1 0 2 0 7 1 1 7.0
8 8 Summerville, Lauren 4 1 1 12 .000 2 0 1 3 1-3 1 5 0 1 2 0 5.5
1 1 Smith, Annie 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 21 0 1 0.0
4 4 Mooberry, Hope 4 7 1 28 .214 0 0 0 0 0-0 1 4 1 0 1 0 10.0
3 3 Pelae, Leandra 3 4 2 18 .111 1 0 1 1 1-1 0 1 0 3 0 0 5.5
9 9 Holderby, Tory 3 0 0 6 .000 7 0 0 0 0-0 0 0 0 5 0 0 0.0
17 17 Kegler, Jennifer 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 Bekebrede, Erin 2 6 2 19 .211 0 0 2 4 2-4 0 0 0 0 0 0 8.0
18 18 Owak, Maddie 2 0 3 7 -.429 2 0 0 0 0-0 0 2 0 5 0 0 1.0
10 10 Jorgenson, Lynsey 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Spears, Kit 1 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Herron, Kaci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 23 211 .128 37 0 5 13 5-13 3 18 2 120 6 4 67
S&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Bridget 5 0 0 0 42 1 1 0.0
13 13 Klump, Samantha 5 0 3 1 4 0 0 10.5
21 21 Meyer, Julie 5 1 0 0 20 1 1 19.0
6 6 Kracl, Danielle 4 0 2 0 7 1 1 7.0
8 8 Summerville, Lauren 4 1 5 0 1 2 0 5.5
1 1 Smith, Annie 4 0 0 0 21 0 1 0.0
4 4 Mooberry, Hope 4 1 4 1 0 1 0 10.0
3 3 Pelae, Leandra 3 0 1 0 3 0 0 5.5
9 9 Holderby, Tory 3 0 0 0 5 0 0 0.0
17 17 Kegler, Jennifer 3 0 0 0 9 0 0 0.0
12 12 Bekebrede, Erin 2 0 0 0 0 0 0 8.0
18 18 Owak, Maddie 2 0 2 0 5 0 0 1.0
10 10 Jorgenson, Lynsey 1 0 1 0 0 0 0 0.5
7 7 Spears, Kit 1 0 0 0 1 0 0 0.0
14 14 Herron, Kaci 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 18 2 120 6 4 67

Saint Joseph's (7-9, GLVC 2-5)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cramer, Sara 5 5 8 39 -.077 0 0 1 0 1-0 0 0 0 22 0 0 6.0
7 7 Trendelman, Joy 5 13 3 28 .357 0 0 0 0 0-0 0 1 0 3 0 1 13.5
9 9 House, Lindsey 5 1 0 1 1.000 0 0 1 2 1-2 0 0 0 31 0 1 2.0
10 10 Brocker, Erin 5 1 0 4 .250 25 0 1 3 1-3 0 0 0 8 0 0 2.0
11 11 Piazza, Sammy 5 9 0 16 .563 0 0 0 0 0-0 1 5 1 7 0 0 12.5
13 13 Herbert, Sarah 5 8 6 24 .083 0 0 0 0 0-0 3 5 0 1 0 0 13.5
5 5 Bozych, Robyn 5 0 0 2 .000 13 0 1 1 1-1 0 0 0 10 0 0 1.0
17 17 Gust, Dana 5 2 3 14 -.071 0 0 0 1 0-1 1 0 0 11 0 1 3.0
27 27 Freund, Sharon 5 13 10 24 .125 0 0 0 0 0-0 1 3 1 2 1 2 15.5
6 6 Weiskittle, Kate 4 0 1 7 -.143 3 0 0 1 0-1 0 5 0 2 0 0 2.5
18 18 Corley, Katie 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Wartenberg, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 31 161 .137 41 0 4 8 4-8 6 20 2 98 1 5 73
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cramer, Sara 5 0 0 0 22 0 0 6.0
7 7 Trendelman, Joy 5 0 1 0 3 0 1 13.5
9 9 House, Lindsey 5 0 0 0 31 0 1 2.0
10 10 Brocker, Erin 5 0 0 0 8 0 0 2.0
11 11 Piazza, Sammy 5 1 5 1 7 0 0 12.5
13 13 Herbert, Sarah 5 3 5 0 1 0 0 13.5
5 5 Bozych, Robyn 5 0 0 0 10 0 0 1.0
17 17 Gust, Dana 5 1 0 0 11 0 1 3.0
27 27 Freund, Sharon 5 1 3 1 2 1 2 15.5
6 6 Weiskittle, Kate 4 0 5 0 2 0 0 2.5
18 18 Corley, Katie 2 0 1 0 1 0 0 1.5
4 4 Wartenberg, Marissa 1 0 0 0 0 0 0 0.0
Totals 6 20 2 98 1 5 73