Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

Missouri S&T (10-23, 5-6 GLVC) -VS- Kentucky Wesleyan (1-27, 0-11 GLVC)

Box Score

Missouri S&T logo
3
vs
Kentucky Wesleyan logo
0

Missouri S&T (10-23, 5-6 GLVC)
-VS-
Kentucky Wesleyan (1-27, 0-11 GLVC)

Team Score By Period
Team 1 2 3
Winner Missouri S&T S&T 25 25 25
Kentucky Wesleyan KWC 16 15 16
Date:
10/30/2009
Time:
7:00
Site:
Owensboro, KY (Jones Gymnasium)
Attendance:
0
Officials
Scorer: Chandler Tillman
VIEW
Match History vs Kentucky Wesleyan

Match Details

Game Statistics By Set
Set Missouri S&T Kentucky Wesleyan
K E TA % K E TA %
Set #1 11 6 23 .217 4 5 32 -.031
Set #2 14 7 27 .259 3 6 22 -.136
Set #3 11 5 28 .214 6 7 25 -.040
Total 36 18 78 .231 13 18 79 -.063
Team Statistical Comparison
Statistic Team Comparison
S&T - KWC
Points
57.0
21.0
Kills
36
13
Aces
14
4
Blocks
7
4
Assists
32
13
Digs
30
24

Game Leaders

KWC - Leaders
Statistic Leaders
Kills Clever,Ashley (5), Harpenau,Emily (5), Ryan,MaryBeth (2)
Aces Chrzastowski,Haley (2), Hatfield,Michelle (1), Smith,Chelsey (1)
Blocks Clever,Ashley (3), Ryan,MaryBeth (3), Grayson,Rebecca (1)
Assists Grayson,Rebecca (12), Hasting,Ashley (1)
Digs Hatfield,Michelle (6), Clever,Ashley (5), Wallace,Lauren (5)

Individual Statistics

Missouri S&T (10-23, 5-6 GLVC)

S&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kracl, Danielle 3 1 0 2 .500 21 0 2 1 2-1 0 0 0 1 0 0 3.0
11 11 Herington, Katie 3 4 2 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 5.0
12 12 Bekebrede, Erin 3 9 3 16 .375 0 0 2 3 2-3 0 0 0 2 0 0 11.0
13 13 Klump, Samantha 3 8 3 13 .385 0 0 2 2 2-2 1 4 0 1 0 0 13.0
14 14 Herron, Kaci 3 2 2 7 .000 0 0 0 0 0-0 0 2 0 1 0 1 3.0
21 21 Meyer, Julie 3 9 4 19 .263 0 0 0 1 0-1 0 1 0 7 1 0 9.5
2 2 Williams, Bridget 3 1 0 1 1.000 0 0 4 0 4-0 0 0 0 11 0 0 5.0
3 3 Costello, Jennifer 3 0 1 2 -.500 10 0 3 1 3-1 0 1 0 1 0 0 3.5
7 7 Spears, Kit 3 1 2 4 -.250 0 0 0 0 0-0 0 2 0 1 0 0 2.0
17 17 Kegler, Jennifer 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 3 0 2 2.0
1 1 Smith, Annie 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Laughary, Jessica 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jorgenson, Lynsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 18 78 .231 32 0 14 8 14-8 1 12 0 30 1 4 57
S&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kracl, Danielle 3 0 0 0 1 0 0 3.0
11 11 Herington, Katie 3 0 2 0 0 0 0 5.0
12 12 Bekebrede, Erin 3 0 0 0 2 0 0 11.0
13 13 Klump, Samantha 3 1 4 0 1 0 0 13.0
14 14 Herron, Kaci 3 0 2 0 1 0 1 3.0
21 21 Meyer, Julie 3 0 1 0 7 1 0 9.5
2 2 Williams, Bridget 3 0 0 0 11 0 0 5.0
3 3 Costello, Jennifer 3 0 1 0 1 0 0 3.5
7 7 Spears, Kit 3 0 2 0 1 0 0 2.0
17 17 Kegler, Jennifer 3 0 0 0 3 0 2 2.0
1 1 Smith, Annie 2 0 0 0 2 0 1 0.0
5 5 Laughary, Jessica 1 0 0 0 0 0 0 0.0
10 10 Jorgenson, Lynsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 30 1 4 57

Kentucky Wesleyan (1-27, 0-11 GLVC)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Clever,Ashley 3 5 3 17 .118 0 0 0 0 0-0 0 3 0 5 1 0 6.5
5 5 Watson,Morgan 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 2 0.0
6 6 Ryan,MaryBeth 3 2 4 10 -.200 0 0 0 0 0-0 0 3 0 1 2 0 3.5
8 8 Grayson,Rebecca 3 0 1 5 -.200 12 0 0 0 0-0 0 1 0 2 0 1 0.5
9 9 Wallace,Lauren 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Chrzastowski,Haley 3 0 1 7 -.143 0 0 2 0 2-0 0 1 0 1 0 0 2.5
1 1 Hatfield,Michelle 3 0 1 4 -.250 0 0 1 1 1-1 0 0 0 6 1 2 1.0
14 14 Harpenau,Emily 3 5 2 15 .200 0 0 0 1 0-1 0 0 0 0 0 0 5.0
18 18 York,Hannah 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Hasting,Ashley 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Smith,Chelsey 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 13 18 79 -.063 13 0 4 2 4-2 0 8 0 24 4 6 21
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Clever,Ashley 3 0 3 0 5 1 0 6.5
5 5 Watson,Morgan 3 0 0 0 0 0 2 0.0
6 6 Ryan,MaryBeth 3 0 3 0 1 2 0 3.5
8 8 Grayson,Rebecca 3 0 1 0 2 0 1 0.5
9 9 Wallace,Lauren 3 0 0 0 5 0 1 0.0
12 12 Chrzastowski,Haley 3 0 1 0 1 0 0 2.5
1 1 Hatfield,Michelle 3 0 0 0 6 1 2 1.0
14 14 Harpenau,Emily 3 0 0 0 0 0 0 5.0
18 18 York,Hannah 3 0 0 0 1 0 0 1.0
7 7 Hasting,Ashley 1 0 0 0 0 0 0 0.0
20 20 Smith,Chelsey 1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 0 8 0 24 4 6 21