Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

# Southern Ind. (7-3,1-1 GLVC) -VS- # Missouri S&T (7-2,1-0 GLVC)

Box Score

Southern Ind. logo
2
vs
Missouri S&T logo
3

# Southern Ind. (7-3,1-1 GLVC)
-VS-
# Missouri S&T (7-2,1-0 GLVC)

Team Score By Period
Team 1 2 3 4 5
Southern Ind. USI 24 23 25 25 9
Winner Missouri S&T MS&T 26 25 19 20 15
Date:
9/18/2021
Time:
3:06 pm
Site:
Rolla, MO (Bullman Multi-Purpose)
Attendance:
183
VIEW
Match History vs Southern Ind.

Match Details

Game Statistics By Set
Set Southern Ind. Missouri S&T
K E TA % K E TA %
Set #1 12 4 31 0.258 16 6 35 0.286
Set #2 14 10 51 0.078 14 4 47 0.213
Set #3 11 7 36 0.111 9 9 34 0
Set #4 13 5 35 0.229 11 7 35 0.114
Set #5 5 4 23 0.043 8 2 20 0.3
Total 55 30 176 .142 58 28 171 .175
Team Statistical Comparison
Statistic Team Comparison
USI - MS&T
Points
74.0
75.0
Kills
55
58
Aces
8
2
Blocks
11
15
Assists
49
54
Digs
76
81

Game Leaders

USI - Leaders
Statistic Leaders
Kills Weber, Abby (21), Litteken, Taylor (10), Hegg, Sidney (8)
Aces Anderson, Leah (3), Gubera, Callie (1), Cepicky, Casey (1)
Blocks Hegg, Sidney (5), Litteken, Taylor (5), Anderson, Leah (3)
Assists Cepicky, Casey (47), Koch, Katherine (2)
Digs Gubera, Callie (21), Anderson, Leah (13), Cepicky, Casey (11)
MS&T - Leaders
Statistic Leaders
Kills Burton, Jordan (19), Gannaway, Payton (12), O'Boyle, Kiernan (9)
Aces Merjil, Hannah (1), Netherlain, Lexi (1)
Blocks O'Boyle, Kiernan (8), Ply, Shelby (6), Gannaway, Payton (5)
Assists Merjil, Hannah (36), Seres, Katarina (13), Pearson, Meiko (3)
Digs Pearson, Meiko (18), Reed, Avery (17), Gannaway, Payton (16)

Individual Statistics

Southern Ind. (7-3,1-1 GLVC)

USI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gubera, Callie 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 21 1 0 1
19 19 Cepicky, Casey 5 3 0 4 .750 47 1 1 0 1-0 0 2 1 11 2 0 5
13 13 Hegg, Sidney 5 8 3 23 .217 0 0 0 0 0-0 0 5 1 3 0 0 10.5
15 15 Litteken, Taylor 5 10 1 25 .360 0 0 1 0 1-0 0 5 2 5 0 0 13.5
7 7 Anderson, Leah 5 6 10 45 -.089 0 0 3 5 3-5 0 3 1 13 0 1 10.5
11 11 Koch, Katherine 5 4 7 23 -.130 2 0 1 2 1-2 0 2 0 10 0 0 6
8 8 Weber, Abby 5 21 5 43 .372 0 0 1 1 1-1 1 2 0 11 0 0 24
16 16 Duncan, Evie 3 3 2 9 .111 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Bednar, Abby 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0
14 14 Dazey, Taya 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 55 30 176 .142 49 1 8 11 8-11 1 20 5 76 3 2 74
USI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gubera, Callie 5 0 0 0 21 1 0 1
19 19 Cepicky, Casey 5 0 2 1 11 2 0 5
13 13 Hegg, Sidney 5 0 5 1 3 0 0 10.5
15 15 Litteken, Taylor 5 0 5 2 5 0 0 13.5
7 7 Anderson, Leah 5 0 3 1 13 0 1 10.5
11 11 Koch, Katherine 5 0 2 0 10 0 0 6
8 8 Weber, Abby 5 1 2 0 11 0 0 24
16 16 Duncan, Evie 3 0 1 0 1 0 0 3.5
9 9 Bednar, Abby 2 0 0 0 1 0 0 0
14 14 Dazey, Taya 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 20 5 76 3 2 74

Missouri S&T (7-2,1-0 GLVC)

MS&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Merjil, Hannah 5 1 1 8 .000 36 2 1 2 1-2 0 1 1 8 0 0 2.5
12 12 Gannaway, Payton 5 12 8 51 .078 1 0 0 5 0-5 0 5 0 16 1 0 14.5
15 15 Netherlain, Lexi 5 0 0 2 .000 0 0 1 0 1-0 0 0 0 9 0 2 1
19 19 O'Boyle, Kiernan 5 9 2 13 .538 1 0 0 0 0-0 2 6 1 4 0 0 14
5 5 Reed, Avery 5 8 5 34 .088 0 0 0 1 0-1 0 4 1 17 0 2 10
13 13 Ply, Shelby 5 9 2 20 .350 0 0 0 0 0-0 1 5 2 1 0 0 12.5
4 4 Burton, Jordan 5 19 10 42 .214 0 0 0 0 0-0 1 1 0 3 0 0 20.5
14 14 Seres, Katarina 5 0 0 1 .000 13 1 0 0 0-0 0 0 0 5 0 0 0
17 17 Pearson, Meiko 5 0 0 0 0 3 0 0 2 0-2 0 0 0 18 0 0 0
8 8 Alessio, Mia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
7 7 Widiker, Abigail 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 58 28 171 .175 54 3 2 11 2-11 4 22 5 81 1 8 75
MS&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Merjil, Hannah 5 0 1 1 8 0 0 2.5
12 12 Gannaway, Payton 5 0 5 0 16 1 0 14.5
15 15 Netherlain, Lexi 5 0 0 0 9 0 2 1
19 19 O'Boyle, Kiernan 5 2 6 1 4 0 0 14
5 5 Reed, Avery 5 0 4 1 17 0 2 10
13 13 Ply, Shelby 5 1 5 2 1 0 0 12.5
4 4 Burton, Jordan 5 1 1 0 3 0 0 20.5
14 14 Seres, Katarina 5 0 0 0 5 0 0 0
17 17 Pearson, Meiko 5 0 0 0 18 0 0 0
8 8 Alessio, Mia 2 0 0 0 0 0 2 0
7 7 Widiker, Abigail 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 4 22 5 81 1 8 75