Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

# Missouri S&T (8-1) -VS- # Harding (5-5)

Box Score

Missouri S&T logo
2
vs
Harding logo
3

# Missouri S&T (8-1)
-VS-
# Harding (5-5)

Team Score By Period
Team 1 2 3 4 5
Missouri S&T MS&T 30 23 20 32 9
Winner Harding Hard 25 25 25 30 15
Date:
9/20/2019
Time:
11:55 pm
Site:
(Rhodes-Reaves Field House)
Attendance:
292
VIEW
Match History vs Harding

Match Details

Game Statistics By Set
Set Missouri S&T Harding
K E TA % K E TA %
Set #1 14 6 44 0.182 13 7 42 0.143
Set #2 7 1 34 0.176 17 7 39 0.256
Set #3 12 6 46 0.13 13 5 42 0.19
Set #4 22 9 55 0.236 19 4 47 0.319
Set #5 7 6 26 0.038 8 0 23 0.348
Total 62 28 205 .166 70 23 193 .244
Team Statistical Comparison
Statistic Team Comparison
MS&T - Hard
Points
83.0
90.0
Kills
62
70
Aces
11
12
Blocks
10
8
Assists
53
63
Digs
86
86

Game Leaders

Hard - Leaders
Statistic Leaders
Kills Smith, Logan (21), Stoner, Ally (12), Robin, Amber (11)
Aces Morehead, Sarah (6), Cowart, Katherine (3), McKinnon, Kelli (1)
Blocks Morehead, Sarah (4), Hinton, Libby (3), McKinnon, Kelli (3)
Assists Morehead, Sarah (54), Schnell, Kinley (3), Smith, Emily (2)
Digs Schnell, Kinley (20), Cowart, Katherine (18), Smith, Logan (17)

Individual Statistics

Missouri S&T (8-1)

MS&T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Schlader, Emilee 5 16 8 58 .138 1 0 2 2 2-2 1 1 0 24 0 2 19.5
14 14 McGinnis, Sarah 5 1 0 3 .333 48 1 3 1 3-1 0 1 0 9 0 0 4.5
12 12 Gannaway, Payton 5 19 8 55 .200 0 0 2 4 2-4 0 2 0 12 0 0 22
15 15 Netherlain, Lexi 5 0 0 0 0 2 0 2 0 2-0 0 0 0 22 1 4 2
19 19 O'Boyle, Kiernan 5 7 4 23 .130 0 0 2 0 2-0 4 2 1 0 0 0 14
7 7 Widiker, Abigail 5 12 3 39 .231 0 0 0 1 0-1 0 1 0 15 0 1 12.5
6 6 Meyer, Calla 3 3 3 10 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
10 10 Eilerman, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
17 17 Dykes, Caroline 2 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4
11 11 Cavanaugh, Sarah 2 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 2 0 0 0
13 13 Ply, Shelby 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 62 28 205 .166 53 1 11 8 11-8 5 10 1 86 1 11 83
MS&T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Schlader, Emilee 5 1 1 0 24 0 2 19.5
14 14 McGinnis, Sarah 5 0 1 0 9 0 0 4.5
12 12 Gannaway, Payton 5 0 2 0 12 0 0 22
15 15 Netherlain, Lexi 5 0 0 0 22 1 4 2
19 19 O'Boyle, Kiernan 5 4 2 1 0 0 0 14
7 7 Widiker, Abigail 5 0 1 0 15 0 1 12.5
6 6 Meyer, Calla 3 0 3 0 0 0 0 4.5
10 10 Eilerman, Megan 3 0 0 0 1 0 0 0
17 17 Dykes, Caroline 2 0 0 0 0 0 0 4
11 11 Cavanaugh, Sarah 2 0 0 0 2 0 0 0
13 13 Ply, Shelby 2 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 4 0
Totals 5 10 1 86 1 11 83

Harding (5-5)

Hard - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Cowart, Katherine 5 0 0 2 .000 0 0 3 1 3-1 0 0 0 18 0 1 3
3 3 Smith, Emily 5 6 7 29 -.034 2 0 0 1 0-1 0 1 0 1 0 0 6.5
1 1 Robin, Amber 5 11 5 29 .207 0 0 0 0 0-0 0 0 0 1 0 2 11
2 2 Stoner, Ally 5 12 2 29 .345 0 0 0 0 0-0 0 1 2 1 0 1 12.5
5 5 Morehead, Sarah 5 8 1 11 .636 54 1 6 8 6-8 0 4 0 12 0 0 16
8 8 McKinnon, Kelli 5 7 4 23 .130 0 0 1 1 1-1 1 2 0 2 0 0 10
10 10 Smith, Logan 5 21 4 61 .279 2 0 0 0 0-0 1 1 0 17 0 5 22.5
13 13 Winiger, Emma 5 0 0 0 0 2 0 1 2 1-2 0 0 0 14 0 1 1
15 15 Schnell, Kinley 5 1 0 3 .333 3 0 1 1 1-1 0 0 0 20 0 1 2
6 6 Hinton, Libby 2 4 0 6 .667 0 0 0 0 0-0 0 3 0 0 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 70 23 193 .244 63 1 12 14 12-14 2 12 2 86 0 11 90
Hard - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Cowart, Katherine 5 0 0 0 18 0 1 3
3 3 Smith, Emily 5 0 1 0 1 0 0 6.5
1 1 Robin, Amber 5 0 0 0 1 0 2 11
2 2 Stoner, Ally 5 0 1 2 1 0 1 12.5
5 5 Morehead, Sarah 5 0 4 0 12 0 0 16
8 8 McKinnon, Kelli 5 1 2 0 2 0 0 10
10 10 Smith, Logan 5 1 1 0 17 0 5 22.5
13 13 Winiger, Emma 5 0 0 0 14 0 1 1
15 15 Schnell, Kinley 5 0 0 0 20 0 1 2
6 6 Hinton, Libby 2 0 3 0 0 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 12 2 86 0 11 90

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MS&T - Play Description Visiting Team Score Scoring Team Logo Home Team Score Hard - Play Description
Hard [Winiger, Emma] Kill by Meyer, Calla (from McGinnis, Sarah). 1 Harding 0
MS&T 1 Missouri S&T 1 [McGinnis, Sarah] Kill by Morehead, Sarah.
Hard 1 Missouri S&T 2 [Smith, Emily] Kill by Smith, Logan (from Morehead, Sarah).
Hard [Smith, Emily] Service error. 2 Harding 2
MS&T [Schlader, Emilee] Attack error by McKinnon, Kelli (from Morehead, Sarah). 3 Harding 2

Set #2 Plays

Set #2 Plays
Serve Team MS&T - Play Description Visiting Team Score Scoring Team Logo Home Team Score Hard - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MS&T - Play Description Visiting Team Score Scoring Team Logo Home Team Score Hard - Play Description

Set #4 Plays

Set #4 Plays
Serve Team MS&T - Play Description Visiting Team Score Scoring Team Logo Home Team Score Hard - Play Description

Set #5 Plays

Set #5 Plays
Serve Team MS&T - Play Description Visiting Team Score Scoring Team Logo Home Team Score Hard - Play Description