Skip To Main Content

Missouri S&T Athletics

2012 Women's Soccer Cumulative Statistics - Missouri S&T Athletics

2012 Women's Soccer Cumulative Statistics

Team (6-11, 4-11)

Overall Team Statistics
Statistic Missouri S&T Opponents
Shots
Goals 13 27
Goals Per Game 0.76 1.59
Shots 147 235
Shots Per Game 8.6 13.8
Shots Percentage 0.088 0.115
Shots On Goal 76-147 126-235
Shots On Goal Percentage 0.517 0.536
Penalties
Yellow Cards 3 12
Red Cards 0 0
Miscellaneous
Assists 16 23
Saves 99 63
Fouls 156 154
Corner Kicks 57 81
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ekholm, Kimberly 19Ekholm, Kimberly 17 17 1264 3 6 12 37 0.081 19 0.514 0-0 1 0-0
8 Salzman, Kelsey 8Salzman, Kelsey 17 17 1367 1 5 7 15 0.067 8 0.533 0-0 1 0-0
12 Wood, Kendra 12Wood, Kendra 16 13 1110 1 3 5 10 0.100 8 0.800 0-0 1 0-0
3 DeWael, Suzy 3DeWael, Suzy 17 2 647 2 0 4 10 0.200 5 0.500 0-0 1 0-0
6 Kurilla, Kirstin 6Kurilla, Kirstin 17 17 986 2 0 4 12 0.167 8 0.667 0-0 1 0-0
20 Todd, Lauren 20Todd, Lauren 17 17 762 1 1 3 9 0.111 3 0.333 0-0 0 0-0
22 Aladin, Katelyn 22Aladin, Katelyn 7 1 136 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Fitzpatrick, Kendall 26Fitzpatrick, Kendall 16 1 669 1 0 2 7 0.143 5 0.714 1-0 1 0-0
17 Lewis, Colleen 17Lewis, Colleen 17 17 1457 1 0 2 18 0.056 7 0.389 1-0 0 0-0
4 Minea, Sammy 4Minea, Sammy 17 17 1401 0 1 1 15 0.000 6 0.400 0-0 0 0-0
2 Butler, Alexandria 2Butler, Alexandria 7 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Byerley, Erica 16Byerley, Erica 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Deister, Kaitlyn 27Deister, Kaitlyn 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 French, Nicole 14French, Nicole 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gibler, Madison 1Gibler, Madison 8 8 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hapak, Mary 7Hapak, Mary 15 14 850 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Hatley, Cori 23Hatley, Cori 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hostler, Sabrina 13Hostler, Sabrina 17 17 1457 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Leister, Sarah 5Leister, Sarah 15 0 380 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Ludwig, Kacey 18Ludwig, Kacey 17 17 1409 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Soehlke, Alyssa 15Soehlke, Alyssa 11 3 399 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Young, Jacqueline 9Young, Jacqueline 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15918 13 16 42 147 0.088 76 0.517 3-0 6 0-0
Opponent 17 - 16019 27 23 77 235 0.115 126 0.536 12-0 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Deister, Kaitlyn 27Deister, Kaitlyn 9 9 825:27 14 1.53 57 0.803 2 7 0 2 128
1 Gibler, Madison 1Gibler, Madison 8 8 737:26 13 1.59 39 0.750 4 4 0 2 103
Total 17 - 1562:53 27 1.55 96 0.780 6 11 0 4 231
Opponents 17 - 1562:53 13 0.75 61 0.824 8 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ekholm, Kimberly 19Ekholm, Kimberly 15 15 1087 3 6 12 37 0.081 19 0.514 0-0 1 0-0
6 Kurilla, Kirstin 6Kurilla, Kirstin 15 15 855 2 0 4 12 0.167 8 0.667 0-0 1 0-0
8 Salzman, Kelsey 8Salzman, Kelsey 15 15 1174 0 4 4 9 0.000 5 0.556 0-0 0 0-0
20 Todd, Lauren 20Todd, Lauren 15 15 650 1 1 3 8 0.125 3 0.375 0-0 0 0-0
12 Wood, Kendra 12Wood, Kendra 14 13 1032 0 3 3 9 0.000 7 0.778 0-0 0 0-0
22 Aladin, Katelyn 22Aladin, Katelyn 7 1 136 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 DeWael, Suzy 3DeWael, Suzy 15 2 561 1 0 2 8 0.125 3 0.375 0-0 1 0-0
26 Fitzpatrick, Kendall 26Fitzpatrick, Kendall 15 1 611 1 0 2 7 0.143 5 0.714 1-0 1 0-0
17 Lewis, Colleen 17Lewis, Colleen 15 15 1260 1 0 2 17 0.059 7 0.412 1-0 0 0-0
2 Butler, Alexandria 2Butler, Alexandria 6 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Byerley, Erica 16Byerley, Erica 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Deister, Kaitlyn 27Deister, Kaitlyn 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 French, Nicole 14French, Nicole 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gibler, Madison 1Gibler, Madison 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hapak, Mary 7Hapak, Mary 13 12 726 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Hatley, Cori 23Hatley, Cori 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hostler, Sabrina 13Hostler, Sabrina 15 15 1260 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Leister, Sarah 5Leister, Sarah 13 0 337 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Ludwig, Kacey 18Ludwig, Kacey 15 15 1212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Minea, Sammy 4Minea, Sammy 15 15 1204 0 0 0 13 0.000 5 0.385 0-0 0 0-0
15 Soehlke, Alyssa 15Soehlke, Alyssa 9 1 224 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Young, Jacqueline 9Young, Jacqueline 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 13749 10 14 34 133 0.075 68 0.511 3-0 4 0-0
Opponent 15 - 13849 26 22 74 214 0.121 113 0.528 12-0 11 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Deister, Kaitlyn 27Deister, Kaitlyn 9 9 825:27 14 1.53 57 0.803 2 7 0 2 128
1 Gibler, Madison 1Gibler, Madison 6 6 540:00 12 2.00 28 0.700 2 4 0 1 82
Total 15 - 1365:27 26 1.71 85 0.766 4 11 0 3 210
Opponents 15 - 1365:27 10 0.66 56 0.848 8 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Wayne State W 1-0 (1-0-0) 50 Salzman,Kelsey (1) (Minea,Sammy)
9/2/2012 vs Washburn W 2-1 (2-0) 120 DeWael, Suzy (1) (Salzman,Kelsey)
Wood, Kendra (1)
9/7/2012 at UW-Parkside L 0-2 (2-1, 0-1 GLVC) 0-1 GLVC 68
9/9/2012 at Lewis W 1-0 (3-1, 1-1 GLVC) 1-1 GLVC 176 Ekholm,Kimberly (1) (Wood, Kendra)
9/14/2012 vs Saint Joseph's W 2-0 (4-1, 2-1 GLVC) 2-1 GLVC 120 Kurilla,Kirstin (1) (Salzman,Kelsey , Ekholm,Kimberly)
Aladin,Katelyn (1) (Ekholm,Kimberly)
9/16/2012 vs Indianapolis L 0-2 (4-2, 2-2 GLVC) 2-2 GLVC 145
9/21/2012 at Quincy L 1-2 (4-3, 2-3 GLVC) 2-3 GLVC 314 Ekholm,Kimberly (0) (Wood, Kendra)
9/23/2012 at Illinois Springfield L 1-5 (4-4-0, 2-4-0 GLVC) 2-4-0 GLVC 315 Todd,Lauren (0) (Salzman,Kelsey)
9/28/2012 vs Missouri-St. Louis L 0-1 (4-5, 2-5 GLVC) 2-5 GLVC 175
9/30/2012 vs Maryville W 1-0 (5-5, 3-5 GLVC) 3-5 GLVC 150 Fitzpatrick, Kendall (1) (Ekholm,Kimberly , Wood, Kendra)
10/5/2012 at McKendree L 0-2 (5-6 (3-6 GLVC)) 37
10/7/2012 at Bellarmine L 0-1 (5-7 (3-7 GLVC)) 128
10/12/2012 vs Kentucky Wesleyan W 3-1 (6-7, 4-7 GLVC) 4-7 GLVC 135 Kurilla,Kirstin (2) (Ekholm,Kimberly)
DeWael, Suzy (0) (Salzman,Kelsey , Ekholm,Kimberly)
Ekholm,Kimberly (3) (Salzman,Kelsey)
10/14/2012 vs Southern Indiana L 0-1 (6-8, 4-8 GLVC) 4-8 GLVC 120
10/18/2012 at William Jewell L 0-2 (6-9, 4-9 GLVC) 4-9 GLVC 150
10/21/2012 vs Rockhurst L 1-6 (6-10, 4-10 GLVC) 4-10 GLVC 120 Lewis,Colleen (1) (Todd,Lauren , Ekholm,Kimberly)
10/24/2012 at Drury L 0-1 (6-11, 4-11 GLVC) 4-11 GLVC 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Wayne State 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
9/2/2012 vs Washburn 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 1179
9/7/2012 at UW-Parkside 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
9/9/2012 at Lewis 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 989
9/14/2012 vs Saint Joseph's 2-0 2 3 7 17 0.118 8 0.471 0-0 1 0-0 993
9/16/2012 vs Indianapolis 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
9/21/2012 at Quincy 1-2 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
9/23/2012 at Illinois Springfield 1-5 1 1 3 11 0.091 8 0.727 1-0 0 0-0 937
9/28/2012 vs Missouri-St. Louis 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/30/2012 vs Maryville 1-0 1 2 4 4 0.250 3 0.750 1-0 1 0-0 990
10/5/2012 at McKendree 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/7/2012 at Bellarmine 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 962
10/12/2012 vs Kentucky Wesleyan 3-1 3 4 10 23 0.130 10 0.435 0-0 1 0-0 991
10/14/2012 vs Southern Indiana 0-1 0 0 0 10 0.000 9 0.900 0-0 0 0-0 999
10/18/2012 at William Jewell 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 947
10/21/2012 vs Rockhurst 1-6 1 2 4 4 0.250 2 0.500 0-0 0 0-0 991
10/24/2012 at Drury 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
Total 13-27 13 16 42 147 0.088 76 0.517 3-0 6 0-0 15918
Opponent - 27 23 77 235 0.115 126 0.536 12-0 11 - 16019

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wayne State 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/2/2012 Washburn 2-1 107:26 1 0.46 8 0.889 1 0 0 0 13
9/7/2012 UW-Parkside 0-2 90:00 2 0.94 10 0.833 0 1 0 0 14
9/9/2012 Lewis 1-0 90:00 0 0.72 6 1.000 1 0 0 1 13
9/14/2012 Saint Joseph's 2-0 90:00 0 0.58 4 1.000 1 0 0 1 8
9/16/2012 Indianapolis 0-2 90:00 2 0.81 6 0.750 0 1 0 0 14
9/21/2012 Quincy 1-2 90:00 2 0.97 11 0.846 0 1 0 0 18
9/23/2012 Illinois Springfield 1-5 90:00 5 1.46 4 0.444 0 1 0 0 17
9/28/2012 Missouri-St. Louis 0-1 90:00 1 1.41 5 0.833 0 1 0 0 7
9/30/2012 Maryville 1-0 90:00 0 1.28 4 1.000 1 0 0 1 12
10/5/2012 McKendree 0-2 90:00 2 1.34 5 0.714 0 1 0 0 14
10/7/2012 Bellarmine 0-1 90:00 1 1.31 7 0.875 0 1 0 0 16
10/12/2012 Kentucky Wesleyan 3-1 90:00 1 1.29 5 0.833 1 0 0 0 10
10/14/2012 Southern Indiana 0-1 90:00 1 1.27 6 0.857 0 1 0 0 12
10/18/2012 William Jewell 0-2 90:00 2 1.32 1 0.333 0 1 0 0 15
10/21/2012 Rockhurst 1-6 90:00 6 1.61 7 0.538 0 1 0 0 19
10/24/2012 Drury 0-1 105:27 1 1.55 6 0.857 0 1 0 0 21
Totals - 1562 27 1.55 99 0.786 6 11 0 4 231
Opponent - 1562:53 13 0.75 63 0.829 11 6 0 8 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Wayne State 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
9/2/2012 Washburn 1-2 1 1 3 13 0.077 9 0.692 3-0 0 0-0 1179
9/7/2012 UW-Parkside 2-0 2 1 5 16 0.125 12 0.750 0-0 1 1-1 989
9/9/2012 Lewis 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
9/14/2012 Saint Joseph's 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
9/16/2012 Indianapolis 2-0 2 1 5 14 0.143 8 0.571 2-0 1 0-0 990
9/21/2012 Quincy 2-1 2 3 7 18 0.111 13 0.722 0-0 1 0-0 974
9/23/2012 Illinois Springfield 5-1 5 4 14 17 0.294 9 0.529 0-0 1 0-0 992
9/28/2012 Missouri-St. Louis 1-0 1 1 3 7 0.143 6 0.857 0-0 1 0-0 1006
9/30/2012 Maryville 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-1 990
10/5/2012 McKendree 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
10/7/2012 Bellarmine 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/12/2012 Kentucky Wesleyan 1-3 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
10/14/2012 Southern Indiana 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 987
10/18/2012 William Jewell 2-0 2 2 6 15 0.133 3 0.200 0-0 1 0-0 981
10/21/2012 Rockhurst 6-1 6 6 18 20 0.300 13 0.650 0-0 1 1-1 990
10/24/2012 Drury 1-0 1 1 3 21 0.048 7 0.333 0-0 1 0-0 0
Total 27-13 27 23 77 235 0.115 126 0.536 12-0 11 2-3 16019
Missouri S&T - 13 16 42 147 0.088 76 0.517 3-0 6 - 15918

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Wayne State 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
9/2/2012 Washburn 1-2 107:26 2 1.37 4 0.667 0 1 0 0 8
9/7/2012 UW-Parkside 2-0 90:00 0 0.94 4 1.000 1 0 0 1 6
9/9/2012 Lewis 0-1 90:00 1 0.95 1 0.500 0 1 0 0 3
9/14/2012 Saint Joseph's 0-2 90:00 2 1.16 6 0.750 0 1 0 0 16
9/16/2012 Indianapolis 2-0 90:00 0 0.97 3 1.000 1 0 0 1 11
9/21/2012 Quincy 2-1 90:00 1 0.97 3 0.750 1 0 0 0 4
9/23/2012 Illinois Springfield 5-1 90:00 1 0.98 7 0.875 1 0 0 0 11
9/28/2012 Missouri-St. Louis 1-0 90:00 0 0.87 4 1.000 1 0 0 1 10
9/30/2012 Maryville 0-1 90:00 1 0.88 2 0.667 0 1 0 0 4
10/5/2012 McKendree 2-0 90:00 0 0.80 4 1.000 1 0 0 1 7
10/7/2012 Bellarmine 1-0 90:00 0 0.74 5 1.000 1 0 0 1 12
10/12/2012 Kentucky Wesleyan 1-3 90:00 3 0.91 7 0.700 0 1 0 0 23
10/14/2012 Southern Indiana 1-0 90:00 0 0.85 9 1.000 1 0 0 1 9
10/18/2012 William Jewell 2-0 90:00 0 0.79 2 1.000 1 0 0 1 6
10/21/2012 Rockhurst 6-1 90:00 1 0.80 1 0.500 1 0 0 0 4
10/24/2012 Drury 1-0 105:27 0 0.75 0 0.00 1 0 0 1 5
Totals - 1562 13 0.75 63 0.829 11 6 0 8 145
Missouri S&T - 1562:53 27 1.55 99 0.786 6 11 0 4 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Wayne State 1-0 1/0 1/0 6/8 2/4 4/1 0/0 0/0
9/2/2012 vs Washburn 2-1 2/1 1/1 8/13 6/9 7/6 0/3 0/0
9/7/2012 at UW-Parkside 0-2 0/2 0/1 6/16 4/12 3/6 0/0 0/0
9/9/2012 at Lewis 1-0 1/0 1/0 3/13 2/6 3/10 0/1 0/0
9/14/2012 vs Saint Joseph's 2-0 2/0 3/0 17/8 8/4 5/1 0/1 0/0
9/16/2012 vs Indianapolis 0-2 0/2 0/1 11/14 3/8 1/3 1/2 0/0
9/21/2012 at Quincy 1-2 1/2 1/3 4/18 4/13 1/6 0/0 0/0
9/23/2012 at Illinois Springfield 1-5 1/5 1/4 11/17 8/9 1/6 1/0 0/0
9/28/2012 vs Missouri-St. Louis 0-1 0/1 0/1 10/7 4/6 3/4 0/0 0/0
9/30/2012 vs Maryville 1-0 1/0 2/0 4/13 3/4 2/6 1/1 0/0
10/5/2012 at McKendree 0-2 0/2 0/1 7/14 4/7 5/2 0/1 0/0
10/7/2012 at Bellarmine 0-1 0/1 0/1 12/16 5/8 3/5 0/0 0/0
10/12/2012 vs Kentucky Wesleyan 3-1 3/1 4/0 23/10 10/6 7/0 0/3 0/0
10/14/2012 vs Southern Indiana 0-1 0/1 0/1 10/12 9/7 6/0 0/0 0/0
10/18/2012 at William Jewell 0-2 0/2 0/2 6/15 2/3 0/7 0/0 0/0
10/21/2012 vs Rockhurst 1-6 1/6 2/6 4/20 2/13 4/11 0/0 0/0
10/24/2012 at Drury 0-1 0/1 0/1 5/21 0/7 2/7 0/0 0/0
Totals 13/27 16/23 147/235 76/126 57/81 3/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Kentucky Wesleyan (10/12/2012)
GOALS 3 Kentucky Wesleyan (10/12/2012)
ASSISTS 4 Kentucky Wesleyan (10/12/2012)
SHOTS 23 Kentucky Wesleyan (10/12/2012)
SHOTS ON GOAL 10 Kentucky Wesleyan (10/12/2012)
SAVES 11 Quincy (9/21/2012)
FOULS 23 Maryville (9/30/2012)
CORNER KICKS 7 Washburn (9/2/2012)
Kentucky Wesleyan (10/12/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Rockhurst (10/21/2012)
GOALS 6 Rockhurst (10/21/2012)
ASSISTS 6 Rockhurst (10/21/2012)
SHOTS 21 Drury (10/24/2012)
SHOTS ON GOAL 13 Quincy (9/21/2012)
Rockhurst (10/21/2012)
SAVES 9 Southern Indiana (10/14/2012)
FOULS 15 Washburn (9/2/2012)
CORNER KICKS 11 Rockhurst (10/21/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wayne State (8/31/2012)
Lewis (9/9/2012)
Quincy (9/21/2012)
Illinois Springfield (9/23/2012)
GOALS 1 Wayne State (8/31/2012)
Lewis (9/9/2012)
Quincy (9/21/2012)
Illinois Springfield (9/23/2012)
Maryville (9/30/2012)
Rockhurst (10/21/2012)
ASSISTS 1 Wayne State (8/31/2012)
Washburn (9/2/2012)
Lewis (9/9/2012)
Quincy (9/21/2012)
Illinois Springfield (9/23/2012)
SHOTS 3 Lewis (9/9/2012)
Quincy (9/21/2012)
Maryville (9/30/2012)
Rockhurst (10/21/2012)
SHOTS ON GOAL 2 Wayne State (8/31/2012)
Lewis (9/9/2012)
William Jewell (10/18/2012)
Rockhurst (10/21/2012)
SAVES 1 Wayne State (8/31/2012)
Saint Joseph's (9/14/2012)
Illinois Springfield (9/23/2012)
Maryville (9/30/2012)
William Jewell (10/18/2012)
FOULS 5 Wayne State (8/31/2012)
UW-Parkside (9/7/2012)
Bellarmine (10/7/2012)
CORNER KICKS 1 Indianapolis (9/16/2012)
Quincy (9/21/2012)
Illinois Springfield (9/23/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kentucky Wesleyan (10/12/2012)
GOALS 1 Washburn (9/2/2012)
Missouri-St. Louis (9/28/2012)
Bellarmine (10/7/2012)
Kentucky Wesleyan (10/12/2012)
Southern Indiana (10/14/2012)
Drury (10/24/2012)
ASSISTS 1 Washburn (9/2/2012)
UW-Parkside (9/7/2012)
Indianapolis (9/16/2012)
Missouri-St. Louis (9/28/2012)
McKendree (10/5/2012)
Bellarmine (10/7/2012)
Southern Indiana (10/14/2012)
Drury (10/24/2012)
SHOTS 7 Wayne State (8/31/2012)
Saint Joseph's (9/14/2012)
Missouri-St. Louis (9/28/2012)
SHOTS ON GOAL 3 Wayne State (8/31/2012)
Saint Joseph's (9/14/2012)
Maryville (9/30/2012)
William Jewell (10/18/2012)
SAVES 1 Wayne State (8/31/2012)
Lewis (9/9/2012)
Rockhurst (10/21/2012)
FOULS 2 Quincy (9/21/2012)
Illinois Springfield (9/23/2012)
William Jewell (10/18/2012)
CORNER KICKS 1 Wayne State (8/31/2012)
Saint Joseph's (9/14/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Kentucky Wesleyan (10/12/2012)
GOALS 1 Wayne State (8/31/2012)
Washburn (9/2/2012)
Lewis (9/9/2012)
Saint Joseph's (9/14/2012)
Quincy (9/21/2012)
Illinois Springfield (9/23/2012)
Maryville (9/30/2012)
Kentucky Wesleyan (10/12/2012)
Rockhurst (10/21/2012)
ASSISTS 2 Saint Joseph's (9/14/2012)
Kentucky Wesleyan (10/12/2012)
SHOTS 5 Indianapolis (9/16/2012)
Bellarmine (10/7/2012)
Kentucky Wesleyan (10/12/2012)
SHOTS ON GOAL 4 Southern Indiana (10/14/2012)
SAVES 11 Quincy (9/21/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Kentucky Wesleyan (10/12/2012)
GOALS 3 Kentucky Wesleyan (10/12/2012)
ASSISTS 4 Kentucky Wesleyan (10/12/2012)
SHOTS 23 Kentucky Wesleyan (10/12/2012)
SHOTS ON GOAL 10 Kentucky Wesleyan (10/12/2012)
SAVES 11 Quincy (9/21/2012)
FOULS 23 Maryville (9/30/2012)
CORNER KICKS 7 Washburn (9/2/2012)
Kentucky Wesleyan (10/12/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ekholm,Kimberly
Kentucky Wesleyan (10/12/2012)
GOALS 1 Salzman,Kelsey
DeWael, Suzy
Ekholm,Kimberly
Kurilla,Kirstin
Ekholm,Kimberly
Todd,Lauren
Fitzpatrick, Kendall
DeWael, Suzy
Lewis,Colleen
Wayne State (8/31/2012)
Washburn (9/2/2012)
Lewis (9/9/2012)
Saint Joseph's (9/14/2012)
Quincy (9/21/2012)
Illinois Springfield (9/23/2012)
Maryville (9/30/2012)
Kentucky Wesleyan (10/12/2012)
Rockhurst (10/21/2012)
ASSISTS 2 Ekholm,Kimberly
Salzman,Kelsey
Saint Joseph's (9/14/2012)
Kentucky Wesleyan (10/12/2012)
SHOTS 5 Ekholm,Kimberly
Ekholm,Kimberly
Lewis,Colleen
Indianapolis (9/16/2012)
Bellarmine (10/7/2012)
Kentucky Wesleyan (10/12/2012)
SHOTS ON GOAL 4 Ekholm,Kimberly
Southern Indiana (10/14/2012)
SAVES 11 Deister,Kaitlyn
Quincy (9/21/2012)

Leaders

Team Leaders: Points
Player High
Points
Ekholm, Kimberly 12
Salzman, Kelsey 7
Wood, Kendra 5
DeWael, Suzy 4
Kurilla, Kirstin 4
Team Leaders: Goals
Player High
Goals
Ekholm, Kimberly 3
DeWael, Suzy 2
Kurilla, Kirstin 2
Salzman, Kelsey 1
Wood, Kendra 1
Team Leaders: Assists
Player High
Assists
Ekholm, Kimberly 6
Salzman, Kelsey 5
Wood, Kendra 3
Todd, Lauren 1
Minea, Sammy 1
Team Leaders: Shots
Player High
Shots
Ekholm, Kimberly 37
Lewis, Colleen 18
Salzman, Kelsey 15
Minea, Sammy 15
Kurilla, Kirstin 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ekholm, Kimberly 19
Salzman, Kelsey 8
Wood, Kendra 8
Kurilla, Kirstin 8
Lewis, Colleen 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ekholm, Kimberly 1
Salzman, Kelsey 1
Wood, Kendra 1
DeWael, Suzy 1
Kurilla, Kirstin 1

Copyright © 2025 Missouri S&T Athletics