Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2026 Men's Volleyball Cumulative Statistics

Team (19-6, 12-3)

Overall Team Statistics
Statistic Missouri S&T Opponents
Attack
Kills 1179 1149
Errors 304 506
Attempts 2524 2796
Percent .347 .230
Kills Per Set 12.4 12.1
Set
Assists 1102 1087
Assists Per Set 11.6 11.4
Ball Handling Errors 1 4
Serve
Aces 107 103
Errors 351 366
Aces Per Set 1.1 1.1
Receptions
Errors 103 107
Errors Per Set 1.1 1.1
Defense
Digs 910 861
Digs Per Set 9.6 9.1
Blocking
Solo 49 37
Assists 316 188
Errors 19 18
Blocks 207.0 131.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cioni, Jack 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
2 Price, Owen 62 19 0 1.0 0.02 1 0.02 1 2 .000 3 0.05 0 0.00 0
3 Giezycki, Erik 6 4 1 5.0 0.83 3 0.50 0 5 .600 41 6.83 2 0.33 3
4 Johnwick, Tyler 91 24 24 211.5 2.32 161 1.77 19 284 .500 9 0.10 11 0.12 23
6 Rohlwing, Caleb 90 25 25 208.5 2.32 143 1.59 25 256 .461 3 0.03 17 0.19 54
8 Campbell, Jackson 4 2 0 11.0 2.75 10 2.50 2 22 .364 1 0.25 0 0.00 2
9 Koniecko, Adam 2 1 0 2.5 1.25 1 0.50 0 2 .500 0 0.00 0 0.00 1
10 Meyer, Nate 95 25 25 409.0 4.31 346 3.64 79 721 .370 19 0.20 26 0.27 70
12 Seaver, Camden 51 16 10 111.5 2.19 99 1.94 32 214 .313 3 0.06 5 0.10 33
13 Carff, Zachary 58 21 15 96.5 1.66 77 1.33 34 239 .180 4 0.07 10 0.17 27
14 Sallade, Aaron 92 25 25 363.5 3.95 314 3.41 102 711 .298 7 0.08 16 0.17 52
16 Kraus, Grogan 10 5 1 11.0 1.10 5 0.50 1 11 .364 0 0.00 2 0.20 2
18 Watson, Damien 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sword, Ryan 1 1 0 3.0 3.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
21 Edmonds, Grant 92 24 24 46.5 0.51 9 0.10 8 45 .022 970 10.54 15 0.16 65
22 Maurukas, Aris 50 21 0 7.5 0.15 4 0.08 0 5 .800 0 0.00 3 0.06 18
24 Robinson, Harris 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Chmielewski, Bartosz 91 24 0 2.0 0.02 2 0.02 0 2 1.000 42 0.46 0 0.00 0
Total 95 25 1,493.0 15.72 1179 12.41 304 2524 .347 1102 11.60 107 1.13 351
Opponents 95 25 1,383.0 14.56 1149 12.09 506 2796 .230 1087 11.44 103 1.08 366

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cioni, Jack 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Price, Owen 62 19 0.31 1 15 .933 0.02 0 0 0 0.00 0 0
3 Giezycki, Erik 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnwick, Tyler 91 44 0.48 0 3 1.000 0.00 10 59 69.0 0.76 4 0
6 Rohlwing, Caleb 90 32 0.36 0 3 1.000 0.00 10 77 87.0 0.97 1 0
8 Campbell, Jackson 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Koniecko, Adam 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Meyer, Nate 95 168 1.77 25 451 .945 0.26 12 50 62.0 0.65 1 1
12 Seaver, Camden 51 71 1.39 12 235 .949 0.24 1 13 14.0 0.27 1 0
13 Carff, Zachary 58 84 1.45 15 327 .954 0.26 2 15 17.0 0.29 1 0
14 Sallade, Aaron 92 140 1.52 0 2 1.000 0.00 8 51 59.0 0.64 2 0
16 Kraus, Grogan 10 1 0.10 0 0 .000 0.00 0 8 8.0 0.80 0 0
18 Watson, Damien 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sword, Ryan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
21 Edmonds, Grant 92 136 1.48 0 9 1.000 0.00 5 35 40.0 0.43 9 0
22 Maurukas, Aris 50 1 0.02 0 3 1.000 0.00 0 1 1.0 0.02 0 0
24 Robinson, Harris 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
25 Chmielewski, Bartosz 91 208 2.29 24 503 .952 0.26 0 0 0 0.00 0 0
Total 95 910 9.58 103 1551 .934 1.08 49 316 207.0 2.18 19 1
Opponents 95 861 9.06 107 1791 .940 1.13 37 188 131.0 1.38 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cioni, Jack 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
2 Price, Owen 39 11 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
3 Giezycki, Erik 5 3 1 5.0 1.00 3 0.60 0 5 .600 39 7.80 2 0.40 2
4 Johnwick, Tyler 52 14 14 119.0 2.29 88 1.69 11 149 .517 6 0.12 6 0.12 14
6 Rohlwing, Caleb 54 15 15 127.0 2.35 90 1.67 16 153 .484 3 0.06 8 0.15 30
8 Campbell, Jackson 4 2 0 11.0 2.75 10 2.50 2 22 .364 1 0.25 0 0.00 2
9 Koniecko, Adam 2 1 0 2.5 1.25 1 0.50 0 2 .500 0 0.00 0 0.00 1
10 Meyer, Nate 56 15 15 237.0 4.23 199 3.55 44 409 .379 13 0.23 17 0.30 31
12 Seaver, Camden 27 7 7 70.5 2.61 63 2.33 17 132 .348 2 0.07 3 0.11 22
13 Carff, Zachary 33 13 8 58.0 1.76 46 1.39 18 128 .219 3 0.09 7 0.21 18
14 Sallade, Aaron 53 15 15 222.0 4.19 188 3.55 56 396 .333 2 0.04 11 0.21 30
16 Kraus, Grogan 6 4 1 5.5 0.92 4 0.67 1 8 .375 0 0.00 1 0.17 0
18 Watson, Damien 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sword, Ryan 1 1 0 3.0 3.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
21 Edmonds, Grant 53 14 14 35.0 0.66 7 0.13 6 32 .031 556 10.49 12 0.23 47
22 Maurukas, Aris 25 11 0 5.5 0.22 4 0.16 0 5 .800 0 0.00 1 0.04 9
24 Robinson, Harris 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Chmielewski, Bartosz 55 15 0 2.0 0.04 2 0.04 0 2 1.000 28 0.51 0 0.00 0
Total 56 15 905.0 16.16 708 12.64 172 1447 .370 654 11.68 68 1.21 207
Opponents 56 15 733.0 13.09 609 10.88 301 1600 .193 572 10.21 58 1.04 199

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cioni, Jack 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Price, Owen 39 8 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
3 Giezycki, Erik 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnwick, Tyler 52 27 0.52 0 0 .000 0.00 5 40 45.0 0.87 0 0
6 Rohlwing, Caleb 54 18 0.33 0 2 1.000 0.00 7 44 51.0 0.94 1 0
8 Campbell, Jackson 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Koniecko, Adam 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Meyer, Nate 56 97 1.73 16 249 .936 0.29 8 26 34.0 0.61 0 1
12 Seaver, Camden 27 50 1.85 10 138 .928 0.37 0 9 9.0 0.33 1 0
13 Carff, Zachary 33 49 1.48 4 153 .974 0.12 1 8 9.0 0.27 0 0
14 Sallade, Aaron 53 94 1.77 0 1 1.000 0.00 8 30 38.0 0.72 1 0
16 Kraus, Grogan 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
18 Watson, Damien 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sword, Ryan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
21 Edmonds, Grant 53 73 1.38 0 5 1.000 0.00 4 24 28.0 0.53 7 0
22 Maurukas, Aris 25 1 0.04 0 2 1.000 0.00 0 1 1.0 0.04 0 0
24 Robinson, Harris 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
25 Chmielewski, Bartosz 55 121 2.20 11 302 .964 0.20 0 0 0 0.00 0 0
Total 56 544 9.71 58 852 .932 1.04 34 190 129.0 2.30 10 1
Opponents 56 478 8.54 68 1052 .935 1.21 19 94 66.0 1.18 12 3

Match-By-Match

Missouri S&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Ball St. L 4 42 13 108 .269 39 2 14 6 36 1 6 0 4 0 48.0
1/10/2026 at Purdue Fort Wayne W 5 57 13 116 .379 56 6 15 8 33 0 19 2 9.5 0 72.5
1/16/2026 at FDU W 4 45 17 127 .220 42 6 20 3 40 1 21 1 11.5 0 62.5
1/17/2026 at Dominican (N.Y.) W 4 61 17 155 .284 56 5 19 3 57 2 13 1 8.5 0 74.5
1/19/2026 at St. Thomas Aquinas W 5 60 20 136 .294 60 5 14 2 54 1 24 4 13 0 78.0
1/30/2026 at McKendree W 4 50 14 120 .300 47 1 14 3 51 2 10 0 7 0 58.0
1/31/2026 at Lindenwood L 4 38 15 92 .250 36 3 16 11 26 2 8 1 6 0 47.0
2/04/2026 at Park L 3 33 11 76 .289 31 2 9 5 20 2 2 0 3.0 0 38.0
2/12/2026 Edward Waters W 3 40 4 59 .610 37 6 15 3 19 3 6 0 6 0 52.0
3/06/2026 at Roosevelt W 3 48 6 87 .483 38 2 13 1 31 1 10 0 6 0 56.0
3/07/2026 at Roosevelt L 5 56 18 118 .322 50 1 16 8 37 2 20 1 12 0 69.0
3/12/2026 Rockhurst L 5 59 16 126 .341 54 2 21 7 40 3 11 1 8.5 0 69.5
3/13/2026 Rockhurst W 5 67 16 144 .354 63 6 20 7 48 0 18 3 9 0 82.0
3/20/2026 Jamestown W 3 42 13 88 .330 37 3 11 2 38 1 6 0 4 0 49.0
3/21/2026 Jamestown W 3 43 3 60 .667 39 9 11 5 20 0 9 1 4.5 1 56.5
3/27/2026 at Southwest Baptist W 3 37 8 70 .414 34 2 10 1 29 1 10 3 6 0 45.0
3/28/2026 at Southwest Baptist W 3 47 7 89 .449 43 2 11 2 37 2 7 1 5.5 0 54.5
4/03/2026 Thomas More W 3 30 6 48 .500 30 7 17 5 21 3 17 0 11.5 0 48.5
4/04/2026 Thomas More W 3 33 8 59 .424 32 8 13 3 18 0 18 0 9 0 50.0
4/10/2026 at Quincy W 3 48 10 95 .400 48 5 14 4 44 7 4 0 9 0 62.0
4/11/2026 at Quincy W 4 51 16 111 .315 47 7 11 3 50 4 16 0 12 0 70.0
4/15/2026 Maryville (MO) W 3 37 6 79 .392 34 6 12 0 32 2 13 0 8.5 0 51.5
4/18/2026 at Maryville (MO) L 5 60 20 145 .276 55 5 9 4 54 4 16 0 12 0 77.0
4/25/2026 vs Rockhurst W 5 50 19 128 .242 50 3 18 6 45 4 15 0 11.5 0 64.5
4/26/2026 vs Maryville (MO) W 3 45 8 88 .420 44 3 8 1 30 1 17 0 9.5 0 57.5
Missouri S&T 95 1179 304 2524 .347 1102 107 351 103 910 49 316 19 207.0 1 1,493.0
Opponents 95 1149 506 2796 .230 1087 103 366 107 861 37 188 18 131.0 4 1,383.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.41
Assists Per Set 11.60
Service Aces Per Set 1.13
Reception Errors Per Set 1.08
Digs Per Set 9.58
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.01
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Ball St. W 4 66 16 129 .388 64 6 22 2 47 2 15 1 9.5 0 81.5
1/10/2026 Purdue Fort Wayne L 5 71 20 132 .386 70 8 24 6 39 1 9 0 5.5 0 84.5
1/16/2026 FDU L 4 56 32 141 .170 52 3 20 6 57 2 13 1 8.5 1 67.5
1/17/2026 Dominican (N.Y.) L 4 60 23 156 .237 55 3 12 5 61 4 6 1 7.0 0 70.0
1/19/2026 St. Thomas Aquinas L 5 62 32 155 .194 56 2 12 5 47 0 16 1 8 0 72.0
1/30/2026 McKendree L 4 55 19 133 .271 55 3 19 1 40 1 11 1 6.5 0 64.5
1/31/2026 Lindenwood W 4 55 20 110 .318 53 11 26 3 26 1 16 0 9 0 75.0
2/04/2026 Park W 3 48 9 81 .481 45 5 11 2 25 6 2 0 7.0 0 60.0
2/12/2026 at Edward Waters L 3 28 14 67 .209 28 3 14 6 13 0 0 1 0 0 31.0
3/06/2026 Roosevelt L 3 37 12 91 .275 35 1 12 2 25 0 2 0 1 0 39.0
3/07/2026 Roosevelt W 5 60 31 138 .210 55 8 15 1 36 2 12 0 8 0 76.0
3/12/2026 at Rockhurst W 5 62 22 139 .288 58 7 18 2 43 2 10 1 7 1 76.0
3/13/2026 at Rockhurst L 5 59 20 138 .283 55 7 12 6 48 3 6 2 6 0 72.0
3/20/2026 at Jamestown L 3 24 16 84 .095 21 2 13 3 29 0 12 1 6 0 32.0
3/21/2026 at Jamestown L 3 31 11 67 .299 27 5 11 9 14 0 0 2 0 0 36.0
3/27/2026 Southwest Baptist L 3 36 20 96 .167 36 1 15 2 22 1 2 1 2 0 39.0
3/28/2026 Southwest Baptist L 3 28 18 97 .103 28 2 8 2 30 1 2 1 2 0 32.0
4/03/2026 at Thomas More L 3 23 21 74 .027 23 5 14 7 12 0 4 2 2 2 30.0
4/04/2026 at Thomas More L 3 18 21 61 -.049 18 3 12 8 14 1 4 1 3 0 24.0
4/10/2026 Quincy L 3 34 11 97 .237 33 4 10 5 31 2 6 0 5 0 43.0
4/11/2026 Quincy L 4 47 24 130 .177 42 3 15 7 42 3 12 0 9 0 59.0
4/15/2026 at Maryville (MO) L 3 26 24 89 .022 25 0 8 6 30 1 2 0 2 0 28.0
4/18/2026 Maryville (MO) W 5 62 22 150 .267 60 4 15 5 54 2 9 0 6.5 0 72.5
4/25/2026 vs Rockhurst L 5 62 28 149 .228 56 6 21 3 48 1 11 1 6.5 0 74.5
4/26/2026 vs Maryville (MO) L 3 39 20 92 .207 37 1 7 3 28 1 6 0 4 0 44.0
Opponents 95 1149 506 2796 .230 1087 103 366 107 861 37 188 18 131.0 4 1,383.0
Missouri S&T 95 1179 304 2524 .347 1102 107 351 103 910 49 316 19 207.0 1 1,493.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.09
Assists Per Set 11.44
Service Aces Per Set 1.08
Reception Errors Per Set 1.13
Digs Per Set 9.06
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.04
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Nate 346
Sallade, Aaron 314
Johnwick, Tyler 161
Rohlwing, Caleb 143
Seaver, Camden 99
Team Leaders: Assists
Player High
Assists
Edmonds, Grant 970
Chmielewski, Bartosz 42
Giezycki, Erik 41
Meyer, Nate 19
Johnwick, Tyler 9
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Nate 26
Rohlwing, Caleb 17
Sallade, Aaron 16
Edmonds, Grant 15
Johnwick, Tyler 11
Team Leaders: Digs
Player High
Digs
Chmielewski, Bartosz 208
Meyer, Nate 168
Sallade, Aaron 140
Edmonds, Grant 136
Carff, Zachary 84
Team Leaders: Blocks
Player High
Blocks
Rohlwing, Caleb 87.0
Johnwick, Tyler 69.0
Meyer, Nate 62.0
Sallade, Aaron 59.0
Edmonds, Grant 40.0