Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2026 Men's Volleyball Cumulative Statistics

Team (14-5, 8-2)

Overall Team Statistics
Statistic Missouri S&T Opponents
Attack
Kills 888 879
Errors 225 377
Attempts 1878 2089
Percent .353 .240
Kills Per Set 12.3 12.2
Set
Assists 824 834
Assists Per Set 11.4 11.6
Ball Handling Errors 1 4
Serve
Aces 78 85
Errors 279 290
Aces Per Set 1.1 1.2
Receptions
Errors 85 78
Errors Per Set 1.2 1.1
Defense
Digs 655 628
Digs Per Set 9.1 8.7
Blocking
Solo 27 27
Assists 235 142
Errors 19 17
Blocks 144.5 98.0
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cioni, Jack 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
2 Price, Owen 48 15 0 1.0 0.02 1 0.02 1 2 .000 3 0.06 0 0.00 0
3 Giezycki, Erik 6 4 1 5.0 0.83 3 0.50 0 5 .600 41 6.83 2 0.33 3
4 Johnwick, Tyler 68 18 18 157.5 2.32 126 1.85 14 215 .521 4 0.06 6 0.09 14
6 Rohlwing, Caleb 67 19 19 157.5 2.35 110 1.64 19 192 .474 1 0.01 13 0.19 43
8 Campbell, Jackson 4 2 0 11.0 2.75 10 2.50 2 22 .364 1 0.25 0 0.00 2
9 Koniecko, Adam 2 1 0 2.5 1.25 1 0.50 0 2 .500 0 0.00 0 0.00 1
10 Meyer, Nate 72 19 19 300.5 4.17 256 3.56 55 534 .376 15 0.21 18 0.25 59
12 Seaver, Camden 43 14 8 95.0 2.21 84 1.95 25 177 .333 3 0.07 5 0.12 31
13 Carff, Zachary 41 16 11 73.5 1.79 59 1.44 22 165 .224 3 0.07 9 0.22 17
14 Sallade, Aaron 69 19 19 253.0 3.67 218 3.16 77 509 .277 6 0.09 12 0.17 44
16 Kraus, Grogan 10 5 1 11.0 1.10 5 0.50 1 11 .364 0 0.00 2 0.20 2
18 Watson, Damien 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sword, Ryan 1 1 0 3.0 3.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
21 Edmonds, Grant 69 18 18 29.5 0.43 6 0.09 8 33 -.061 720 10.43 9 0.13 48
22 Maurukas, Aris 39 16 0 6.5 0.17 4 0.10 0 5 .800 0 0.00 2 0.05 14
24 Robinson, Harris 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Chmielewski, Bartosz 68 18 0 1.0 0.01 1 0.01 0 1 1.000 27 0.40 0 0.00 0
Total 72 19 1,110.5 15.42 888 12.33 225 1878 .353 824 11.44 78 1.08 279
Opponents 72 19 1,062.0 14.75 879 12.21 377 2089 .240 834 11.58 85 1.18 290

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cioni, Jack 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Price, Owen 48 19 0.40 1 15 .933 0.02 0 0 0 0.00 0 0
3 Giezycki, Erik 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnwick, Tyler 68 32 0.47 0 3 1.000 0.00 6 39 45.0 0.66 4 0
6 Rohlwing, Caleb 67 26 0.39 0 2 1.000 0.00 5 59 64.0 0.96 1 0
8 Campbell, Jackson 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Koniecko, Adam 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Meyer, Nate 72 111 1.54 22 356 .938 0.31 8 37 45.0 0.63 1 1
12 Seaver, Camden 43 57 1.33 10 184 .946 0.23 1 10 11.0 0.26 1 0
13 Carff, Zachary 41 56 1.37 13 230 .943 0.32 1 9 10.0 0.24 1 0
14 Sallade, Aaron 69 102 1.48 0 1 1.000 0.00 2 42 44.0 0.64 2 0
16 Kraus, Grogan 10 1 0.10 0 0 .000 0.00 0 8 8.0 0.80 0 0
18 Watson, Damien 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sword, Ryan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
21 Edmonds, Grant 69 100 1.45 0 9 1.000 0.00 3 23 26.0 0.38 9 0
22 Maurukas, Aris 39 0 0.00 0 3 1.000 0.00 0 1 1.0 0.03 0 0
24 Robinson, Harris 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
25 Chmielewski, Bartosz 68 145 2.13 19 382 .950 0.28 0 0 0 0.00 0 0
Total 72 655 9.10 85 1185 .928 1.18 27 235 144.5 2.01 19 1
Opponents 72 628 8.72 78 1354 .942 1.08 27 142 98.0 1.36 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cioni, Jack 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
2 Price, Owen 28 8 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 0
3 Giezycki, Erik 5 3 1 5.0 1.00 3 0.60 0 5 .600 39 7.80 2 0.40 2
4 Johnwick, Tyler 32 9 9 71.5 2.23 57 1.78 6 89 .573 1 0.03 1 0.03 6
6 Rohlwing, Caleb 34 10 10 88.5 2.60 66 1.94 10 103 .544 1 0.03 5 0.15 21
8 Campbell, Jackson 4 2 0 11.0 2.75 10 2.50 2 22 .364 1 0.25 0 0.00 2
9 Koniecko, Adam 2 1 0 2.5 1.25 1 0.50 0 2 .500 0 0.00 0 0.00 1
10 Meyer, Nate 36 10 10 144.5 4.01 120 3.33 22 244 .402 9 0.25 11 0.31 22
12 Seaver, Camden 22 6 6 59.5 2.70 53 2.41 13 109 .367 2 0.09 3 0.14 21
13 Carff, Zachary 16 8 4 35.0 2.19 28 1.75 6 54 .407 2 0.13 6 0.38 8
14 Sallade, Aaron 33 10 10 128.5 3.89 108 3.27 34 222 .333 1 0.03 7 0.21 22
16 Kraus, Grogan 6 4 1 5.5 0.92 4 0.67 1 8 .375 0 0.00 1 0.17 0
18 Watson, Damien 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sword, Ryan 1 1 0 3.0 3.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
21 Edmonds, Grant 33 9 9 18.0 0.55 4 0.12 6 21 -.095 348 10.55 6 0.18 31
22 Maurukas, Aris 16 7 0 4.5 0.28 4 0.25 0 5 .800 0 0.00 0 0.00 6
24 Robinson, Harris 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Chmielewski, Bartosz 35 10 0 1.0 0.03 1 0.03 0 1 1.000 15 0.43 0 0.00 0
Total 36 10 580.0 16.11 462 12.83 101 889 .406 420 11.67 42 1.17 143
Opponents 36 10 456.0 12.67 378 10.50 192 985 .189 356 9.89 41 1.14 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cioni, Jack 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Price, Owen 28 8 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
3 Giezycki, Erik 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnwick, Tyler 32 17 0.53 0 0 .000 0.00 1 25 26.0 0.81 0 0
6 Rohlwing, Caleb 34 12 0.35 0 2 1.000 0.00 3 29 32.0 0.94 1 0
8 Campbell, Jackson 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Koniecko, Adam 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Meyer, Nate 36 45 1.25 13 164 .921 0.36 4 19 23.0 0.64 0 1
12 Seaver, Camden 22 42 1.91 9 112 .920 0.41 0 7 7.0 0.32 1 0
13 Carff, Zachary 16 21 1.31 2 56 .964 0.13 0 2 2.0 0.13 0 0
14 Sallade, Aaron 33 57 1.73 0 1 1.000 0.00 2 23 25.0 0.76 1 0
16 Kraus, Grogan 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
18 Watson, Damien 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sword, Ryan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
21 Edmonds, Grant 33 38 1.15 0 5 1.000 0.00 2 12 14.0 0.42 7 0
22 Maurukas, Aris 16 0 0.00 0 2 1.000 0.00 0 1 1.0 0.06 0 0
24 Robinson, Harris 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
25 Chmielewski, Bartosz 35 73 2.09 6 195 .969 0.17 0 0 0 0.00 0 0
Total 36 319 8.86 41 537 .924 1.14 13 126 76.0 2.11 10 1
Opponents 36 273 7.58 42 680 .938 1.17 10 54 37.0 1.03 11 3

Match-By-Match

Missouri S&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Ball St. L 4 42 13 108 .269 39 2 14 6 36 1 6 0 4 0 48.0
1/10/2026 at Purdue Fort Wayne W 5 57 13 116 .379 56 6 15 8 33 0 19 2 9.5 0 72.5
1/16/2026 at FDU W 4 45 17 127 .220 42 6 20 3 40 1 21 1 11.5 0 62.5
1/17/2026 at Dominican (N.Y.) W 4 61 17 155 .284 56 5 19 3 57 2 13 1 8.5 0 74.5
1/19/2026 at St. Thomas Aquinas W 5 60 20 136 .294 60 5 14 2 54 1 24 4 13 0 78.0
1/30/2026 at McKendree W 4 50 14 120 .300 47 1 14 3 51 2 10 0 7 0 58.0
1/31/2026 at Lindenwood L 4 38 15 92 .250 36 3 16 11 26 2 8 1 6 0 47.0
2/04/2026 at Park L 3 33 11 76 .289 31 2 9 5 20 2 2 0 3.0 0 38.0
2/12/2026 Edward Waters W 3 40 4 59 .610 37 6 15 3 19 3 6 0 6 0 52.0
3/06/2026 at Roosevelt W 3 48 6 87 .483 38 2 13 1 31 1 10 0 6 0 56.0
3/07/2026 at Roosevelt L 5 56 18 118 .322 50 1 16 8 37 2 20 1 12 0 69.0
3/12/2026 Rockhurst L 5 59 16 126 .341 54 2 21 7 40 3 11 1 8.5 0 69.5
3/13/2026 Rockhurst W 5 67 16 144 .354 63 6 20 7 48 0 18 3 9 0 82.0
3/20/2026 Jamestown W 3 42 13 88 .330 37 3 11 2 38 1 6 0 4 0 49.0
3/21/2026 Jamestown W 3 43 3 60 .667 39 9 11 5 20 0 9 1 4.5 1 56.5
3/27/2026 at Southwest Baptist W 3 37 8 70 .414 34 2 10 1 29 1 10 3 6 0 45.0
3/28/2026 at Southwest Baptist W 3 47 7 89 .449 43 2 11 2 37 2 7 1 5.5 0 54.5
4/03/2026 Thomas More W 3 30 6 48 .500 30 7 17 5 21 3 17 0 11.5 0 48.5
4/04/2026 Thomas More W 3 33 8 59 .424 32 8 13 3 18 0 18 0 9 0 50.0
Missouri S&T 72 888 225 1878 .353 824 78 279 85 655 27 235 19 144.5 1 1,110.5
Opponents 72 879 377 2089 .240 834 85 290 78 628 27 142 17 98.0 4 1,062.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.33
Assists Per Set 11.44
Service Aces Per Set 1.08
Reception Errors Per Set 1.18
Digs Per Set 9.10
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.01
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Ball St. W 4 66 16 129 .388 64 6 22 2 47 2 15 1 9.5 0 81.5
1/10/2026 Purdue Fort Wayne L 5 71 20 132 .386 70 8 24 6 39 1 9 0 5.5 0 84.5
1/16/2026 FDU L 4 56 32 141 .170 52 3 20 6 57 2 13 1 8.5 1 67.5
1/17/2026 Dominican (N.Y.) L 4 60 23 156 .237 55 3 12 5 61 4 6 1 7.0 0 70.0
1/19/2026 St. Thomas Aquinas L 5 62 32 155 .194 56 2 12 5 47 0 16 1 8 0 72.0
1/30/2026 McKendree L 4 55 19 133 .271 55 3 19 1 40 1 11 1 6.5 0 64.5
1/31/2026 Lindenwood W 4 55 20 110 .318 53 11 26 3 26 1 16 0 9 0 75.0
2/04/2026 Park W 3 48 9 81 .481 45 5 11 2 25 6 2 0 7.0 0 60.0
2/12/2026 at Edward Waters L 3 28 14 67 .209 28 3 14 6 13 0 0 1 0 0 31.0
3/06/2026 Roosevelt L 3 37 12 91 .275 35 1 12 2 25 0 2 0 1 0 39.0
3/07/2026 Roosevelt W 5 60 31 138 .210 55 8 15 1 36 2 12 0 8 0 76.0
3/12/2026 at Rockhurst W 5 62 22 139 .288 58 7 18 2 43 2 10 1 7 1 76.0
3/13/2026 at Rockhurst L 5 59 20 138 .283 55 7 12 6 48 3 6 2 6 0 72.0
3/20/2026 at Jamestown L 3 24 16 84 .095 21 2 13 3 29 0 12 1 6 0 32.0
3/21/2026 at Jamestown L 3 31 11 67 .299 27 5 11 9 14 0 0 2 0 0 36.0
3/27/2026 Southwest Baptist L 3 36 20 96 .167 36 1 15 2 22 1 2 1 2 0 39.0
3/28/2026 Southwest Baptist L 3 28 18 97 .103 28 2 8 2 30 1 2 1 2 0 32.0
4/03/2026 at Thomas More L 3 23 21 74 .027 23 5 14 7 12 0 4 2 2 2 30.0
4/04/2026 at Thomas More L 3 18 21 61 -.049 18 3 12 8 14 1 4 1 3 0 24.0
Opponents 72 879 377 2089 .240 834 85 290 78 628 27 142 17 98.0 4 1,062.0
Missouri S&T 72 888 225 1878 .353 824 78 279 85 655 27 235 19 144.5 1 1,110.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.21
Assists Per Set 11.58
Service Aces Per Set 1.18
Reception Errors Per Set 1.08
Digs Per Set 8.72
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.06
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Nate 256
Sallade, Aaron 218
Johnwick, Tyler 126
Rohlwing, Caleb 110
Seaver, Camden 84
Team Leaders: Assists
Player High
Assists
Edmonds, Grant 720
Giezycki, Erik 41
Chmielewski, Bartosz 27
Meyer, Nate 15
Sallade, Aaron 6
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Nate 18
Rohlwing, Caleb 13
Sallade, Aaron 12
Carff, Zachary 9
Edmonds, Grant 9
Team Leaders: Digs
Player High
Digs
Chmielewski, Bartosz 145
Meyer, Nate 111
Sallade, Aaron 102
Edmonds, Grant 100
Seaver, Camden 57
Team Leaders: Blocks
Player High
Blocks
Rohlwing, Caleb 64.0
Johnwick, Tyler 45.0
Meyer, Nate 45.0
Sallade, Aaron 44.0
Edmonds, Grant 26.0