Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2025 Men's Volleyball Cumulative Statistics

Team (11-14)

Overall Team Statistics
Statistic Missouri S&T Opponents
Attack
Kills 1012 1090
Errors 389 436
Attempts 2509 2565
Percent .248 .255
Kills Per Set 11.5 12.4
Set
Assists 941 1024
Assists Per Set 10.7 11.6
Ball Handling Errors 4 11
Serve
Aces 112 104
Errors 321 329
Aces Per Set 1.3 1.2
Receptions
Errors 105 112
Errors Per Set 1.2 1.3
Defense
Digs 858 911
Digs Per Set 9.8 10.4
Blocking
Solo 57 52
Assists 238 237
Errors 10 15
Blocks 176.0 170.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cioni, Jack 11 5 1 17.0 1.55 14 1.27 7 43 .163 1 0.09 2 0.18 2
2 Price, Owen 45 18 0 2.0 0.04 0 0.00 1 1 -1.000 9 0.20 2 0.04 4
3 Giezycki, Erik 40 18 0 7.0 0.18 2 0.05 3 7 -.143 17 0.43 4 0.10 19
4 Johnwick, Tyler 85 25 25 197.5 2.32 148 1.74 20 286 .448 5 0.06 4 0.05 11
6 Rohlwing, Caleb 73 24 24 139.5 1.91 80 1.10 26 181 .298 2 0.03 22 0.30 52
7 Orr, Jordan 44 20 0 12.0 0.27 4 0.09 1 11 .273 146 3.32 4 0.09 6
8 Campbell, Jackson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Koniecko, Adam 3 2 0 8.5 2.83 5 1.67 1 9 .444 0 0.00 2 0.67 2
10 Meyer, Nate 84 24 24 310.0 3.69 270 3.21 98 663 .259 15 0.18 25 0.30 74
12 Seaver, Camden 23 16 1 37.0 1.61 29 1.26 9 54 .370 0 0.00 5 0.22 9
13 Carff, Zachary 82 25 25 182.0 2.22 157 1.91 78 475 .166 11 0.13 10 0.12 20
14 Sallade, Aaron 82 24 24 300.5 3.66 257 3.13 122 641 .211 5 0.06 14 0.17 56
15 Duett, Josh 8 6 0 6.0 0.75 4 0.50 6 19 -.105 1 0.13 0 0.00 4
16 Kraus, Grogan 21 14 1 27.0 1.29 20 0.95 6 32 .438 0 0.00 1 0.05 5
18 Watson, Damien 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
19 Sword, Ryan 3 2 0 7.5 2.50 6 2.00 0 7 .857 0 0.00 1 0.33 4
21 Edmonds, Grant 80 25 25 43.5 0.54 13 0.16 10 60 .050 688 8.60 16 0.20 52
25 Chmielewski, Bartosz 84 24 0 2.0 0.02 2 0.02 1 19 .053 41 0.49 0 0.00 0
Total 88 25 1,300.0 14.77 1012 11.50 389 2509 .248 941 10.69 112 1.27 321
Opponents 88 25 1,364.5 15.51 1090 12.39 436 2565 .255 1024 11.64 104 1.18 329

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cioni, Jack 11 13 1.18 0 0 .000 0.00 0 2 2.0 0.18 1 0
2 Price, Owen 45 17 0.38 0 25 1.000 0.00 0 0 0 0.00 0 0
3 Giezycki, Erik 40 6 0.15 0 1 1.000 0.00 0 2 2.0 0.05 0 0
4 Johnwick, Tyler 85 32 0.38 0 5 1.000 0.00 18 55 73.0 0.86 1 1
6 Rohlwing, Caleb 73 23 0.32 0 1 1.000 0.00 15 45 60.0 0.82 4 0
7 Orr, Jordan 44 13 0.30 1 1 .000 0.02 1 6 7.0 0.16 0 0
8 Campbell, Jackson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Koniecko, Adam 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0
10 Meyer, Nate 84 163 1.94 28 608 .954 0.33 4 22 26.0 0.31 0 0
12 Seaver, Camden 23 6 0.26 2 47 .957 0.09 1 4 5.0 0.22 0 1
13 Carff, Zachary 82 141 1.72 24 430 .944 0.29 4 22 26.0 0.32 1 0
14 Sallade, Aaron 82 127 1.55 0 1 1.000 0.00 10 39 49.0 0.60 1 1
15 Duett, Josh 8 4 0.50 2 22 .909 0.25 1 2 3.0 0.38 0 0
16 Kraus, Grogan 21 8 0.38 0 0 .000 0.00 1 10 11.0 0.52 1 0
18 Watson, Damien 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Sword, Ryan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Edmonds, Grant 80 107 1.34 0 5 1.000 0.00 2 25 27.0 0.34 1 1
25 Chmielewski, Bartosz 84 196 2.33 25 438 .943 0.30 0 0 0 0.00 0 0
Total 88 858 9.75 105 1586 .934 1.19 57 238 176.0 2.00 10 4
Opponents 88 911 10.35 112 1569 .929 1.27 52 237 170.5 1.94 15 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Price, Owen 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Giezycki, Erik 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Johnwick, Tyler 8 2 2 18.0 2.25 13 1.63 1 23 .522 0 0.00 1 0.13 1
6 Rohlwing, Caleb 6 2 2 11.5 1.92 5 0.83 1 14 .286 0 0.00 3 0.50 2
7 Orr, Jordan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Meyer, Nate 8 2 2 25.0 3.13 21 2.63 12 61 .148 0 0.00 3 0.38 3
13 Carff, Zachary 8 2 2 24.5 3.06 23 2.88 5 49 .367 1 0.13 0 0.00 3
14 Sallade, Aaron 8 2 2 26.0 3.25 20 2.50 11 57 .158 1 0.13 1 0.13 3
16 Kraus, Grogan 2 1 0 3.5 1.75 3 1.50 0 4 .750 0 0.00 0 0.00 1
21 Edmonds, Grant 8 2 2 9.5 1.19 2 0.25 3 5 -.200 73 9.13 4 0.50 5
25 Chmielewski, Bartosz 8 2 0 0 0.00 0 0.00 0 0 0 7 0.88 0 0.00 0
Total 8 2 118.0 14.75 87 10.88 33 213 .254 82 10.25 12 1.50 22
Opponents 8 2 134.0 16.75 111 13.88 54 254 .224 105 13.13 9 1.13 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Price, Owen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Giezycki, Erik 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnwick, Tyler 8 2 0.25 0 0 .000 0.00 1 6 7.0 0.88 0 0
6 Rohlwing, Caleb 6 3 0.50 0 0 .000 0.00 0 7 7.0 1.17 1 0
7 Orr, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Meyer, Nate 8 22 2.75 5 59 .915 0.63 0 2 2.0 0.25 0 0
13 Carff, Zachary 8 9 1.13 2 49 .959 0.25 1 1 2.0 0.25 0 0
14 Sallade, Aaron 8 9 1.13 0 0 .000 0.00 2 6 8.0 1.00 0 0
16 Kraus, Grogan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
21 Edmonds, Grant 8 9 1.13 0 0 .000 0.00 1 5 6.0 0.75 0 0
25 Chmielewski, Bartosz 8 22 2.75 0 34 1.000 0.00 0 0 0 0.00 0 0
Total 8 76 9.50 9 142 .937 1.13 5 28 19.0 2.38 1 0
Opponents 8 87 10.88 12 164 .927 1.50 4 20 14.0 1.75 3 0

Match-By-Match

Missouri S&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 at UC Santa Barbara L 3 39 18 87 .241 39 3 14 3 33 2 4 0 4 1 46.0
1/10/2025 vs CSUN L 3 29 14 75 .200 28 1 15 4 15 2 2 1 3 0 33.0
1/11/2025 vs UC Irvine L 3 25 15 70 .143 24 2 8 7 16 2 4 0 4 0 31.0
1/13/2025 at Pepperdine L 3 19 16 72 .042 18 1 8 8 17 1 8 0 5 0 25.0
1/24/2025 at Loyola Chicago L 3 23 18 88 .057 23 1 12 4 37 0 13 1 6.5 0 30.5
1/25/2025 at Lewis L 3 26 13 83 .157 25 3 13 4 21 2 0 0 2 0 31.0
1/31/2025 at Quincy W 4 51 14 115 .322 48 7 17 7 31 6 2 0 7 0 65.0
2/01/2025 vs Emmanuel (GA) W 3 39 17 111 .198 34 3 8 3 37 6 6 0 9 0 51.0
2/01/2025 vs Roosevelt W 3 39 10 68 .426 35 3 17 1 22 4 8 1 8 1 50.0
2/06/2025 Park (MO) L 3 38 17 103 .204 38 4 13 2 45 2 14 2 9 0 51.0
2/08/2025 Central St. (OH) W 3 39 8 66 .470 37 8 13 1 16 1 4 1 3 0 50.0
2/22/2025 at LeMoyne-Owen W 3 35 8 61 .443 27 10 10 4 27 3 4 2 5 0 50.0
2/26/2025 Maryville (MO) L 3 28 15 72 .181 27 3 10 5 27 1 10 1 6 1 37.0
3/01/2025 at Kentucky St. W 3 37 8 63 .460 31 14 12 2 21 0 6 0 3 0 54.0
3/02/2025 at Thomas More W 3 40 9 87 .356 38 4 13 5 28 5 15 0 12.5 0 56.5
3/08/2025 at McKendree L 4 40 15 113 .221 39 4 20 4 33 2 9 0 6.5 0 50.5
3/10/2025 Thomas More W 3 42 19 102 .225 35 4 9 3 47 2 11 0 7.5 0 53.5
3/13/2025 Quincy L 5 65 23 152 .276 58 4 17 7 53 1 19 0 10.5 0 79.5
3/21/2025 Rockhurst W 3 36 11 69 .362 33 7 8 2 21 2 16 0 10 0 53.0
3/22/2025 Roosevelt W 4 53 18 116 .302 49 1 15 2 34 3 21 0 13.5 1 67.5
4/02/2025 McKendree L 4 47 20 132 .205 46 4 17 4 44 3 9 0 7.5 0 58.5
4/05/2025 at Rockhurst L 5 51 22 144 .201 49 5 14 7 55 3 12 1 9 0 65.0
4/09/2025 at Maryville (MO) L 4 50 22 153 .183 48 6 13 4 63 3 12 0 9 0 65.0
4/18/2025 vs Tusculum W 5 53 14 130 .300 51 8 11 7 43 0 23 0 11.5 0 72.5
4/19/2025 at Maryville (MO) L 5 68 25 177 .243 61 2 14 5 72 1 6 0 4 0 74.0
Missouri S&T 88 1012 389 2509 .248 941 112 321 105 858 57 238 10 176.0 4 1,300.0
Opponents 88 1090 436 2565 .255 1024 104 329 112 911 52 237 15 170.5 11 1,364.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.50
Assists Per Set 10.69
Service Aces Per Set 1.27
Reception Errors Per Set 1.19
Digs Per Set 9.75
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.05
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 UC Santa Barbara W 3 45 13 93 .344 44 3 19 3 23 4 11 2 9.5 0 57.5
1/10/2025 vs CSUN W 3 42 9 69 .478 42 4 18 1 26 1 10 1 6 0 52.0
1/11/2025 vs UC Irvine W 3 44 14 79 .380 44 7 12 2 27 2 10 1 7 0 58.0
1/13/2025 Pepperdine W 3 43 9 72 .472 36 8 8 1 31 2 12 0 8 0 59.0
1/24/2025 Loyola Chicago W 3 40 10 93 .323 39 4 19 1 42 2 16 1 10 1 54.0
1/25/2025 Lewis W 3 45 5 72 .556 41 4 10 3 39 0 10 2 5 0 54.0
1/31/2025 Quincy L 4 49 21 117 .239 48 7 11 7 39 5 2 0 6 1 62.0
2/01/2025 vs Emmanuel (GA) L 3 37 19 115 .157 33 3 11 3 45 7 0 0 7 1 47.0
2/01/2025 vs Roosevelt L 3 31 17 75 .187 28 1 15 3 15 3 8 0 7 1 39.0
2/06/2025 at Park (MO) W 3 44 15 108 .269 44 1 12 4 43 1 13 0 7.5 0 52.5
2/08/2025 at Central St. (OH) L 3 26 16 61 .164 24 1 12 8 12 2 2 1 3 1 30.0
2/22/2025 LeMoyne-Owen L 3 11 17 56 -.107 10 4 5 10 14 1 4 1 3 4 18.0
2/26/2025 at Maryville (MO) W 3 43 19 90 .267 41 5 13 3 26 3 7 0 6.5 0 54.5
3/01/2025 Kentucky St. L 3 11 15 53 -.075 10 2 6 14 13 1 0 0 1 1 14.0
3/02/2025 Thomas More L 3 35 23 89 .135 33 5 8 4 33 3 0 0 3 0 43.0
3/08/2025 McKendree W 4 58 13 113 .398 56 4 23 4 44 0 9 0 4.5 0 66.5
3/10/2025 at Thomas More L 3 29 19 101 .099 26 3 8 4 37 2 14 0 9 0 41.0
3/13/2025 at Quincy W 5 61 19 146 .288 57 7 13 4 48 2 28 0 16 1 84.0
3/21/2025 at Rockhurst L 3 35 22 80 .163 34 2 10 7 21 0 8 0 4 0 41.0
3/22/2025 at Roosevelt L 4 48 29 122 .156 45 2 14 1 38 0 10 3 5 0 55.0
4/02/2025 at McKendree W 4 54 15 124 .315 52 4 18 4 51 1 14 0 8 0 66.0
4/05/2025 Rockhurst W 5 76 32 174 .253 71 7 24 5 66 4 12 3 10 0 93.0
4/09/2025 Maryville (MO) W 4 54 24 153 .196 49 4 10 6 60 3 8 0 7 0 65.0
4/18/2025 vs Tusculum L 5 59 21 137 .277 55 7 15 8 46 0 10 0 5 0 71.0
4/19/2025 Maryville (MO) W 5 70 20 173 .289 62 5 15 2 72 3 19 0 12.5 0 87.5
Opponents 88 1090 436 2565 .255 1024 104 329 112 911 52 237 15 170.5 11 1,364.5
Missouri S&T 88 1012 389 2509 .248 941 112 321 105 858 57 238 10 176.0 4 1,300.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.39
Assists Per Set 11.64
Service Aces Per Set 1.18
Reception Errors Per Set 1.27
Digs Per Set 10.35
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.13
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Nate 270
Sallade, Aaron 257
Carff, Zachary 157
Johnwick, Tyler 148
Rohlwing, Caleb 80
Team Leaders: Assists
Player High
Assists
Edmonds, Grant 688
Orr, Jordan 146
Chmielewski, Bartosz 41
Giezycki, Erik 17
Meyer, Nate 15
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Nate 25
Rohlwing, Caleb 22
Edmonds, Grant 16
Sallade, Aaron 14
Carff, Zachary 10
Team Leaders: Digs
Player High
Digs
Chmielewski, Bartosz 196
Meyer, Nate 163
Carff, Zachary 141
Sallade, Aaron 127
Edmonds, Grant 107
Team Leaders: Blocks
Player High
Blocks
Johnwick, Tyler 73.0
Rohlwing, Caleb 60.0
Sallade, Aaron 49.0
Edmonds, Grant 27.0
Carff, Zachary 26.0