Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2026 Men's Volleyball Cumulative Statistics

Team (17-5, 11-2)

Overall Team Statistics
Statistic Missouri S&T Opponents
Attack
Kills 1024 986
Errors 257 436
Attempts 2163 2405
Percent .355 .229
Kills Per Set 12.5 12.0
Set
Assists 953 934
Assists Per Set 11.6 11.4
Ball Handling Errors 1 4
Serve
Aces 96 92
Errors 316 323
Aces Per Set 1.2 1.1
Receptions
Errors 92 96
Errors Per Set 1.1 1.2
Defense
Digs 781 731
Digs Per Set 9.5 8.9
Blocking
Solo 40 33
Assists 268 162
Errors 19 17
Blocks 174.0 114.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cioni, Jack 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
2 Price, Owen 54 17 0 1.0 0.02 1 0.02 1 2 .000 3 0.06 0 0.00 0
3 Giezycki, Erik 6 4 1 5.0 0.83 3 0.50 0 5 .600 41 6.83 2 0.33 3
4 Johnwick, Tyler 78 21 21 188.5 2.42 145 1.86 17 247 .518 7 0.09 10 0.13 17
6 Rohlwing, Caleb 77 22 22 180.5 2.34 123 1.60 21 217 .470 3 0.04 16 0.21 50
8 Campbell, Jackson 4 2 0 11.0 2.75 10 2.50 2 22 .364 1 0.25 0 0.00 2
9 Koniecko, Adam 2 1 0 2.5 1.25 1 0.50 0 2 .500 0 0.00 0 0.00 1
10 Meyer, Nate 82 22 22 357.0 4.35 303 3.70 65 625 .381 17 0.21 24 0.29 63
12 Seaver, Camden 43 14 8 95.0 2.21 84 1.95 25 177 .333 3 0.07 5 0.12 31
13 Carff, Zachary 51 19 14 88.5 1.74 71 1.39 30 211 .194 3 0.06 10 0.20 24
14 Sallade, Aaron 79 22 22 303.5 3.84 261 3.30 86 595 .294 6 0.08 14 0.18 50
16 Kraus, Grogan 10 5 1 11.0 1.10 5 0.50 1 11 .364 0 0.00 2 0.20 2
18 Watson, Damien 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sword, Ryan 1 1 0 3.0 3.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
21 Edmonds, Grant 79 21 21 36.0 0.46 7 0.09 8 37 -.027 835 10.57 11 0.14 56
22 Maurukas, Aris 45 19 0 6.5 0.14 4 0.09 0 5 .800 0 0.00 2 0.04 16
24 Robinson, Harris 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Chmielewski, Bartosz 78 21 0 2.0 0.03 2 0.03 0 2 1.000 34 0.44 0 0.00 0
Total 82 22 1,294.0 15.78 1024 12.49 257 2163 .355 953 11.62 96 1.17 316
Opponents 82 22 1,192.0 14.54 986 12.02 436 2405 .229 934 11.39 92 1.12 323

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cioni, Jack 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Price, Owen 54 19 0.35 1 15 .933 0.02 0 0 0 0.00 0 0
3 Giezycki, Erik 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnwick, Tyler 78 39 0.50 0 3 1.000 0.00 10 47 57.0 0.73 4 0
6 Rohlwing, Caleb 77 30 0.39 0 2 1.000 0.00 8 67 75.0 0.97 1 0
8 Campbell, Jackson 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Koniecko, Adam 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Meyer, Nate 82 136 1.66 22 389 .943 0.27 10 40 50.0 0.61 1 1
12 Seaver, Camden 43 57 1.33 10 184 .946 0.23 1 10 11.0 0.26 1 0
13 Carff, Zachary 51 77 1.51 15 298 .950 0.29 1 13 14.0 0.27 1 0
14 Sallade, Aaron 79 124 1.57 0 1 1.000 0.00 5 47 52.0 0.66 2 0
16 Kraus, Grogan 10 1 0.10 0 0 .000 0.00 0 8 8.0 0.80 0 0
18 Watson, Damien 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sword, Ryan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
21 Edmonds, Grant 79 119 1.51 0 9 1.000 0.00 4 28 32.0 0.41 9 0
22 Maurukas, Aris 45 1 0.02 0 3 1.000 0.00 0 1 1.0 0.02 0 0
24 Robinson, Harris 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
25 Chmielewski, Bartosz 78 172 2.21 20 433 .954 0.26 0 0 0 0.00 0 0
Total 82 781 9.52 92 1337 .931 1.12 40 268 174.0 2.12 19 1
Opponents 82 731 8.91 96 1550 .938 1.17 33 162 114.0 1.39 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cioni, Jack 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
2 Price, Owen 34 10 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
3 Giezycki, Erik 5 3 1 5.0 1.00 3 0.60 0 5 .600 39 7.80 2 0.40 2
4 Johnwick, Tyler 42 12 12 102.5 2.44 76 1.81 9 121 .554 4 0.10 5 0.12 9
6 Rohlwing, Caleb 44 13 13 111.5 2.53 79 1.80 12 128 .523 3 0.07 8 0.18 28
8 Campbell, Jackson 4 2 0 11.0 2.75 10 2.50 2 22 .364 1 0.25 0 0.00 2
9 Koniecko, Adam 2 1 0 2.5 1.25 1 0.50 0 2 .500 0 0.00 0 0.00 1
10 Meyer, Nate 46 13 13 201.0 4.37 167 3.63 32 335 .403 11 0.24 17 0.37 26
12 Seaver, Camden 22 6 6 59.5 2.70 53 2.41 13 109 .367 2 0.09 3 0.14 21
13 Carff, Zachary 26 11 7 50.0 1.92 40 1.54 14 100 .260 2 0.08 7 0.27 15
14 Sallade, Aaron 43 13 13 179.0 4.16 151 3.51 43 308 .351 1 0.02 9 0.21 28
16 Kraus, Grogan 6 4 1 5.5 0.92 4 0.67 1 8 .375 0 0.00 1 0.17 0
18 Watson, Damien 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sword, Ryan 1 1 0 3.0 3.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
21 Edmonds, Grant 43 12 12 24.5 0.57 5 0.12 6 25 -.040 463 10.77 8 0.19 39
22 Maurukas, Aris 22 10 0 4.5 0.20 4 0.18 0 5 .800 0 0.00 0 0.00 8
24 Robinson, Harris 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Chmielewski, Bartosz 45 13 0 2.0 0.04 2 0.04 0 2 1.000 22 0.49 0 0.00 0
Total 46 13 763.5 16.60 598 13.00 133 1174 .396 549 11.93 60 1.30 180
Opponents 46 13 586.0 12.74 485 10.54 251 1301 .180 456 9.91 48 1.04 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cioni, Jack 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Price, Owen 34 8 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
3 Giezycki, Erik 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnwick, Tyler 42 24 0.57 0 0 .000 0.00 5 33 38.0 0.90 0 0
6 Rohlwing, Caleb 44 16 0.36 0 2 1.000 0.00 6 37 43.0 0.98 1 0
8 Campbell, Jackson 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Koniecko, Adam 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
10 Meyer, Nate 46 70 1.52 13 197 .934 0.28 6 22 28.0 0.61 0 1
12 Seaver, Camden 22 42 1.91 9 112 .920 0.41 0 7 7.0 0.32 1 0
13 Carff, Zachary 26 42 1.62 4 124 .968 0.15 0 6 6.0 0.23 0 0
14 Sallade, Aaron 43 79 1.84 0 1 1.000 0.00 5 28 33.0 0.77 1 0
16 Kraus, Grogan 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
18 Watson, Damien 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sword, Ryan 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
21 Edmonds, Grant 43 57 1.33 0 5 1.000 0.00 3 17 20.0 0.47 7 0
22 Maurukas, Aris 22 1 0.05 0 2 1.000 0.00 0 1 1.0 0.05 0 0
24 Robinson, Harris 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
25 Chmielewski, Bartosz 45 100 2.22 7 246 .972 0.16 0 0 0 0.00 0 0
Total 46 445 9.67 48 689 .930 1.04 26 159 105.5 2.29 10 1
Opponents 46 376 8.17 60 876 .932 1.30 16 74 53.0 1.15 11 3

Match-By-Match

Missouri S&T

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at Ball St. L 4 42 13 108 .269 39 2 14 6 36 1 6 0 4 0 48.0
1/10/2026 at Purdue Fort Wayne W 5 57 13 116 .379 56 6 15 8 33 0 19 2 9.5 0 72.5
1/16/2026 at FDU W 4 45 17 127 .220 42 6 20 3 40 1 21 1 11.5 0 62.5
1/17/2026 at Dominican (N.Y.) W 4 61 17 155 .284 56 5 19 3 57 2 13 1 8.5 0 74.5
1/19/2026 at St. Thomas Aquinas W 5 60 20 136 .294 60 5 14 2 54 1 24 4 13 0 78.0
1/30/2026 at McKendree W 4 50 14 120 .300 47 1 14 3 51 2 10 0 7 0 58.0
1/31/2026 at Lindenwood L 4 38 15 92 .250 36 3 16 11 26 2 8 1 6 0 47.0
2/04/2026 at Park L 3 33 11 76 .289 31 2 9 5 20 2 2 0 3.0 0 38.0
2/12/2026 Edward Waters W 3 40 4 59 .610 37 6 15 3 19 3 6 0 6 0 52.0
3/06/2026 at Roosevelt W 3 48 6 87 .483 38 2 13 1 31 1 10 0 6 0 56.0
3/07/2026 at Roosevelt L 5 56 18 118 .322 50 1 16 8 37 2 20 1 12 0 69.0
3/12/2026 Rockhurst L 5 59 16 126 .341 54 2 21 7 40 3 11 1 8.5 0 69.5
3/13/2026 Rockhurst W 5 67 16 144 .354 63 6 20 7 48 0 18 3 9 0 82.0
3/20/2026 Jamestown W 3 42 13 88 .330 37 3 11 2 38 1 6 0 4 0 49.0
3/21/2026 Jamestown W 3 43 3 60 .667 39 9 11 5 20 0 9 1 4.5 1 56.5
3/27/2026 at Southwest Baptist W 3 37 8 70 .414 34 2 10 1 29 1 10 3 6 0 45.0
3/28/2026 at Southwest Baptist W 3 47 7 89 .449 43 2 11 2 37 2 7 1 5.5 0 54.5
4/03/2026 Thomas More W 3 30 6 48 .500 30 7 17 5 21 3 17 0 11.5 0 48.5
4/04/2026 Thomas More W 3 33 8 59 .424 32 8 13 3 18 0 18 0 9 0 50.0
4/10/2026 at Quincy W 3 48 10 95 .400 48 5 14 4 44 7 4 0 9 0 62.0
4/11/2026 at Quincy W 4 51 16 111 .315 47 7 11 3 50 4 16 0 12 0 70.0
4/15/2026 Maryville (MO) W 3 37 6 79 .392 34 6 12 0 32 2 13 0 8.5 0 51.5
Missouri S&T 82 1024 257 2163 .355 953 96 316 92 781 40 268 19 174.0 1 1,294.0
Opponents 82 986 436 2405 .229 934 92 323 96 731 33 162 17 114.0 4 1,192.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.49
Assists Per Set 11.62
Service Aces Per Set 1.17
Reception Errors Per Set 1.12
Digs Per Set 9.52
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.01
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 Ball St. W 4 66 16 129 .388 64 6 22 2 47 2 15 1 9.5 0 81.5
1/10/2026 Purdue Fort Wayne L 5 71 20 132 .386 70 8 24 6 39 1 9 0 5.5 0 84.5
1/16/2026 FDU L 4 56 32 141 .170 52 3 20 6 57 2 13 1 8.5 1 67.5
1/17/2026 Dominican (N.Y.) L 4 60 23 156 .237 55 3 12 5 61 4 6 1 7.0 0 70.0
1/19/2026 St. Thomas Aquinas L 5 62 32 155 .194 56 2 12 5 47 0 16 1 8 0 72.0
1/30/2026 McKendree L 4 55 19 133 .271 55 3 19 1 40 1 11 1 6.5 0 64.5
1/31/2026 Lindenwood W 4 55 20 110 .318 53 11 26 3 26 1 16 0 9 0 75.0
2/04/2026 Park W 3 48 9 81 .481 45 5 11 2 25 6 2 0 7.0 0 60.0
2/12/2026 at Edward Waters L 3 28 14 67 .209 28 3 14 6 13 0 0 1 0 0 31.0
3/06/2026 Roosevelt L 3 37 12 91 .275 35 1 12 2 25 0 2 0 1 0 39.0
3/07/2026 Roosevelt W 5 60 31 138 .210 55 8 15 1 36 2 12 0 8 0 76.0
3/12/2026 at Rockhurst W 5 62 22 139 .288 58 7 18 2 43 2 10 1 7 1 76.0
3/13/2026 at Rockhurst L 5 59 20 138 .283 55 7 12 6 48 3 6 2 6 0 72.0
3/20/2026 at Jamestown L 3 24 16 84 .095 21 2 13 3 29 0 12 1 6 0 32.0
3/21/2026 at Jamestown L 3 31 11 67 .299 27 5 11 9 14 0 0 2 0 0 36.0
3/27/2026 Southwest Baptist L 3 36 20 96 .167 36 1 15 2 22 1 2 1 2 0 39.0
3/28/2026 Southwest Baptist L 3 28 18 97 .103 28 2 8 2 30 1 2 1 2 0 32.0
4/03/2026 at Thomas More L 3 23 21 74 .027 23 5 14 7 12 0 4 2 2 2 30.0
4/04/2026 at Thomas More L 3 18 21 61 -.049 18 3 12 8 14 1 4 1 3 0 24.0
4/10/2026 Quincy L 3 34 11 97 .237 33 4 10 5 31 2 6 0 5 0 43.0
4/11/2026 Quincy L 4 47 24 130 .177 42 3 15 7 42 3 12 0 9 0 59.0
4/15/2026 at Maryville (MO) L 3 26 24 89 .022 25 0 8 6 30 1 2 0 2 0 28.0
Opponents 82 986 436 2405 .229 934 92 323 96 731 33 162 17 114.0 4 1,192.0
Missouri S&T 82 1024 257 2163 .355 953 96 316 92 781 40 268 19 174.0 1 1,294.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.02
Assists Per Set 11.39
Service Aces Per Set 1.12
Reception Errors Per Set 1.17
Digs Per Set 8.91
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.05
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Meyer, Nate 303
Sallade, Aaron 261
Johnwick, Tyler 145
Rohlwing, Caleb 123
Seaver, Camden 84
Team Leaders: Assists
Player High
Assists
Edmonds, Grant 835
Giezycki, Erik 41
Chmielewski, Bartosz 34
Meyer, Nate 17
Johnwick, Tyler 7
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Nate 24
Rohlwing, Caleb 16
Sallade, Aaron 14
Edmonds, Grant 11
Carff, Zachary 10
Team Leaders: Digs
Player High
Digs
Chmielewski, Bartosz 172
Meyer, Nate 136
Sallade, Aaron 124
Edmonds, Grant 119
Carff, Zachary 77
Team Leaders: Blocks
Player High
Blocks
Rohlwing, Caleb 75.0
Johnwick, Tyler 57.0
Sallade, Aaron 52.0
Meyer, Nate 50.0
Edmonds, Grant 32.0