Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2025 Men's Soccer Cumulative Statistics

Team (9-6-3, 7-6-2)

Overall Team Statistics
Statistic Missouri S&T Opponents
Shots
Goals 26 21
Goals Per Game 1.44 1.17
Shots 264 218
Shots Per Game 14.7 12.1
Shots Percentage 0.098 0.096
Shots On Goal 111-264 89-218
Shots On Goal Percentage 0.420 0.408
Penalties
Yellow Cards 22 29
Red Cards 0 1
Miscellaneous
Assists 19 20
Saves 68 85
Fouls 148 163
Corner Kicks 94 89
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Vieira, Joao 7Vieira, Joao 18 13 1156 6 2 14 30 0.200 11 0.367 1-0 1 1-1
9 Banasik, Mike 9Banasik, Mike 18 14 1174 4 2 10 24 0.167 13 0.542 1-0 3 0-0
2 Bresette, Sam 2Bresette, Sam 16 12 906 2 3 7 16 0.125 8 0.500 2-0 1 1-1
23 Owens, Brendan 23Owens, Brendan 17 7 797 3 1 7 23 0.130 13 0.565 1-0 1 0-0
3 Sommer, Joseph 3Sommer, Joseph 18 18 1538 2 3 7 20 0.100 10 0.500 1-0 0 0-0
24 Salazar-Blair, Jake 24Salazar-Blair, Jake 18 17 1540 2 2 6 16 0.125 6 0.375 2-0 1 0-0
8 Giesing, Luke 8Giesing, Luke 18 14 1176 2 1 5 33 0.061 11 0.333 0-0 0 0-0
10 Bernis, Luiz 10Bernis, Luiz 18 11 558 1 2 4 15 0.067 6 0.400 1-0 0 0-0
11 Edmond, Alonzo 11Edmond, Alonzo 16 4 393 2 0 4 6 0.333 3 0.500 1-0 1 0-0
17 Paley, Andrei 17Paley, Andrei 15 6 514 1 1 3 12 0.083 4 0.333 1-0 0 0-0
22 Burum, Alexander 22Burum, Alexander 15 13 1118 1 0 2 10 0.100 6 0.600 2-0 1 0-0
15 Makoul, Zyon 15Makoul, Zyon 14 6 528 0 2 2 11 0.000 4 0.364 1-0 0 0-0
5 Archer, Caden 5Archer, Caden 13 11 819 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Beasley, Tyson 20Beasley, Tyson 13 0 332 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
28 Bermejo Tajada, Iker 28Bermejo Tajada, Iker 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Bruhn, Cavitt 1Bruhn, Cavitt 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Chad, Dennis 28Chad, Dennis 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Cloud, Dennis 28Cloud, Dennis 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Conner, Ian 19Conner, Ian 18 7 788 0 0 0 10 0.000 3 0.300 3-0 0 0-0
29 Costa, Juliano 29Costa, Juliano 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Douglas, Kellen 12Douglas, Kellen 5 1 60 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Gavwiner, Logan 27Gavwiner, Logan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Harris, Caiden 4Harris, Caiden 11 5 535 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Kroening, Miles 13Kroening, Miles 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lee, Jacob 6Lee, Jacob 10 0 217 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Lepant, Caleb 25Lepant, Caleb 10 2 206 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Richey, Max 21Richey, Max 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Romany, KhiBa 26Romany, KhiBa 16 7 641 0 0 0 5 0.000 2 0.400 2-0 0 0-0
16 Sharp, Braeden 16Sharp, Braeden 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Verning, Owen 18Verning, Owen 18 8 641 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Weyrauch, Nathan 14Weyrauch, Nathan 14 3 361 0 0 0 10 0.000 5 0.500 0-0 0 0-0
Total 18 - 17796 26 19 71 264 0.098 111 0.420 22-0 9 2-2
Opponent 18 - 17740 21 20 62 218 0.096 89 0.408 29-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bruhn, Cavitt 1Bruhn, Cavitt 18 18 1620:00 21 1.17 67 0.761 9 6 3 6 218
Total 18 - 1620:00 21 1.17 67 0.761 9 6 3 6 218
Opponents 18 - 1620:00 26 1.44 82 0.759 5 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Vieira, Joao 7Vieira, Joao 14 10 962 6 1 13 27 0.222 9 0.333 1-0 1 1-1
9 Banasik, Mike 9Banasik, Mike 14 10 943 3 1 7 19 0.158 12 0.632 1-0 2 0-0
23 Owens, Brendan 23Owens, Brendan 14 5 566 3 1 7 19 0.158 12 0.632 1-0 1 0-0
2 Bresette, Sam 2Bresette, Sam 12 9 690 2 2 6 13 0.154 6 0.462 2-0 1 1-1
24 Salazar-Blair, Jake 24Salazar-Blair, Jake 14 13 1180 2 2 6 12 0.167 4 0.333 2-0 1 0-0
3 Sommer, Joseph 3Sommer, Joseph 14 14 1197 1 2 4 14 0.071 5 0.357 1-0 0 0-0
8 Giesing, Luke 8Giesing, Luke 14 10 927 1 1 3 28 0.036 8 0.286 0-0 0 0-0
11 Edmond, Alonzo 11Edmond, Alonzo 12 4 308 1 0 2 3 0.333 2 0.667 0-0 1 0-0
15 Makoul, Zyon 15Makoul, Zyon 11 4 418 0 2 2 7 0.000 2 0.286 0-0 0 0-0
10 Bernis, Luiz 10Bernis, Luiz 14 8 444 0 1 1 12 0.000 5 0.417 1-0 0 0-0
17 Paley, Andrei 17Paley, Andrei 11 5 382 0 1 1 8 0.000 2 0.250 1-0 0 0-0
5 Archer, Caden 5Archer, Caden 11 9 713 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Beasley, Tyson 20Beasley, Tyson 10 0 242 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
28 Bermejo Tajada, Iker 28Bermejo Tajada, Iker 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Bruhn, Cavitt 1Bruhn, Cavitt 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burum, Alexander 22Burum, Alexander 11 9 798 0 0 0 8 0.000 4 0.500 1-0 0 0-0
28 Cloud, Dennis 28Cloud, Dennis 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Conner, Ian 19Conner, Ian 14 5 602 0 0 0 10 0.000 3 0.300 3-0 0 0-0
12 Douglas, Kellen 12Douglas, Kellen 3 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Harris, Caiden 4Harris, Caiden 8 5 468 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Kroening, Miles 13Kroening, Miles 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lee, Jacob 6Lee, Jacob 7 0 145 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Lepant, Caleb 25Lepant, Caleb 7 2 138 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Richey, Max 21Richey, Max 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Romany, KhiBa 26Romany, KhiBa 12 6 503 0 0 0 2 0.000 1 0.500 2-0 0 0-0
16 Sharp, Braeden 16Sharp, Braeden 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Verning, Owen 18Verning, Owen 14 7 478 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Weyrauch, Nathan 14Weyrauch, Nathan 11 3 278 0 0 0 9 0.000 5 0.556 0-0 0 0-0
Total 14 - 13836 19 14 52 208 0.091 85 0.409 22-0 7 2-2
Opponent 14 - 13808 14 12 40 163 0.086 66 0.405 29-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bruhn, Cavitt 1Bruhn, Cavitt 14 14 1260:00 14 1.00 51 0.785 7 5 2 5 163
Total 14 - 1260:00 14 1.00 51 0.785 7 5 2 5 163
Opponents 14 - 1260:00 19 1.36 63 0.768 4 208

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 vs Southern Nazarene W 1-0 (1-0-0, 0-0-0) 0-0-0 211 Alexander Burum (1) (Joseph Sommer)
09/08/2025 at Ky. Wesleyan T 2-2 (1-0-1, 0-0-0) 0-0-0 33 Andrei Paley (1)
Luiz Bernis (1)
09/12/2025 vs Union (TN) W 4-1 (2-0-1, 0-0-0) 0-0-0 45 Luke Giesing (1) (Luiz Bernis , Mike Banasik)
Mike Banasik (1)
Joseph Sommer (1) (Joao Vieira)
Alonzo Edmond (1) (Sam Bresette)
09/14/2025 at Lincoln (MO) L 1-3 (2-1-1, 0-1-0) 0-1-0 125 Joao Vieira (0)
09/19/2025 vs Drury W 3-2 (3-1-1, 1-1-0) 1-1-0 250 Joseph Sommer (2) (Sam Bresette)
Jake Salazar-Blair (1) (Zyon Makoul)
Brendan Owens (1) (Joao Vieira)
09/26/2025 vs Mo.-St. Louis W 2-0 (4-1-1, 2-1-0) 2-1-0 250 Mike Banasik (2) (Joseph Sommer)
Joao Vieira (2) (Jake Salazar-Blair)
09/28/2025 vs Maryville (MO) L 0-1 (4-2-1, 2-2-0) 2-2-0 100
10/03/2025 at McKendree L 1-2 (4-3-1, 2-3-0) 2-3-0 163 Joao Vieira (3)
10/05/2025 at Ill. Springfield W 3-2 (5-3-1, 3-3-0) 3-3-0 140 Luke Giesing (2) (Brendan Owens)
Mike Banasik (3) (Jake Salazar-Blair)
Jake Salazar-Blair (2) (Luiz Bernis)
10/10/2025 vs UIndy T 0-0 (5-3-2, 3-3-1) 3-3-1 244
10/12/2025 vs Lewis W 4-0 (6-3-2, 4-3-1) 4-3-1 200 Alonzo Edmond (2) (Zyon Makoul)
Brendan Owens (3) (Joseph Sommer)
Brendan Owens (3) (Sam Bresette)
Joao Vieira (4) (Luke Giesing)
10/17/2025 at Upper Iowa T 1-1 (6-3-3, 4-3-2) 4-3-2 72 Sam Bresette (1)
10/19/2025 at Quincy W 1-0 (7-3-3, 5-3-2) 5-3-2 176 Sam Bresette (1)
10/24/2025 vs Truman St. W 2-1 (8-3-3, 6-3-2) 6-3-2 97 Joao Vieira (6)
Joao Vieira (6) (Mike Banasik)
10/26/2025 vs William Jewell W 1-0 (9-3-3, 7-3-2) 7-3-2 100 Mike Banasik (4) (Andrei Paley)
10/31/2025 at Rockhurst L 0-1 (9-4-3, 7-4-2) 7-4-2 173
11/02/2025 at Southwest Baptist L 0-1 (9-5-3, 7-5-2) 7-5-2 134
11/09/2025 at Lincoln (MO) L 0-4 (9-6-3, 7-5-2) 7-5-2 333

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 vs Southern Nazarene 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
09/08/2025 at Ky. Wesleyan 2-2 2 0 4 17 0.118 9 0.529 3-0 0 0-0 990
09/12/2025 vs Union (TN) 4-1 4 4 12 17 0.235 7 0.412 1-0 1 0-0 990
09/14/2025 at Lincoln (MO) 1-3 1 0 2 16 0.063 8 0.500 0-0 0 1-1 990
09/19/2025 vs Drury 3-2 3 3 9 10 0.300 3 0.300 2-0 1 0-0 990
09/26/2025 vs Mo.-St. Louis 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
09/28/2025 vs Maryville (MO) 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/03/2025 at McKendree 1-2 1 0 2 18 0.056 8 0.444 2-0 0 0-0 990
10/05/2025 at Ill. Springfield 3-2 3 3 9 19 0.158 12 0.632 1-0 1 0-0 990
10/10/2025 vs UIndy 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
10/12/2025 vs Lewis 4-0 4 4 12 10 0.400 5 0.500 0-0 1 0-0 990
10/17/2025 at Upper Iowa 1-1 1 0 2 9 0.111 6 0.667 2-0 0 0-0 990
10/19/2025 at Quincy 1-0 1 0 2 18 0.056 9 0.500 3-0 1 1-1 990
10/24/2025 vs Truman St. 2-1 2 1 5 23 0.087 8 0.348 1-0 1 0-0 990
10/26/2025 vs William Jewell 1-0 1 1 3 24 0.042 8 0.333 2-0 1 0-0 990
10/31/2025 at Rockhurst 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/02/2025 at Southwest Baptist 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
11/09/2025 at Lincoln (MO) 0-4 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
Total 26-21 26 19 71 264 0.098 111 0.420 22-0 9 2-2 17820
Opponent - 21 20 62 218 0.096 89 0.408 29-1 6 - 17740

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Southern Nazarene 1-0 90:00 0 0.00 1 1.000 1 0 0 1 11
09/08/2025 Ky. Wesleyan 2-2 90:00 2 1.00 2 0.500 0 0 1 0 9
09/12/2025 Union (TN) 4-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/14/2025 Lincoln (MO) 1-3 90:00 3 1.50 5 0.625 0 1 0 0 15
09/19/2025 Drury 3-2 90:00 2 1.60 3 0.600 1 0 0 0 8
09/26/2025 Mo.-St. Louis 2-0 90:00 0 1.33 3 1.000 1 0 0 1 10
09/28/2025 Maryville (MO) 0-1 90:00 1 1.29 6 0.857 0 1 0 0 19
10/03/2025 McKendree 1-2 90:00 2 1.38 1 0.333 0 1 0 0 15
10/05/2025 Ill. Springfield 3-2 90:00 2 1.44 4 0.667 1 0 0 0 7
10/10/2025 UIndy 0-0 90:00 0 1.30 7 1.000 0 0 1 1 17
10/12/2025 Lewis 4-0 90:00 0 1.18 3 1.000 1 0 0 1 5
10/17/2025 Upper Iowa 1-1 90:00 1 1.17 2 0.667 0 0 1 0 6
10/19/2025 Quincy 1-0 90:00 0 1.08 1 1.000 1 0 0 1 3
10/24/2025 Truman St. 2-1 90:00 1 1.07 6 0.857 1 0 0 0 12
10/26/2025 William Jewell 1-0 90:00 0 1.00 0 0.00 1 0 0 1 7
10/31/2025 Rockhurst 0-1 90:00 1 1.00 3 0.750 0 1 0 0 20
11/02/2025 Southwest Baptist 0-1 90:00 1 1.00 7 0.875 0 1 0 0 19
11/09/2025 Lincoln (MO) 0-4 90:00 4 1.17 9 0.692 0 1 0 0 24
Totals - 1620 21 1.17 67 0.761 9 6 3 6 218
Opponent - 1620:00 26 1.44 82 0.759 6 9 3 5 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Southern Nazarene 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 984
09/08/2025 Ky. Wesleyan 2-2 2 3 7 9 0.222 4 0.444 3-0 0 0-0 990
09/12/2025 Union (TN) 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 968
09/14/2025 Lincoln (MO) 3-1 3 2 8 15 0.200 8 0.533 3-0 1 0-0 990
09/19/2025 Drury 2-3 2 1 5 8 0.250 5 0.625 2-0 0 0-0 990
09/26/2025 Mo.-St. Louis 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/28/2025 Maryville (MO) 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0 990
10/03/2025 McKendree 2-1 2 3 7 15 0.133 3 0.200 2-0 1 0-0 990
10/05/2025 Ill. Springfield 2-3 2 1 5 7 0.286 6 0.857 3-0 0 0-0 990
10/10/2025 UIndy 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/12/2025 Lewis 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/17/2025 Upper Iowa 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 987
10/19/2025 Quincy 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/24/2025 Truman St. 1-2 1 0 2 12 0.083 8 0.667 3-1 0 0-0 941
10/26/2025 William Jewell 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/31/2025 Rockhurst 1-0 1 1 3 20 0.050 4 0.200 1-0 1 0-0 990
11/02/2025 Southwest Baptist 1-0 1 1 3 19 0.053 8 0.421 3-0 1 0-0 990
11/09/2025 Lincoln (MO) 4-0 4 4 12 24 0.167 13 0.542 0-0 1 0-0 990
Total 21-26 21 20 62 218 0.096 89 0.408 29-1 6 0-0 17740
Missouri S&T - 26 19 71 264 0.098 111 0.420 22-0 9 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Southern Nazarene 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/08/2025 Ky. Wesleyan 2-2 90:00 2 1.50 7 0.778 0 0 1 0 17
09/12/2025 Union (TN) 1-4 90:00 4 2.33 3 0.429 0 1 0 0 17
09/14/2025 Lincoln (MO) 3-1 90:00 1 2.00 7 0.875 1 0 0 0 16
09/19/2025 Drury 2-3 90:00 3 2.20 0 0.000 0 1 0 0 10
09/26/2025 Mo.-St. Louis 0-2 90:00 2 2.17 2 0.500 0 1 0 0 9
09/28/2025 Maryville (MO) 1-0 90:00 0 1.86 4 1.000 1 0 0 1 14
10/03/2025 McKendree 2-1 90:00 1 1.75 7 0.875 1 0 0 0 18
10/05/2025 Ill. Springfield 2-3 90:00 3 1.89 9 0.750 0 1 0 0 19
10/10/2025 UIndy 0-0 90:00 0 1.70 3 1.000 0 0 1 1 17
10/12/2025 Lewis 0-4 90:00 4 1.91 1 0.200 0 1 0 0 10
10/17/2025 Upper Iowa 1-1 90:00 1 1.83 4 0.800 0 0 1 0 9
10/19/2025 Quincy 0-1 90:00 1 1.77 8 0.889 0 1 0 0 18
10/24/2025 Truman St. 1-2 90:00 2 1.79 5 0.714 0 1 0 0 23
10/26/2025 William Jewell 0-1 90:00 1 1.73 7 0.875 0 1 0 0 24
10/31/2025 Rockhurst 1-0 90:00 0 1.63 3 1.000 1 0 0 1 8
11/02/2025 Southwest Baptist 1-0 90:00 0 1.53 3 1.000 1 0 0 1 13
11/09/2025 Lincoln (MO) 4-0 90:00 0 1.44 6 1.000 1 0 0 1 11
Totals - 1620 26 1.44 82 0.759 6 9 3 5 264
Missouri S&T - 1620:00 21 1.17 67 0.761 9 6 3 6 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 vs Southern Nazarene 1-0 1/0 1/0 11/11 4/1 4/8 0/0 0/0
09/08/2025 at Ky. Wesleyan 2-2 2/2 0/3 17/9 9/4 5/1 3/3 0/0
09/12/2025 vs Union (TN) 4-1 4/1 4/1 17/11 7/5 8/3 1/0 0/0
09/14/2025 at Lincoln (MO) 1-3 1/3 0/2 16/15 8/8 7/5 0/3 0/0
09/19/2025 vs Drury 3-2 3/2 3/1 10/8 3/5 8/3 2/2 0/0
09/26/2025 vs Mo.-St. Louis 2-0 2/0 2/0 9/10 4/3 3/7 3/2 0/0
09/28/2025 vs Maryville (MO) 0-1 0/1 0/2 14/19 4/7 4/7 0/1 0/0
10/03/2025 at McKendree 1-2 1/2 0/3 18/15 8/3 4/7 2/2 0/0
10/05/2025 at Ill. Springfield 3-2 3/2 3/1 19/7 12/6 7/4 1/3 0/0
10/10/2025 vs UIndy 0-0 0/0 0/0 17/17 4/7 3/7 0/0 0/0
10/12/2025 vs Lewis 4-0 4/0 4/0 10/5 5/3 3/0 0/1 0/0
10/17/2025 at Upper Iowa 1-1 1/1 0/1 9/6 6/3 7/3 2/1 0/0
10/19/2025 at Quincy 1-0 1/0 0/0 18/3 9/1 7/3 3/3 0/0
10/24/2025 vs Truman St. 2-1 2/1 1/0 23/12 8/8 5/2 1/3 0/1
10/26/2025 vs William Jewell 1-0 1/0 1/0 24/7 8/0 7/4 2/1 0/0
10/31/2025 at Rockhurst 0-1 0/1 0/1 8/20 3/4 5/10 0/1 0/0
11/02/2025 at Southwest Baptist 0-1 0/1 0/1 13/19 3/8 2/4 2/3 0/0
11/09/2025 at Lincoln (MO) 0-4 0/4 0/4 11/24 6/13 5/11 0/0 0/0
Totals 26/21 19/20 264/218 111/89 94/89 22/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Union (TN) (09/12/2025)
Lewis (10/12/2025)
GOALS 4 Union (TN) (09/12/2025)
Lewis (10/12/2025)
ASSISTS 4 Union (TN) (09/12/2025)
Lewis (10/12/2025)
SHOTS 24 William Jewell (10/26/2025)
SHOTS ON GOAL 12 Ill. Springfield (10/05/2025)
SAVES 9 Lincoln (MO) (11/09/2025)
FOULS 18 Ill. Springfield (10/05/2025)
CORNER KICKS 8 Union (TN) (09/12/2025)
Drury (09/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lincoln (MO) (11/09/2025)
GOALS 4 Lincoln (MO) (11/09/2025)
ASSISTS 4 Lincoln (MO) (11/09/2025)
SHOTS 24 Lincoln (MO) (11/09/2025)
SHOTS ON GOAL 13 Lincoln (MO) (11/09/2025)
SAVES 9 Ill. Springfield (10/05/2025)
FOULS 16 Ill. Springfield (10/05/2025)
CORNER KICKS 11 Lincoln (MO) (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lincoln (MO) (09/14/2025)
McKendree (10/03/2025)
Upper Iowa (10/17/2025)
Quincy (10/19/2025)
GOALS 1 Southern Nazarene (09/06/2025)
Lincoln (MO) (09/14/2025)
McKendree (10/03/2025)
Upper Iowa (10/17/2025)
Quincy (10/19/2025)
William Jewell (10/26/2025)
ASSISTS 1 Southern Nazarene (09/06/2025)
Truman St. (10/24/2025)
William Jewell (10/26/2025)
SHOTS 8 Mo.-St. Louis (09/26/2025)
Upper Iowa (10/17/2025)
Rockhurst (10/31/2025)
SHOTS ON GOAL 3 Southern Nazarene (09/06/2025)
Drury (09/19/2025)
Mo.-St. Louis (09/26/2025)
Maryville (MO) (09/28/2025)
UIndy (10/10/2025)
Rockhurst (10/31/2025)
Southwest Baptist (11/02/2025)
SAVES 1 Southern Nazarene (09/06/2025)
McKendree (10/03/2025)
Quincy (10/19/2025)
FOULS 3 Union (TN) (09/12/2025)
Maryville (MO) (09/28/2025)
UIndy (10/10/2025)
Lewis (10/12/2025)
Upper Iowa (10/17/2025)
CORNER KICKS 2 Mo.-St. Louis (09/26/2025)
UIndy (10/10/2025)
Lewis (10/12/2025)
Southwest Baptist (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truman St. (10/24/2025)
GOALS 1 Union (TN) (09/12/2025)
Maryville (MO) (09/28/2025)
Upper Iowa (10/17/2025)
Truman St. (10/24/2025)
Rockhurst (10/31/2025)
Southwest Baptist (11/02/2025)
ASSISTS 1 Union (TN) (09/12/2025)
Drury (09/19/2025)
Ill. Springfield (10/05/2025)
Upper Iowa (10/17/2025)
Rockhurst (10/31/2025)
Southwest Baptist (11/02/2025)
SHOTS 3 Lewis (10/12/2025)
Quincy (10/19/2025)
SHOTS ON GOAL 1 Southern Nazarene (09/06/2025)
Quincy (10/19/2025)
SAVES 1 Lewis (10/12/2025)
FOULS 4 Union (TN) (09/12/2025)
Mo.-St. Louis (09/26/2025)
UIndy (10/10/2025)
Lewis (10/12/2025)
Upper Iowa (10/17/2025)
CORNER KICKS 1 Ky. Wesleyan (09/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lewis (10/12/2025)
Truman St. (10/24/2025)
GOALS 2 Lewis (10/12/2025)
Truman St. (10/24/2025)
ASSISTS 1 Southern Nazarene (09/06/2025)
Union (TN) (09/12/2025)
Drury (09/19/2025)
Mo.-St. Louis (09/26/2025)
Ill. Springfield (10/05/2025)
Lewis (10/12/2025)
Truman St. (10/24/2025)
William Jewell (10/26/2025)
SHOTS 6 Truman St. (10/24/2025)
SHOTS ON GOAL 3 Ill. Springfield (10/05/2025)
Quincy (10/19/2025)
SAVES 9 Lincoln (MO) (11/09/2025)
FOULS 5 Ill. Springfield (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Union (TN) (09/12/2025)
Lewis (10/12/2025)
GOALS 4 Union (TN) (09/12/2025)
Lewis (10/12/2025)
ASSISTS 4 Union (TN) (09/12/2025)
Lewis (10/12/2025)
SHOTS 24 William Jewell (10/26/2025)
SHOTS ON GOAL 12 Ill. Springfield (10/05/2025)
SAVES 9 Lincoln (MO) (11/09/2025)
FOULS 18 Ill. Springfield (10/05/2025)
CORNER KICKS 8 Union (TN) (09/12/2025)
Drury (09/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Owens, Brendan
Vieira, Joao
Lewis (10/12/2025)
Truman St. (10/24/2025)
GOALS 2 Owens, Brendan
Vieira, Joao
Lewis (10/12/2025)
Truman St. (10/24/2025)
ASSISTS 1 Sommer, Joseph
Bresette, Sam
Bresette, Sam
Sommer, Joseph
Bernis, Luiz
Bresette, Sam
Banasik, Mike
Paley, Andrei
Southern Nazarene (09/06/2025)
Union (TN) (09/12/2025)
Drury (09/19/2025)
Mo.-St. Louis (09/26/2025)
Ill. Springfield (10/05/2025)
Lewis (10/12/2025)
Truman St. (10/24/2025)
William Jewell (10/26/2025)
SHOTS 6 Vieira, Joao
Truman St. (10/24/2025)
SHOTS ON GOAL 3 Owens, Brendan
Bresette, Sam
Ill. Springfield (10/05/2025)
Quincy (10/19/2025)
SAVES 9 Bruhn, Cavitt
Lincoln (MO) (11/09/2025)
FOULS 5 Owens, Brendan
Ill. Springfield (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Vieira, Joao 14
Banasik, Mike 10
Bresette, Sam 7
Owens, Brendan 7
Sommer, Joseph 7
Team Leaders: Goals
Player High
Goals
Vieira, Joao 6
Banasik, Mike 4
Owens, Brendan 3
Bresette, Sam 2
Sommer, Joseph 2
Team Leaders: Assists
Player High
Assists
Bresette, Sam 3
Sommer, Joseph 3
Vieira, Joao 2
Banasik, Mike 2
Salazar-Blair, Jake 2
Team Leaders: Shots
Player High
Shots
Giesing, Luke 33
Vieira, Joao 30
Banasik, Mike 24
Owens, Brendan 23
Sommer, Joseph 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Banasik, Mike 13
Owens, Brendan 13
Vieira, Joao 11
Giesing, Luke 11
Sommer, Joseph 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Banasik, Mike 3
Vieira, Joao 1
Bresette, Sam 1
Owens, Brendan 1
Salazar-Blair, Jake 1