Skip To Main Content

Missouri S&T Athletics

2011 Football Cumulative Statistics - Missouri S&T Athletics

2011 Football Cumulative Statistics

Team Stats (6-5, 1-0)

Overall Team Statistics
Statistic MISSOURI S&T Opponents
Scoring
27.18 27.27
299 300
First Downs
73 81
90 119
16 18
179 218
Rushing
1848 1687
295 380
406 379
3.8 3.4
141.2 118.8
20 17
1553 1307
Passing
339-176-5 426-228-13
6.53 6.22
201.09 240.82
16 21
2212 2649
Total Offense
745 805
5.1 4.9
342.3 359.6
3765 3956
40 40
Returns
20.25 24.24
51-1033 46-1115
9.31 5.71
32-298 17-97
11.31 24.20
13-147 5-121
Kicking
36.03 37.51
33.50 31.44
62-2234 59-2213
7-12 9-14
1-1 0-2
Penalties
51.00 54.55
65-561 76-600
Time Of Possession
30:40 29:20
05:37:18 05:22:42
Miscellaneous
50-162 (30.86%) 53-160 (33.13%)
10-28 (35.71%) 15-27 (55.56%)
19-9 22-7
34-267 24-142
34-37 33-37
0 1
26-31 37-47
21-31 30-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Taylor, Ryan 11 87 652 27 625 7.2 7 73 56.82
19 Golden, Curterris 9 123 512 40 472 3.8 7 48 52.44
37 Drallmeier, Jake 11 28 182 1 181 6.5 0 48 16.45
15 Watson, Steve 8 25 146 22 124 5.0 0 22 15.50
5 Wilson, Mike 10 28 113 9 104 3.7 2 18 10.40
18 Clark, Adam 11 30 97 17 80 2.7 3 12 7.27
32 Pettis, Bobby 3 25 62 11 51 2.0 0 10 17.00
97 Wassner, Cole 7 1 1 0 1 1.0 0 1 0.14
11 Morrison, Will 10 1 0 10 -10 -10.0 0 0 -1.00
Team 7 11 0 22 -22 -2.0 0 0 -3.14  
12 Firm, Josh 11 47 83 136 -53 -1.1 1 13 -4.82
Total 11 406 1848 295 1553 3.8 20 73 141.18
Opponents 11 379 1687 380 1307 3.4 17 65 118.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Firm, Josh 11 118.61 150 288 4 52.08% 1826 14 72 166.00
15 Watson, Steve 8 128.62 26 49 1 53.06% 386 2 57 48.25
18 Clark, Adam 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 119.35 176 339 5 51.92% 2212 16 72 201.09
Opponents 11 115.92 228 426 13 53.52% 2649 21 61 240.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Deason, Thomas 17 52 675 12.98 2 57 39.71
4 Hyman, Joseph 11 25 401 16.04 6 50 36.45
81 Dillon, Kevin 11 25 362 14.48 3 72 32.91
17 Moody, Leon 10 20 217 10.85 1 37 21.70
7 Taylor, Nick 11 7 130 18.57 1 72 11.82
37 Drallmeier, Jake 11 16 121 7.56 0 41 11.00
19 Golden, Curterris 9 9 102 11.33 1 34 11.33
18 Clark, Adam 11 8 84 10.50 0 28 7.64
41 Kreher, Ian 11 4 51 12.75 0 29 4.64
8 Kinman, Clay 3 3 35 11.67 0 14 11.67
82 Fishkind, Danny 6 1 11 11.00 0 11 1.83
89 Giljum, Jake 8 2 9 4.50 2 5 1.13
1 Taylor, Ryan 11 2 8 4.00 0 9 0.73
32 Pettis, Bobby 3 2 6 3.00 0 6 2.00
Total 11 176 2212 12.57 16 72 201.09
Opponents 11 228 2649 11.62 21 61 240.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Emesih, Chris 11 51 49 100.0 7.0-33 1.0-5 0 4 0 0 1 0 0
6 Dawson, Hilton 11 29 35 64.0 2.0-2 0-0 3 6 0 0 1 0 0
55 Horn, Chris 11 16 27 43.0 2.0-8 1.0-3 2 4 0 0 0 0 0
54 Dugard, Freddy 11 21 16 37.0 7.0-47 6.0-45 0 0 2 0 0 1 0
1X Martin, Se 11 26 10 36.0 1.0-2 0-0 4 5 0 0 1 0 0  
39 Barnhart, Jimmy 11 17 17 34.0 10.0-65 6.5-54 0 1 3 1 0 1 0
44 Pulou, Jordan 11 12 21 33.0 3.0-21 2.0-20 0 1 0 0 0 0 0
40 Jordan, Ashley 11 18 13 31.0 7.5-40 2.0-22 0 2 0 0 1 0 0
25 Williams, Cameron 10 19 10 29.0 3.0-17 2.0-15 1 4 0 1 0 0 0
10 Barfield, Ellis 11 21 3 24.0 0-0 0-0 0 2 0 0 0 0 0
9 Foster, Billy 11 17 7 24.0 1.0-9 1.0-9 1 3 0 1 1 0 0
33 Meneh, Ewonu 9 12 12 24.0 1.5-6 0-0 0 0 0 0 0 0 0
31 Schneider, Jake 11 8 15 23.0 0.5-0 0-0 0 1 0 0 0 0 0
90 Ridpath, Joe 11 13 7 20.0 4.5-19 2.0-16 0 0 0 1 0 0 0
91 Vance, Jon 11 12 8 20.0 5.5-33 3.5-27 0 0 1 0 0 1 0
21 Ferguson, Dawan 10 10 9 19.0 0.5-1 0-0 0 0 0 0 0 1 0
47 Heineken, John 11 12 7 19.0 1.0-2 1.0-2 0 1 0 0 0 1 0
30 Jones, Lonnell 5 12 7 19.0 2.0-9 1.0-3 0 2 0 1 1 0 0
48 Robinson, Quintin 10 8 10 18.0 1.0-11 1.0-11 0 0 0 0 0 0 0
29 Scott, Edwin 6 12 5 17.0 2.5-9 1.5-8 0 4 0 1 0 0 0
92 Juric, Josip 11 6 10 16.0 0.5-1 0-0 0 1 0 0 0 0 0
35 McKay, Chris 11 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
1D Rascon, Eddie 10 4 10 14.0 2.5-20 2.0-19 1 0 0 0 0 0 0
26 Yemitan, Albert 7 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
98 Mauszycki, Dan 10 6 5 11.0 2.5-9 0-0 1 0 0 0 0 0 0
36 Melber, Zach 10 7 3 10.0 0-0 0-0 0 0 1 1 0 0 0
45 Fagan, Marc 9 3 6 9.0 1.0-3 0-0 0 1 0 0 0 0 0
99 Saputo, Mike 11 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Jenkins, Jared 7 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Kruse, Nick 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Correnti, Geoff 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Firm, Josh 11 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
38 Gillispie, Dalton 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Moody, Leon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Nelson, Matt 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Drallmeier, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Kelly, Donte 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Taylor, Nick 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Veatch, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Wassner, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Anthony 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Taylor, Ryan 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 410 353 763.0 72.0-375 33.5-259 13 44 8 7 6 5 1
Opponents 11 455 321 776.0 80.0-275 24.0-142 5 41 21 9 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Morrison, Will 34 1197 35.21 55 1 8 6 2 1
97 Wassner, Cole 28 1037 37.04 74 2 10 7 2 0
Total 62 2234 36.03 74 3 18 13 4 1
Opponents 59 2213 37.51 60 3 7 15 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Morrison, Will 4-6 66.67% 0-1 1-2 2-2 1-1 0-0 43 0
24 Peden, Adam 3-6 50.00% 1-1 0-0 1-3 1-2 0-0 45 1
Total 7-12 58.33% 1-2 1-2 3-5 2-3 0-0 45 1
Opponents 9-14 64.29% 0-0 4-5 3-3 1-5 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Morrison, Will 53 3290 62.1 8 3
97 Wassner, Cole 3 162 54.0 0 0
24 Peden, Adam 1 29 29.0 0 0
Total 57 3481 61.1 8 3
Opponents 57 3304 58.0 2 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Deason, Thomas 13 137 10.54 0 28
7 Taylor, Nick 5 48 9.60 0 16
18 Clark, Adam 8 31 3.88 0 10
17 Moody, Leon 3 30 10.00 0 16
47 Heineken, John 1 28 28.00 0 0
21 Ferguson, Dawan 1 21 21.00 0 0
91 Vance, Jon 1 3 3.00 0 0
Total 32 298 9.31 0 28
Opponents 17 97 5.71 1 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Taylor, Nick 23 428 18.61 0 51
5 Wilson, Mike 18 428 23.78 0 56
85 Deason, Thomas 6 110 18.33 0 24
32 Pettis, Bobby 2 31 15.50 0 20
44 Pulou, Jordan 1 20 20.00 0 20
17 Moody, Leon 1 16 16.00 0 16
Total 51 1033 20.25 0 56
Opponents 46 1115 24.24 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Golden, Curterris 8 0 0 0-0 0-0 0 0-0 0 48
1 Taylor, Ryan 7 0 0 0-0 0-0 0 0-0 0 42
4 Hyman, Joseph 6 0 0 0-0 0-0 0 0-0 0 36
24 Peden, Adam 0 3 0 23-23 0-0 0 0-0 0 32
11 Morrison, Will 0 4 0 11-14 0-0 0 0-0 0 23
81 Dillon, Kevin 3 0 0 0-0 0-0 1 0-0 0 20
18 Clark, Adam 3 0 0 0-0 0-0 0 0-0 0 18
6 Dawson, Hilton 2 0 0 0-0 0-0 0 0-0 0 12
89 Giljum, Jake 2 0 0 0-0 0-0 0 0-0 0 12
85 Deason, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
5 Wilson, Mike 2 0 0 0-0 0-0 0 0-0 0 12
12 Firm, Josh 1 0 0 0-0 0-0 0 1-1 0 6
Martin, Se 1 0 0 0-0 0-0 0 0-0 0 6  
36 Melber, Zach 1 0 0 0-0 0-0 0 0-0 0 6
17 Moody, Leon 1 0 0 0-0 0-0 0 0-0 0 6
7 Taylor, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-2 0 0-0 0 2  
Total 40 7 1 34-37 0-2 1 1-1 0 299
Opponents 40 9 0 33-37 0-1 0 0-2 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Okla. Panhandle St. W 34-23 1-0 3:04 2373
9/10/2011 vs Midwestern State L 0-41 1-1 2:54 3000
9/17/2011 at Drake L 23-27 1-2 3:02 3578
9/24/2011 vs Lindenwood W 19-13 2-2 2:48 2500
10/1/2011 at Northwestern Okla. L 17-22 2-3 2:51 3500
10/8/2011 vs South Dakota Mines W 60-6 3-3 3:04 2800
10/15/2011 at Kentucky Wesleyan W 52-28 4-3 3:14 300
10/22/2011 vs William Jewell W 28-26 5-3 2:54 1600
10/29/2011 at Urbana L 7-42 5-4 , 1-1 2:25 2189
11/5/2011 vs Saint Joseph's W 45-24 6-4 , 2-1 3:05 1000
11/12/2011 at South Dakota L 14-48 6-5 2:57 6896
29736

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Okla. Panhandle St. 41 83 2 23 11 159 1 72 159 1 72 4 83 0 24 8 84 0 13
9/10/2011 Midwestern State 33 37 0 13 20 142 0 16 142 0 16 7 131 0 34 2 18 0 10
9/17/2011 Drake 28 34 1 9 22 227 2 57 227 2 57 5 72 0 17 3 31 0 28
9/24/2011 Lindenwood 36 147 0 48 19 197 2 72 197 2 72 3 49 0 20 2 42 0 27
10/1/2011 Northwestern Okla. 44 186 1 48 16 190 1 32 190 1 32 4 85 0 51 2 9 0 7
10/8/2011 South Dakota Mines 33 175 4 46 19 397 4 55 397 4 55 2 66 0 39 2 25 0 19
10/15/2011 Kentucky Wesleyan 55 356 7 73 10 119 0 29 119 0 29 3 68 0 46 1 10 0 10
10/22/2011 William Jewell 35 164 2 35 13 161 2 27 161 2 27 4 120 0 56 3 27 0 16
10/29/2011 Urbana 36 72 0 9 17 221 1 46 221 1 46 6 134 0 35 3 19 0 10
11/5/2011 Saint Joseph's 38 184 2 53 11 193 2 50 193 2 50 5 102 0 42 5 31 0 16
11/12/2011 South Dakota 27 115 1 21 18 206 1 57 206 1 57 8 123 0 22 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Okla. Panhandle St. 33 46 79 11.0 61 4.0 35 1 1 25 1 0 0 9 3 0
9/10/2011 Midwestern State 25 40 65 4.0 17 3.0 15 1 1 0 1 0 0 4 0 0
9/17/2011 Drake 36 30 66 7.0 33 2.0 18 0 0 0 2 28 0 4 0 1
9/24/2011 Lindenwood 39 20 59 3.0 28 3.0 28 2 2 6 1 -1 0 5 0 0
10/1/2011 Northwestern Okla. 27 34 61 6.0 15 1.0 4 1 1 14 0 0 0 1 1 0
10/8/2011 South Dakota Mines 45 38 83 11.0 69 5.0 44 1 2 33 1 38 0 4 0 0
10/15/2011 Kentucky Wesleyan 35 12 47 4.0 14 1.0 7 0 0 0 4 11 0 3 0 0
10/22/2011 William Jewell 37 44 81 9.0 50 6.0 45 0 0 0 0 0 0 5 0 0
10/29/2011 Urbana 29 46 75 5.0 29 3.0 23 0 0 0 0 0 5 1 1 0
11/5/2011 Saint Joseph's 42 16 58 4.0 16 2.0 12 0 0 0 3 71 0 8 0 0
11/12/2011 South Dakota 62 27 89 8.0 43 3.5 28 0 0 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Okla. Panhandle St. 8 289 36.100 55 0 0 3 1 1 2-3 43 0 7 454 64.86 1 0
9/10/2011 Midwestern State 10 313 31.300 39 0 1 4 0 0 0-1 0 0 1 66 66.00 0 0
9/17/2011 Drake 8 315 39.400 51 1 0 1 1 2 0-0 0 4 244 61.00 1 2
9/24/2011 Lindenwood 8 280 35.000 41 0 0 0 0 3 2-2 36 0 4 261 65.25 0 0
10/1/2011 Northwestern Okla. 3 115 38.300 40 0 0 3 0 0 1-1 17 0 4 191 47.75 0 0
10/8/2011 South Dakota Mines 2 84 42.000 48 0 0 1 0 1 0-1 0 1 10 629 62.90 2 0
10/15/2011 Kentucky Wesleyan 3 98 32.700 37 0 0 2 0 0 1-1 45 0 9 533 59.22 0 1
10/22/2011 William Jewell 6 175 29.200 40 0 0 1 0 2 0-0 0 5 292 58.40 0 0
10/29/2011 Urbana 4 120 30.000 40 0 0 1 0 1 0-0 0 2 125 62.50 1 0
11/5/2011 Saint Joseph's 3 159 53.000 74 0 2 0 1 1 1-3 31 0 8 520 65.00 3 0
11/12/2011 South Dakota 7 286 40.900 56 0 0 2 1 2 0-0 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Okla. Panhandle St. 32 141 1 65 23 171 2 17 171 2 17 6 168 0 87 3 -2 0 7
9/10/2011 Midwestern State 43 253 4 40 15 200 2 32 200 2 32 1 19 0 19 0 0 0 0
9/17/2011 Drake 41 69 0 9 17 230 2 27 230 2 27 1 37 0 37 4 48 1 28
9/24/2011 Lindenwood 26 69 1 20 21 304 1 37 304 1 37 4 106 0 47 5 26 0 20
10/1/2011 Northwestern Okla. 32 88 1 26 14 172 2 26 172 2 26 4 91 0 38 0 0 0 0
10/8/2011 South Dakota Mines 41 70 0 19 20 219 1 38 219 1 38 8 177 0 49 0 0 0 0
10/15/2011 Kentucky Wesleyan 15 21 2 14 29 258 2 43 258 2 43 8 200 0 38 1 25 0 25
10/22/2011 William Jewell 38 102 0 16 22 224 3 33 224 3 33 5 85 0 29 3 0 0 3
10/29/2011 Urbana 44 176 3 21 16 274 2 61 274 2 61 1 30 0 30 0 0 0 0
11/5/2011 Saint Joseph's 22 88 2 22 31 280 1 34 280 1 34 5 111 0 23 0 0 0 0
11/12/2011 South Dakota 45 230 3 26 20 317 3 57 317 3 57 3 91 0 38 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Okla. Panhandle St. 37 38 75 7.0 23 2.0 18 2 3 0 0 0 0 1 0 0
9/10/2011 Midwestern State 45 32 77 10.0 42 2.0 15 0 0 0 1 0 0 4 0 0
9/17/2011 Drake 47 16 63 13.0 48 5.0 21 1 0 0 0 0 0 4 2 0
9/24/2011 Lindenwood 48 14 62 8.0 26 2.0 15 1 1 6 0 0 0 5 0 0
10/1/2011 Northwestern Okla. 51 26 77 6.0 29 3.0 22 0 0 0 0 0 0 5 0 0
10/8/2011 South Dakota Mines 35 22 57 3.0 3 0 0 1 0 0 1 -2 0 3 1 0
10/15/2011 Kentucky Wesleyan 45 22 67 8.0 18 2.0 8 3 2 0 0 0 1 1 0 0
10/22/2011 William Jewell 36 24 60 5.0 11 2.0 6 0 1 0 1 0 0 1 0 0
10/29/2011 Urbana 19 82 101 8.0 44 3.0 19 1 1 0 1 94 18 6 0 0
11/5/2011 Saint Joseph's 41 26 67 10.0 22 2.0 10 1 0 0 0 0 0 8 0 0
11/12/2011 South Dakota 51 19 70 2.0 9 1.0 8 2 1 2 1 29 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Okla. Panhandle St. 7 282 20.150 48 2 0 0 0 1 1-1 30 0 4 236 59.00 0 0
9/10/2011 Midwestern State 5 188 37.600 45 0 0 2 0 3 0-0 0 7 458 65.43 0 0
9/17/2011 Drake 5 235 47.000 54 0 1 1 2 2 2-2 45 0 7 358 51.14 0 2
9/24/2011 Lindenwood 5 189 37.800 47 0 0 0 0 1 0-0 0 3 171 57.00 0 0
10/1/2011 Northwestern Okla. 5 167 33.400 48 0 0 0 0 1 1-1 21 0 5 315 63.00 1 0
10/8/2011 South Dakota Mines 7 246 35.100 40 0 0 1 0 2 0-3 0 0 2 133 66.50 0 0
10/15/2011 Kentucky Wesleyan 4 140 35.000 43 0 0 0 0 2 0-1 0 0 5 224 44.80 0 2
10/22/2011 William Jewell 6 220 36.700 49 0 0 0 0 2 2-2 37 0 5 311 62.20 1 0
10/29/2011 Urbana 4 165 41.200 59 1 1 1 1 0 0-1 0 0 6 378 63.00 0 0
11/5/2011 Saint Joseph's 7 237 33.900 60 0 1 0 2 0 1-1 20 0 5 222 44.40 0 0
11/12/2011 South Dakota 4 144 36.000 44 0 0 2 0 1 2-2 51 0 8 498 62.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Okla. Panhandle St. 23-34 8/14 4/6 4/5 0/3 41-83 / 32-141 11-21-0 / 23-53-1 159/171 62-242 / 85-312 192/166 3/2
Midwestern State 41-0 16/23 3/12 9/11 4/0 33-37 / 43-253 20-43-1 / 15-25-1 142/200 76-179 / 68-453 149/19 1/2
Drake 23-27 11/16 2/4 8/11 1/1 28-34 / 41-69 22-39-0 / 17-30-2 227/230 67-261 / 71-299 131/85 0/2
Lindenwood 19-13 15/16 6/4 7/12 2/0 36-147 / 26-69 19-38-0 / 21-39-1 197/304 74-344 / 65-373 96/138 1/3
Northwestern Okla. 17-22 20/15 11/6 8/8 1/1 44-186 / 32-88 16-33-0 / 14-25-0 190/172 77-376 / 57-260 108/91 0/1
South Dakota Mines 60-6 21/21 6/8 14/11 1/2 33-175 / 41-70 19-29-1 / 20-39-1 397/219 62-572 / 80-289 162/175 1/3
Kentucky Wesleyan 28-52 21/18 12/2 6/12 3/4 55-356 / 15-21 10-16-0 / 29-61-4 119/258 71-475 / 76-279 89/225 2/4
William Jewell 28-26 18/24 7/11 10/10 1/3 35-164 / 38-102 13-20-1 / 22-40-0 161/224 55-325 / 78-326 147/85 2/0
Urbana 7-42 17/17 7/7 8/10 2/0 36-72 / 44-176 17-36-1 / 16-22-0 221/274 72-293 / 66-450 153/124 2/0
Saint Joseph's 45-24 16/24 9/4 7/17 0/3 38-184 / 22-88 11-29-0 / 31-66-3 193/280 67-377 / 88-368 204/111 0/3
South Dakota 14-48 16/30 6/17 9/12 1/1 27-115 / 45-230 18-35-1 / 20-26-0 206/317 62-321 / 71-547 125/122 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Okla. Panhandle St. 2-15 / 5-21 1-2 / 1-5 30:31 / 29:29 1:2 2.02 / 4.41 7.57 / 3.23 3.90 / 3.67 8-36.1 / 7-40.3 10-88 / 8-47
Midwestern State 4-19 / 4-9 1-2 / 0-0 32:56 / 27:04 5:52 1.12 / 5.88 3.30 / 8.00 2.36 / 6.66 10-31.3 / 5-37.6 2-25 / 12-103
Drake 4-16 / 2-13 0-3 / 1-3 28:30 / 31:30 3:0 1.21 / 1.68 5.82 / 7.67 3.90 / 4.21 8-39.4 / 5-47.0 6-43 / 6-50
Lindenwood 6-19 / 2-12 0-0 / 3-5 35:58 / 24:02 11:56 4.08 / 2.65 5.18 / 7.79 4.65 / 5.74 8-35.0 / 5-37.8 3-15 / 7-54
Northwestern Okla. 5-16 / 4-12 2-7 / 0-0 35:34 / 24:26 11:8 4.23 / 2.75 5.76 / 6.88 4.88 / 4.56 3-38.3 / 5-33.4 5-37 / 3-25
South Dakota Mines 5-11 / 4-18 2-2 / 3-3 28:59 / 31:01 2:2 5.30 / 1.71 13.69 / 5.62 9.23 / 3.61 2-42.0 / 7-35.1 8-92 / 5-35
Kentucky Wesleyan 6-13 / 7-15 1-2 / 1-3 30:42 / 29:18 1:24 6.47 / 1.40 7.44 / 4.23 6.69 / 3.67 3-32.7 / 4-35.0 9-76 / 10-51
William Jewell 4-10 / 7-17 0-0 / 2-3 25:21 / 34:39 9:18 4.69 / 2.68 8.05 / 5.60 5.91 / 4.18 6-29.2 / 6-36.7 5-47 / 5-35
Urbana 5-15 / 8-14 0-4 / 0-0 32:50 / 27:10 5:40 2.00 / 4.00 6.14 / 12.45 4.07 / 6.82 4-30.0 / 4-41.2 3-20 / 10-110
Saint Joseph's 3-14 / 5-19 3-5 / 4-5 29:21 / 30:39 1:18 4.84 / 4.00 6.66 / 4.24 5.63 / 4.18 3-53.0 / 7-33.9 7-63 / 6-40
South Dakota 6-14 / 5-10 0-1 / 0-0 26:36 / 33:24 6:48 4.26 / 5.11 5.89 / 12.19 5.18 / 7.70 7-40.9 / 4-36.0 7-55 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Okla. Panhandle St. W 34-23 4 3 17 2 2 0 1 1 0 0 0 0 0
9/10/2011 Midwestern State L 0-41 1 0 0 0 0 0 0 1 0 0 0 0 0
9/17/2011 Drake L 23-27 3 3 21 3 1 2 0 0 0 0 0 0 0
9/24/2011 Lindenwood W 19-13 3 3 12 1 0 1 2 0 0 0 0 0 0
10/1/2011 Northwestern Okla. L 17-22 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2011 South Dakota Mines W 60-6 4 3 19 3 3 0 0 1 0 0 0 0 0
10/15/2011 Kentucky Wesleyan W 52-28 4 4 28 4 4 0 0 0 0 0 0 0 0
10/22/2011 William Jewell W 28-26 3 3 21 3 1 2 0 0 0 0 0 0 0
10/29/2011 Urbana L 7-42 1 0 0 0 0 0 0 0 1 0 0 0 0
11/5/2011 Saint Joseph's W 45-24 4 4 24 3 2 1 1 0 0 0 0 0 0
11/12/2011 South Dakota L 14-48 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 31 26 159 21 14 7 5 3 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Okla. Panhandle St. L 23-34 5 3 16 2 0 2 1 0 1 1 0 0 0
9/10/2011 Midwestern State W 41-0 4 4 28 4 3 1 0 0 0 0 0 0 0
9/17/2011 Drake W 27-23 2 2 10 1 0 1 1 0 0 0 0 0 0
9/24/2011 Lindenwood L 13-19 4 2 13 2 1 1 0 0 1 0 1 0 0
10/1/2011 Northwestern Okla. W 22-17 4 4 22 3 1 2 1 0 0 0 0 0 0
10/8/2011 South Dakota Mines L 6-60 4 1 6 1 0 1 0 2 0 0 1 0 0
10/15/2011 Kentucky Wesleyan L 28-52 5 4 28 4 2 2 0 0 0 1 0 0 0
10/22/2011 William Jewell L 26-28 4 4 19 2 0 2 2 0 0 0 0 0 0
10/29/2011 Urbana W 42-7 5 4 28 4 3 1 0 1 0 0 0 0 0
11/5/2011 Saint Joseph's L 24-45 5 4 24 3 2 1 1 0 1 0 0 0 0
11/12/2011 South Dakota W 48-14 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 47 37 225 30 14 16 7 3 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Golden, Curterris vs Northwestern Okla. (10/1/2011)
20 Golden, Curterris vs Kentucky Wesleyan (10/15/2011)
Yards Rushing 151 Taylor, Ryan vs Kentucky Wesleyan (10/15/2011)
TD Rushes 3 Taylor, Ryan vs Kentucky Wesleyan (10/15/2011)
3 Golden, Curterris vs Kentucky Wesleyan (10/15/2011)
Long Rush 73 Taylor, Ryan vs Kentucky Wesleyan (10/15/2011)
Pass Attempts 41 Firm, Josh vs Midwestern State (9/10/2011)
Pass Completions 22 Firm, Josh vs Drake (9/17/2011)
Yards Passing 348 Firm, Josh vs South Dakota Mines (10/8/2011)
TD Passes 4 Firm, Josh vs South Dakota Mines (10/8/2011)
Longest Pass 72 Firm, Josh vs Lindenwood (9/24/2011)
