Skip To Main Content

Missouri S&T Athletics

scoreboard

The Official Website of the Missouri S&T Miners Missouri S&T Miners

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hampton, Cole 2 Hampton, Cole .354 1.194 47-45 144 46 51 11 1 12 57 100 .694 22 20 34 2 .500 0 3 13-17
40 Hughes, Michael 40 Hughes, Michael .345 .908 37-34 87 19 30 4 0 1 27 37 .425 15 11 10 0 .483 3 3 5-10
4 Burgess, Chase 4 Burgess, Chase .321 .896 48-48 168 52 54 13 1 2 26 75 .446 18 23 22 0 .450 2 3 29-33
1 Sill, Dakota 1 Sill, Dakota .315 .888 48-48 178 53 56 12 4 3 33 85 .478 24 6 32 1 .410 2 4 33-35
21 Wood, Doug 21 Wood, Doug .301 .999 47-47 156 50 47 7 2 9 55 85 .545 28 19 29 3 .454 4 1 4-6
17 Monroe, Sam 17 Monroe, Sam .283 .849 41-35 120 23 34 7 0 4 33 53 .442 17 8 20 2 .407 0 1 8-10
5 Ruether, Tommy 5 Ruether, Tommy .271 .753 47-41 144 33 39 6 1 3 27 56 .389 14 7 29 3 .364 0 2 10-14
27 Weiner, Garrett 27 Weiner, Garrett .266 .801 45-45 143 38 38 6 1 5 31 61 .427 12 15 35 1 .374 4 2 18-20
39 Scott, Keaton 39 Scott, Keaton .667 1.334 4-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
3 Bither, Carter 3 Bither, Carter .370 .892 17-8 27 11 10 1 0 0 4 11 .407 2 4 9 0 .485 0 2 3-3
15 Krodinger, Nick 15 Krodinger, Nick .313 .905 16-8 32 10 10 0 0 2 10 16 .500 4 1 11 0 .405 0 0 1-1
24 Berkhoff, Aaron 24 Berkhoff, Aaron .301 .893 34-30 93 27 28 8 2 2 22 46 .495 13 4 23 0 .398 3 2 13-17
32 Souza, Matt 32 Souza, Matt .293 .679 25-14 41 10 12 1 0 0 8 13 .317 4 1 12 0 .362 1 1 1-2
6 Arbuckle, Jack 6 Arbuckle, Jack .214 .531 17-7 28 2 6 1 0 0 1 7 .250 3 0 7 1 .281 1 0 0-0
12 Voss, Brady 12 Voss, Brady .206 .794 17-15 34 11 7 0 0 1 4 10 .294 15 5 9 0 .500 0 0 8-11
29 Alexander, Logan 29 Alexander, Logan .158 .478 17-7 19 2 3 0 0 0 4 3 .158 2 3 8 0 .320 1 1 0-0
33 Crawford, Evan 33 Crawford, Evan .000 .467 14-0 8 3 0 0 0 0 1 0 .000 5 2 5 0 .467 0 0 0-0
38 Streb, Michael 38 Streb, Michael .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .299 .888 48-48 1426 392 427 77 12 44 344 660 .463 199 129 295 13 .425 21 25 146-179
Opponents .292 .887 48-48 1453 332 424 81 7 57 308 690 .475 255 57 361 24 .412 22 14 69-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Morrow, Ethan 20Morrow, Ethan 6.39 1.91 4-4 13-11 1 0-0 0 50.2 66 39 36 31 53 7 1 8 206 .320 1 6 0 3 2
36 Kaiser, Matthew 36Kaiser, Matthew 5.15 1.42 3-2 18-4 0 0-0 2 36.2 39 25 21 13 43 10 0 4 141 .277 2 9 0 1 3
28 Athmer, Kyle 28Athmer, Kyle 5.44 1.72 4-2 14-6 0 0-0 0 41.1 41 30 25 30 46 6 0 2 160 .256 3 6 1 2 1
11 Gross, Elijah 11Gross, Elijah 5.74 1.65 1-4 20-2 0 0-0 2 26.2 29 17 17 15 32 9 1 5 103 .282 1 3 0 0 1
37 Kephart, David 37Kephart, David 6.11 1.64 1-2 19-0 0 0-0 0 28.0 31 23 19 15 17 8 0 3 106 .292 5 3 0 3 4
25 Mollett, Dylan 25Mollett, Dylan 6.52 1.60 3-3 10-9 0 0-0 0 38.2 38 31 28 24 37 5 1 5 151 .252 5 1 0 0 1
35 Belgrave, Ben 35Belgrave, Ben 6.96 1.55 2-3 13-5 0 0-0 1 32.1 34 25 25 16 31 9 0 6 125 .272 1 5 0 4 0
7 Wodka, Nate 7Wodka, Nate 7.47 1.98 0-0 10-0 0 0-0 0 15.2 20 15 13 11 17 3 0 3 65 .308 3 4 0 2 0
31 Kaberline, Trey 31Kaberline, Trey 8.31 2.77 0-0 5-0 0 0-0 0 4.1 6 4 4 6 3 1 0 0 17 .353 2 1 0 2 0
10 Ellingson, Matt 10Ellingson, Matt 8.35 1.96 1-1 22-0 0 0-0 1 18.1 19 17 17 17 13 3 2 4 72 .264 4 5 2 1 0
18 McBroom, Estin 18McBroom, Estin 10.66 2.34 3-3 12-11 1 0-0 0 38.0 56 49 45 33 30 13 1 7 158 .354 11 4 0 3 1
22 Ruth, Treyton 22Ruth, Treyton 11.12 2.29 0-0 6-0 0 0-0 0 5.2 10 7 7 3 3 2 1 2 27 .370 1 1 0 0 0
30 Cook, Jacob 30Cook, Jacob 11.57 2.40 1-0 16-0 0 0-0 0 11.2 14 18 15 14 15 2 0 3 48 .292 2 4 0 1 1
23 Kemp, Nate 23Kemp, Nate 14.04 2.40 1-0 20-0 0 0-0 0 16.2 21 28 26 19 20 3 0 5 71 .296 3 5 0 0 0
19 Henrich, Scott 19Henrich, Scott 27.00 7.50 0-0 3-0 0 0-0 0 0.2 0 2 2 5 1 0 0 0 2 .000 0 0 0 0 0
13 Bates, Dylan 13Bates, Dylan 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 7.43 1.86 24-24 202-48 2 1 6 365.2 424 332 302 255 361 81 7 57 1453 .292 44 57 3 22 14
Opponents 8.02 1.74 24-24 168-48 4 2 2 360.1 427 392 321 199 295 77 12 44 1426 .299 89 129 5 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Monroe, Sam 17 Monroe, Sam 64 63 1 0 1.000 0 0 0 0 0
12 Voss, Brady 12 Voss, Brady 32 31 1 0 1.000 0 0 0 0 0
37 Kephart, David 37 Kephart, David 9 0 9 0 1.000 1 3 0 0 0
25 Mollett, Dylan 25 Mollett, Dylan 7 3 4 0 1.000 2 5 0 0 0
36 Kaiser, Matthew 36 Kaiser, Matthew 7 4 3 0 1.000 0 5 1 0 0
29 Alexander, Logan 29 Alexander, Logan 6 6 0 0 1.000 0 0 0 0 0
10 Ellingson, Matt 10 Ellingson, Matt 4 2 2 0 1.000 1 3 0 0 0
39 Scott, Keaton 39 Scott, Keaton 4 4 0 0 1.000 0 1 0 0 0
6 Arbuckle, Jack 6 Arbuckle, Jack 4 4 0 0 1.000 0 0 0 0 0
35 Belgrave, Ben 35 Belgrave, Ben 3 1 2 0 1.000 0 3 1 0 0
11 Gross, Elijah 11 Gross, Elijah 2 0 2 0 1.000 0 1 3 0 0
24 Berkhoff, Aaron 24 Berkhoff, Aaron 2 1 1 0 1.000 1 0 0 0 0
31 Kaberline, Trey 31 Kaberline, Trey 1 1 0 0 1.000 0 0 0 0 0
7 Wodka, Nate 7 Wodka, Nate 1 1 0 0 1.000 0 1 0 0 0
40 Hughes, Michael 40 Hughes, Michael 265 247 16 2 .992 0 54 8 7 1
27 Weiner, Garrett 27 Weiner, Garrett 284 266 14 4 .986 24 0 0 0 0
5 Ruether, Tommy 5 Ruether, Tommy 70 69 0 1 .986 0 0 0 0 0
32 Souza, Matt 32 Souza, Matt 124 111 11 2 .984 0 13 3 0 1
4 Burgess, Chase 4 Burgess, Chase 137 66 67 4 .971 20 0 0 0 0
21 Wood, Doug 21 Wood, Doug 157 62 90 5 .968 23 0 0 0 0
1 Sill, Dakota 1 Sill, Dakota 101 95 2 4 .960 0 0 0 0 0
2 Hampton, Cole 2 Hampton, Cole 102 42 52 8 .922 2 0 0 0 0
15 Krodinger, Nick 15 Krodinger, Nick 23 6 15 2 .913 4 0 0 0 0
3 Bither, Carter 3 Bither, Carter 11 3 7 1 .909 0 0 0 0 0
18 McBroom, Estin 18 McBroom, Estin 9 4 4 1 .889 0 8 4 0 0
20 Morrow, Ethan 20 Morrow, Ethan 16 1 13 2 .875 0 14 1 0 0
28 Athmer, Kyle 28 Athmer, Kyle 9 3 4 2 .778 0 8 1 0 0
30 Cook, Jacob 30 Cook, Jacob 3 1 1 1 .667 0 5 0 0 0
13 Bates, Dylan 13 Bates, Dylan 0 0 0 0 .000 0 0 0 0 0
19 Henrich, Scott 19 Henrich, Scott 0 0 0 0 .000 0 0 0 0 0
22 Ruth, Treyton 22 Ruth, Treyton 0 0 0 0 .000 0 5 0 0 0
23 Kemp, Nate 23 Kemp, Nate 0 0 0 0 .000 0 8 0 0 0
33 Crawford, Evan 33 Crawford, Evan 0 0 0 0 .000 0 0 0 0 0
38 Streb, Michael 38 Streb, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1457 1097 321 39 .973 29 137 22 7 2
Opponents 1535 1080 394 61 .960 17 292 65 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Scott, Keaton 39Scott, Keaton .667 1.334 3-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
2 Hampton, Cole 2Hampton, Cole .386 1.332 32-32 101 34 39 9 0 11 46 81 .802 16 15 22 2 .530 0 2 7-10
3 Bither, Carter 3Bither, Carter .368 .899 11-6 19 7 7 1 0 0 2 8 .421 1 3 8 0 .478 0 2 1-1
40 Hughes, Michael 40Hughes, Michael .344 .920 26-24 64 15 22 3 0 1 17 28 .438 11 8 4 0 .482 2 0 3-8
4 Burgess, Chase 4Burgess, Chase .327 .917 32-32 110 33 36 9 0 2 16 51 .464 11 16 16 0 .453 2 3 21-23
27 Weiner, Garrett 27Weiner, Garrett .313 .929 29-29 96 26 30 5 1 4 22 49 .510 9 10 19 0 .419 2 0 11-12
15 Krodinger, Nick 15Krodinger, Nick .313 .734 10-4 16 7 5 0 0 0 4 5 .313 3 0 4 0 .421 0 0 0-0
24 Berkhoff, Aaron 24Berkhoff, Aaron .309 .931 25-21 68 18 21 8 2 1 16 36 .529 9 3 15 0 .402 2 1 9-13
21 Wood, Doug 21Wood, Doug .308 1.041 32-32 104 35 32 6 1 6 34 58 .558 21 16 19 1 .483 2 1 3-5
12 Voss, Brady 12Voss, Brady .286 1.158 5-3 7 3 2 0 0 1 2 5 .714 2 0 3 0 .444 0 0 2-3
1 Sill, Dakota 1Sill, Dakota .283 .796 32-32 120 35 34 7 2 2 22 51 .425 14 4 19 0 .371 2 3 22-22
5 Ruether, Tommy 5Ruether, Tommy .278 .783 32-32 115 29 32 5 1 3 23 48 .417 11 5 25 3 .366 0 2 7-11
17 Monroe, Sam 17Monroe, Sam .278 .847 31-28 90 17 25 5 0 3 25 39 .433 14 7 13 1 .414 0 1 6-7
32 Souza, Matt 32Souza, Matt .269 .555 17-8 26 6 7 0 0 0 4 7 .269 1 0 6 0 .286 1 0 1-1
6 Arbuckle, Jack 6Arbuckle, Jack .176 .426 11-4 17 2 3 0 0 0 1 3 .176 2 0 6 0 .250 1 0 0-0
29 Alexander, Logan 29Alexander, Logan .167 .453 9-1 6 1 1 0 0 0 1 1 .167 0 1 3 0 .286 0 0 0-0
33 Crawford, Evan 33Crawford, Evan .000 .500 9-0 5 3 0 0 0 0 1 0 .000 3 2 2 0 .500 0 0 0-0
38 Streb, Michael 38Streb, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .918 32-32 968 272 298 58 7 34 237 472 .488 128 90 184 7 .430 14 15 93-116
Opponents .313 .949 32-32 994 247 311 55 6 47 232 519 .522 173 37 230 10 .427 17 8 52-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Kephart, David 37Kephart, David 5.12 1.68 1-1 12-0 0 0-0 0 19.1 20 15 11 12 11 4 0 2 73 .274 2 2 0 3 2
25 Mollett, Dylan 25Mollett, Dylan 6.00 1.54 1-2 5-5 0 0-0 0 24.0 26 19 16 11 24 3 0 4 97 .268 5 0 0 0 1
36 Kaiser, Matthew 36Kaiser, Matthew 6.33 1.47 2-2 11-2 0 0-0 2 21.1 23 17 15 8 24 7 0 2 85 .271 0 8 0 1 1
20 Morrow, Ethan 20Morrow, Ethan 7.15 2.18 4-1 8-8 0 0-0 0 34.0 51 30 27 23 33 4 1 6 144 .354 1 4 0 3 1
28 Athmer, Kyle 28Athmer, Kyle 7.18 1.99 3-1 9-4 0 0-0 0 26.1 33 23 21 19 29 4 0 2 108 .306 1 4 1 2 1
11 Gross, Elijah 11Gross, Elijah 7.23 1.70 1-4 14-1 0 0-0 1 18.2 23 15 15 8 22 7 1 5 75 .307 1 2 0 0 0
35 Belgrave, Ben 35Belgrave, Ben 9.58 1.83 0-3 9-4 0 0-0 1 20.2 26 22 22 11 21 7 0 6 87 .299 0 4 0 1 0
7 Wodka, Nate 7Wodka, Nate 9.90 2.60 0-0 6-0 0 0-0 0 10.0 15 13 11 11 8 2 0 2 44 .341 3 2 0 2 0
23 Kemp, Nate 23Kemp, Nate 10.32 1.98 0-0 14-0 0 0-0 0 11.1 11 14 13 11 11 1 0 3 45 .244 2 4 0 0 0
10 Ellingson, Matt 10Ellingson, Matt 11.08 2.08 1-1 15-0 0 0-0 1 13.0 14 16 16 13 12 3 2 4 51 .275 3 3 2 1 0
22 Ruth, Treyton 22Ruth, Treyton 11.12 2.50 0-0 6-0 0 0-0 0 5.2 10 7 7 3 3 2 1 2 27 .370 1 1 0 0 0
18 McBroom, Estin 18McBroom, Estin 11.75 2.38 2-2 8-8 1 0-0 0 28.1 45 37 37 22 24 11 1 6 121 .372 7 2 0 2 1
31 Kaberline, Trey 31Kaberline, Trey 16.20 6.67 0-0 3-0 0 0-0 0 1.2 4 3 3 4 1 0 0 0 8 .500 1 0 0 1 0
30 Cook, Jacob 30Cook, Jacob 16.71 3.14 0-0 9-0 0 0-0 0 7.0 10 14 13 12 7 0 0 3 28 .357 1 1 0 1 1
19 Henrich, Scott 19Henrich, Scott 54.00 50.00 0-0 2-0 0 0-0 0 0.1 0 2 2 5 0 0 0 0 1 .000 0 0 0 0 0
Totals 8.53 2.01 15-17 131-32 1 1 5 241.2 311 247 229 173 230 55 6 47 994 .313 28 37 3 17 8
Opponents 8.59 1.77 17-15 108-32 3 1 1 241.0 298 272 230 128 184 58 7 34 968 .308 61 90 4 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Monroe, Sam 17 Monroe, Sam 51 50 1 0 1.000 0 0 0 0 0
12 Voss, Brady 12 Voss, Brady 8 7 1 0 1.000 0 0 0 0 0
3 Bither, Carter 3 Bither, Carter 8 2 6 0 1.000 0 0 0 0 0
36 Kaiser, Matthew 36 Kaiser, Matthew 4 2 2 0 1.000 0 4 1 0 0
37 Kephart, David 37 Kephart, David 4 0 4 0 1.000 1 2 0 0 0
39 Scott, Keaton 39 Scott, Keaton 4 4 0 0 1.000 0 1 0 0 0
6 Arbuckle, Jack 6 Arbuckle, Jack 4 4 0 0 1.000 0 0 0 0 0
10 Ellingson, Matt 10 Ellingson, Matt 3 1 2 0 1.000 1 3 0 0 0
25 Mollett, Dylan 25 Mollett, Dylan 2 0 2 0 1.000 0 2 0 0 0
29 Alexander, Logan 29 Alexander, Logan 2 2 0 0 1.000 0 0 0 0 0
31 Kaberline, Trey 31 Kaberline, Trey 1 1 0 0 1.000 0 0 0 0 0
35 Belgrave, Ben 35 Belgrave, Ben 1 1 0 0 1.000 0 3 0 0 0
7 Wodka, Nate 7 Wodka, Nate 1 1 0 0 1.000 0 1 0 0 0
27 Weiner, Garrett 27 Weiner, Garrett 178 170 6 2 .989 10 0 0 0 0
40 Hughes, Michael 40 Hughes, Michael 173 159 12 2 .988 0 41 7 5 1
5 Ruether, Tommy 5 Ruether, Tommy 57 56 0 1 .982 0 0 0 0 0
32 Souza, Matt 32 Souza, Matt 77 68 7 2 .974 0 9 2 0 1
21 Wood, Doug 21 Wood, Doug 100 39 58 3 .970 12 0 0 0 0
4 Burgess, Chase 4 Burgess, Chase 87 43 41 3 .966 10 0 0 0 0
1 Sill, Dakota 1 Sill, Dakota 75 70 2 3 .960 0 0 0 0 0
15 Krodinger, Nick 15 Krodinger, Nick 13 5 7 1 .923 2 0 0 0 0
2 Hampton, Cole 2 Hampton, Cole 81 34 40 7 .914 1 0 0 0 0
20 Morrow, Ethan 20 Morrow, Ethan 10 1 8 1 .900 0 12 1 0 0
18 McBroom, Estin 18 McBroom, Estin 7 3 3 1 .857 0 7 4 0 0
28 Athmer, Kyle 28 Athmer, Kyle 5 2 2 1 .800 0 8 1 0 0
11 Gross, Elijah 11 Gross, Elijah 0 0 0 0 .000 0 1 2 0 0
19 Henrich, Scott 19 Henrich, Scott 0 0 0 0 .000 0 0 0 0 0
22 Ruth, Treyton 22 Ruth, Treyton 0 0 0 0 .000 0 5 0 0 0
23 Kemp, Nate 23 Kemp, Nate 0 0 0 0 .000 0 3 0 0 0
24 Berkhoff, Aaron 24 Berkhoff, Aaron 0 0 0 0 .000 0 0 0 0 0
30 Cook, Jacob 30 Cook, Jacob 0 0 0 0 .000 0 1 0 0 0
33 Crawford, Evan 33 Crawford, Evan 0 0 0 0 .000 0 0 0 0 0
38 Streb, Michael 38 Streb, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 956 725 204 27 .972 37 103 18 5 2
Opponents 1031 723 269 39 .962 24 186 45 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Wayne St. (NE) W 10-8 34 10 10 8 3 1 0 3 0 7 0 1 1 1 0 4 27 8 0 .294
2/19/2023 Wayne St. (NE) L 5-6 24 5 5 4 0 1 1 2 0 2 1 2 0 0 0 5 21 2 0 .208
2/19/2023 Wayne St. (NE) L 1-2 23 1 3 1 1 0 1 3 0 0 0 0 0 0 1 7 21 7 0 .130
2/20/2023 Wayne St. (NE) W 8-1 32 8 10 8 0 2 1 6 0 3 1 3 0 0 0 3 27 6 0 .313
2/24/2023 at UAH W 15-3 36 15 17 14 3 0 0 7 0 6 3 4 0 1 0 6 21 12 0 .472
2/24/2023 at UAH L 0-1 16 0 3 0 0 0 0 0 0 0 0 0 0 0 1 5 14 9 0 .188
2/25/2023 at UAH W 11-2 30 11 10 9 2 1 0 5 0 4 1 3 0 0 1 4 21 8 0 .333
3/4/2023 Hillsdale W 6-2 29 6 10 6 1 0 0 3 0 3 1 6 1 0 2 6 27 5 1 .345
3/5/2023 Hillsdale W 11-2 28 11 11 10 2 0 0 4 0 8 0 6 1 0 0 7 21 4 2 .393
3/5/2023 Hillsdale W 7-6 23 7 5 6 0 0 1 5 0 4 0 2 0 0 0 3 21 5 0 .217
3/6/2023 Hillsdale W 14-4 30 14 11 14 1 0 2 9 0 5 1 1 2 1 0 6 24 6 0 .367
3/10/2023 at William Jewell L 4-7 28 4 9 4 1 0 0 5 0 1 1 2 0 0 0 3 18 5 3 .321
3/10/2023 at William Jewell L 0-2 20 0 1 0 0 0 0 1 0 1 0 2 1 0 0 8 18 10 0 .050
3/12/2023 at William Jewell L 7-8 30 7 9 6 1 1 0 3 0 3 0 5 2 1 0 5 23 9 1 .300
3/12/2023 at William Jewell L 7-15 26 7 9 7 0 0 0 4 0 2 2 3 1 1 0 8 18 5 0 .346
3/17/2023 at Quincy W 20-10 37 20 16 17 5 0 2 5 0 0 0 5 0 1 0 3 21 3 1 .432
3/17/2023 at Quincy L 4-5 26 4 7 2 0 0 0 1 0 4 1 1 1 0 0 9 19 7 0 .269
3/19/2023 at Quincy L 2-11 25 2 6 2 1 0 1 3 0 0 1 2 0 0 0 11 18 6 1 .240
3/19/2023 at Quincy L 11-19 38 11 10 9 2 0 1 5 0 4 0 2 0 0 0 10 24 6 1 .263
3/22/2023 Missouri Southern L 5-14 32 5 6 4 1 0 1 6 0 2 0 3 2 0 0 12 27 11 3 .188
3/25/2023 Drury L 4-5 33 4 6 4 3 0 2 1 0 1 0 2 0 0 1 12 27 7 0 .182
3/25/2023 vs Drury L 4-12 29 4 8 4 2 0 2 0 0 0 0 0 0 0 1 9 21 2 0 .276
3/26/2023 vs Drury W 6-2 21 6 6 6 1 0 3 4 0 1 1 1 0 1 1 2 21 6 0 .286
3/26/2023 Drury L 2-7 31 2 3 2 0 0 0 2 0 0 0 0 0 0 0 9 27 10 1 .097
3/29/2023 at Pittsburg State W 13-7 38 13 14 12 2 0 2 3 0 1 1 2 2 2 1 9 27 6 1 .368
3/31/2023 Truman L 5-9 33 5 9 4 3 0 1 3 0 4 1 2 0 0 1 2 27 13 3 .273
4/1/2023 Truman W 18-5 32 18 13 15 5 1 1 6 1 7 0 7 0 0 0 2 21 4 0 .406
4/1/2023 Truman W 4-2 23 4 6 4 1 0 0 3 0 0 0 0 0 1 0 5 21 6 1 .261
4/2/2023 Truman W 10-9 35 10 12 10 3 0 1 1 0 2 2 5 0 0 0 7 27 8 0 .343
4/6/2023 at Southwest Baptist W 8-0 32 8 6 6 0 0 2 9 0 6 2 1 0 1 1 4 27 7 0 .188
4/7/2023 at Southwest Baptist W 13-5 31 13 11 12 2 1 0 3 0 2 0 6 0 1 0 2 21 8 1 .355
4/7/2023 at Southwest Baptist W 26-7 37 26 18 25 3 0 3 7 0 5 0 7 1 2 0 2 21 3 0 .486
4/8/2023 at Southwest Baptist W 12-3 36 12 13 10 2 0 2 4 0 4 1 5 0 0 1 5 27 5 0 .361
4/18/2023 Pittsburg St. L 3-14 25 3 4 2 1 0 0 4 0 4 0 0 0 0 0 10 21 6 3 .160
4/21/2023 McKendree L 4-5 33 4 9 4 3 0 1 3 0 1 1 1 2 0 0 2 27 6 1 .273
4/22/2023 McKendree L 8-13 28 8 7 5 0 0 0 13 0 4 2 2 0 0 0 5 21 6 2 .250
4/22/2023 McKendree W 19-10 33 19 16 17 6 1 4 5 0 6 0 2 0 1 0 6 21 6 1 .485
4/24/2023 McKendree L 12-16 36 12 10 7 2 0 0 7 0 4 1 6 0 1 1 2 27 6 3 .278
4/28/2023 Mo.-St. Louis W 11-4 28 11 7 9 3 0 0 6 0 10 0 5 1 1 0 7 27 8 0 .250
4/29/2023 Mo.-St. Louis W 11-8 27 11 11 11 0 0 3 2 0 7 1 3 0 1 0 9 21 5 0 .407
4/29/2023 Mo.-St. Louis W 7-4 26 7 9 5 1 2 0 5 0 2 1 1 0 0 0 8 21 7 0 .346
4/30/2023 Mo.-St. Louis W 18-16 37 18 17 15 2 1 1 4 0 4 3 7 1 0 0 5 27 11 5 .459
5/5/2023 at Maryville (Mo.) W 2-1 31 2 9 2 2 0 0 3 0 3 0 2 3 0 0 10 27 2 0 .290
5/6/2023 at Maryville (Mo.) L 3-4 25 3 6 3 0 0 1 6 0 2 1 1 0 1 0 4 18 6 1 .240
5/6/2023 at Maryville (Mo.) L 2-5 27 2 8 2 1 0 0 2 0 1 1 0 1 0 0 4 18 1 0 .296
5/7/2023 at Maryville (Mo.) L 8-18 34 8 11 8 3 0 3 2 0 2 0 2 1 0 0 4 23 10 1 .324
5/11/2023 at Quincy L 8-9 35 8 8 6 2 0 1 3 0 0 1 2 0 0 0 14 25 11 1 .229
5/12/2023 vs Lewis L 3-4 23 3 2 3 0 0 0 8 0 4 0 4 1 2 0 10 27 11 1 .087
Total 392-332 1426 392 427 344 77 12 44 199 1 146 33 129 25 21 13 295 1097 321 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Wayne St. (NE) W 10-8 9.0 10 8 8 5 10 2 1 1 0 0 0 0 1 0 1 8.00
2/19/2023 Wayne St. (NE) L 5-6 7.0 6 6 6 2 11 1 0 1 0 0 1 0 1 1 0 7.71
2/19/2023 Wayne St. (NE) L 1-2 7.0 5 2 2 6 8 0 0 1 2 0 1 0 1 2 0 2.57
2/20/2023 Wayne St. (NE) W 8-1 9.0 7 1 1 4 10 0 0 0 1 0 1 0 2 2 0 1.00
2/24/2023 at UAH W 15-3 7.0 6 3 3 4 3 1 0 0 1 0 4 0 3 2 0 3.86
2/24/2023 at UAH L 0-1 4.2 3 1 1 2 3 0 0 1 0 0 1 0 3 3 0 1.93
2/25/2023 at UAH W 11-2 7.0 6 2 2 1 3 2 0 0 4 0 2 0 4 3 0 2.57
3/4/2023 Hillsdale W 6-2 9.0 5 2 2 5 13 1 0 0 1 0 1 0 5 3 0 2.00
3/5/2023 Hillsdale W 11-2 7.0 5 2 2 2 10 2 0 0 0 0 0 0 6 3 0 2.57
3/5/2023 Hillsdale W 7-6 7.0 5 6 6 8 7 1 0 1 1 0 0 0 7 3 0 7.71
3/6/2023 Hillsdale W 14-4 8.0 4 4 4 3 14 1 0 2 0 0 1 0 8 3 0 4.50
3/10/2023 at William Jewell L 4-7 6.0 9 7 6 3 4 1 0 1 2 0 0 0 8 4 0 9.00
3/10/2023 at William Jewell L 0-2 6.0 5 2 2 1 4 3 0 0 2 0 0 0 8 5 0 3.00
3/12/2023 at William Jewell L 7-8 7.2 10 8 7 10 5 2 0 1 1 1 0 1 8 6 0 8.22
3/12/2023 at William Jewell L 7-15 6.0 9 15 15 7 6 2 0 3 0 1 2 0 8 7 0 22.50
3/17/2023 at Quincy W 20-10 7.0 12 10 8 7 12 2 0 4 0 0 1 0 9 7 0 10.29
3/17/2023 at Quincy L 4-5 6.1 10 5 5 5 5 2 0 1 2 0 0 0 9 8 0 7.11
3/19/2023 at Quincy L 2-11 6.0 11 11 11 11 3 1 1 0 1 0 1 0 9 9 0 16.50
3/19/2023 at Quincy L 11-19 8.0 16 19 17 10 9 3 0 5 2 0 2 0 9 10 0 19.13
3/22/2023 Missouri Southern L 5-14 9.0 7 14 11 10 4 4 0 0 4 0 6 0 9 11 0 11.00
3/25/2023 Drury L 4-5 9.0 8 5 5 5 8 5 0 1 4 0 0 0 9 12 0 5.00
3/25/2023 vs Drury L 4-12 7.0 13 12 12 7 7 3 0 3 4 0 0 0 9 13 0 15.43
3/26/2023 vs Drury W 6-2 7.0 4 2 2 2 9 0 0 2 0 0 4 0 10 13 0 2.57
3/26/2023 Drury L 2-7 9.0 11 7 7 9 8 1 0 1 0 1 1 0 10 14 0 7.00
3/29/2023 at Pittsburg State W 13-7 9.0 9 7 6 5 10 3 0 0 1 0 1 0 11 14 0 6.00
3/31/2023 Truman L 5-9 9.0 10 9 7 3 8 3 1 0 1 0 0 0 11 15 0 7.00
4/1/2023 Truman W 18-5 7.0 11 5 5 3 8 2 0 0 0 0 0 0 12 15 0 6.43
4/1/2023 Truman W 4-2 7.0 6 2 2 4 10 1 1 0 0 0 3 0 13 15 0 2.57
4/2/2023 Truman W 10-9 9.0 13 9 9 4 7 2 0 0 0 0 2 0 14 15 0 9.00
4/6/2023 at Southwest Baptist W 8-0 9.0 5 0 0 4 10 0 0 0 1 0 1 0 15 15 0 0.00
4/7/2023 at Southwest Baptist W 13-5 7.0 9 5 4 3 6 0 0 2 0 0 0 0 16 15 0 5.14
